| Rank | Player | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Day | 0 | 9.48 | 25 | 237 | 8.32 | 1.16 | 11 | 44.00 | 100 | 70 | 70.00 | 27.00 | 3.00 | 2.80 | 11.780 |
| 2 | Dawn Fay | 1 | 9.11 | 28 | 255 | 8.50 | 0.61 | 8 | 28.57 | 112 | 76 | 67.86 | 24.11 | 8.04 | 2.71 | 10.684 |
| 3 | Mike Ramsey | 0 | 8.75 | 28 | 245 | 8.00 | 0.75 | 8 | 28.57 | 112 | 68 | 60.71 | 36.61 | 2.68 | 2.43 | 10.393 |
| 4 | Dan Leggett | 0 | 8.73 | 30 | 262 | 9.00 | -0.27 | 4 | 13.33 | 120 | 77 | 64.17 | 25.83 | 10.00 | 2.57 | 9.235 |
| 4 | Johnny McGarrah | 0 | 8.73 | 48 | 419 | 8.08 | 0.65 | 10 | 20.83 | 192 | 124 | 64.58 | 24.48 | 10.94 | 2.58 | 10.234 |
| 6 | Ben Layton | 0 | 8.05 | 22 | 177 | 8.00 | 0.05 | 1 | 4.55 | 88 | 49 | 55.68 | 34.09 | 10.23 | 2.23 | 8.702 |
| 7 | John Geuzendam | 0 | 7.36 | 14 | 103 | 7.64 | -0.29 | 0 | 0.00 | 56 | 27 | 48.21 | 39.29 | 12.50 | 1.93 | 7.552 |
| 8 | Claude Martin | 0 | 7.31 | 13 | 95 | 8.08 | -0.77 | 0 | 0.00 | 52 | 24 | 46.15 | 44.23 | 9.62 | 1.85 | 7.002 |
| 9 | Shane Day | 0 | 7.27 | 22 | 160 | 8.32 | -1.05 | 1 | 4.55 | 88 | 41 | 46.59 | 42.05 | 11.36 | 1.86 | 6.731 |
| 10 | Sam Morgan | 0 | 6.91 | 23 | 159 | 6.13 | 0.78 | 2 | 8.70 | 92 | 43 | 46.74 | 32.61 | 20.65 | 1.87 | 8.244 |
| 11 | Joe Woody JR | 0 | 6.80 | 10 | 68 | 8.80 | -2.00 | 0 | 0.00 | 40 | 17 | 42.50 | 42.50 | 15.00 | 1.70 | 5.225 |
| 12 | Robert Dishman | 1 | 6.61 | 28 | 185 | 5.82 | 0.79 | 2 | 7.14 | 112 | 47 | 41.96 | 39.29 | 18.75 | 1.68 | 7.891 |
| 13 | Donnie Dixon | 0 | 6.60 | 45 | 297 | 6.44 | 0.16 | 2 | 4.44 | 180 | 67 | 37.22 | 53.33 | 9.44 | 1.49 | 7.177 |
| 14 | Jerry Kirby | 0 | 6.38 | 24 | 153 | 5.92 | 0.46 | 2 | 8.33 | 96 | 35 | 36.46 | 50.00 | 13.54 | 1.46 | 7.288 |
| 15 | Mike Henry | 0 | 6.33 | 9 | 57 | 9.67 | -3.33 | 0 | 0.00 | 36 | 13 | 36.11 | 50.00 | 13.89 | 1.44 | 3.361 |
| 15 | Steve Sisco | 0 | 6.33 | 9 | 57 | 7.33 | -1.00 | 1 | 11.11 | 36 | 14 | 38.89 | 41.67 | 19.44 | 1.56 | 5.830 |
| 17 | Chevy Morgan | 0 | 6.07 | 30 | 182 | 5.93 | 0.13 | 0 | 0.00 | 120 | 42 | 35.00 | 46.67 | 18.33 | 1.40 | 6.550 |
| 18 | Barney Evans | 0 | 5.90 | 30 | 177 | 6.50 | -0.60 | 1 | 3.33 | 120 | 42 | 35.00 | 42.50 | 22.50 | 1.40 | 5.683 |
| 19 | Jimmy Inman | 0 | 5.13 | 8 | 41 | 6.50 | -1.38 | 0 | 0.00 | 32 | 10 | 31.25 | 34.38 | 34.38 | 1.25 | 4.063 |
| 20 | Tim Hassler | 0 | 5.08 | 26 | 132 | 6.15 | -1.08 | 0 | 0.00 | 104 | 24 | 23.08 | 57.69 | 19.23 | 0.92 | 4.231 |
PPR = points per round. OPPR = opponent points per round. DPR = difference between those rates. - means unavailable. The PPR rank does not indicate an event winner.