| Rank | Player | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Brown | 0 | 8.78 | 32 | 281 | 9.00 | -0.22 | 7 | 21.88 | 128 | 81 | 63.28 | 29.69 | 7.03 | 2.53 | 9.412 |
| 2 | Dennis Powers | 0 | 7.71 | 41 | 316 | 7.83 | -0.12 | 3 | 7.32 | 164 | 85 | 51.83 | 37.20 | 10.98 | 2.07 | 8.182 |
| 3 | Shane Day | 1 | 7.42 | 99 | 735 | 6.38 | 1.04 | 7 | 7.07 | 396 | 183 | 46.21 | 46.97 | 6.82 | 1.85 | 8.993 |
| 4 | Wayne Morgan | 0 | 7.21 | 61 | 440 | 7.03 | 0.18 | 6 | 9.84 | 244 | 108 | 44.26 | 47.54 | 8.20 | 1.77 | 7.931 |
| 5 | Joe Woody JR | 0 | 6.84 | 81 | 554 | 7.06 | -0.22 | 2 | 2.47 | 324 | 130 | 40.12 | 50.62 | 9.26 | 1.60 | 7.046 |
| 6 | Stump Wilson | 0 | 6.79 | 24 | 163 | 8.25 | -1.46 | 2 | 8.33 | 96 | 41 | 42.71 | 41.67 | 15.63 | 1.71 | 5.840 |
| 7 | Mike Henry | 0 | 6.73 | 22 | 148 | 8.23 | -1.50 | 2 | 9.09 | 88 | 36 | 40.91 | 45.45 | 13.64 | 1.64 | 5.730 |
| 8 | Robert Dishman | 0 | 6.72 | 54 | 363 | 7.02 | -0.30 | 3 | 5.56 | 216 | 92 | 42.59 | 40.28 | 17.13 | 1.70 | 6.902 |
PPR = points per round. OPPR = opponent points per round. DPR = difference between those rates. - means unavailable. The PPR rank does not indicate an event winner.