| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Tinch | 27 | 1 | 5.82 | 598 | 3,479 | 6.34 | -0.52 | 18 | 3.01 | 2,392 | 794 | 33.19 | 54.51 | 15.97 | 1.33 | 5.662 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 1 | 414 | 571 | 5.95 | 6.25 | -0.30 | 6.024 |
| 2025 | 10 | 0 | 184 | 223 | 5.53 | 6.54 | -1.01 | 4.856 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/2026 | 02/20/2026 Bracket 2 | 32 | 206 | 6.44 | 5.94 | 0.50 | 9.38 | 48 | 37.50 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 21 | 129 | 6.14 | 7.19 | -1.05 | 0.00 | 31 | 36.90 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 34 | 209 | 6.15 | 5.59 | 0.56 | 0.00 | 51 | 37.50 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 20 | 107 | 5.35 | 7.60 | -2.25 | 5.00 | 26 | 32.50 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #2 | 39 | 235 | 6.03 | 5.36 | 0.67 | 0.00 | 52 | 33.33 | - | - | 1 |
| 02/03/2026 | 02/03/2026 Swap | 22 | 126 | 5.73 | 6.45 | -0.73 | 0.00 | 30 | 34.09 | - | - | 0 |
| 01/23/2026 | 1/23/2026 SIT-N-GO-BD | 15 | 95 | 6.33 | 6.27 | 0.07 | 6.67 | 23 | 38.33 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 2 | 31 | 141 | 4.55 | 5.71 | -1.16 | 0.00 | 26 | 20.97 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 23 | 133 | 5.78 | 5.96 | -0.17 | 4.35 | 34 | 36.96 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 14 | 90 | 6.43 | 6.29 | 0.14 | 0.00 | 23 | 41.07 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 24 | 157 | 6.54 | 6.96 | -0.42 | 4.17 | 40 | 41.67 | - | - | 0 |
| 01/16/2026 | 1/16/2026 SIT-N-GO-BD | 12 | 90 | 7.50 | 7.92 | -0.42 | 16.67 | 25 | 52.08 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 23 | 142 | 6.17 | 6.91 | -0.74 | 4.35 | 34 | 36.96 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 32 | 190 | 5.94 | 5.66 | 0.28 | 3.13 | 43 | 33.59 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 25 | 154 | 6.16 | 6.96 | -0.80 | 4.00 | 35 | 35.00 | 49.00 | 16.00 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 20 | 109 | 5.45 | 5.40 | 0.05 | 0.00 | 20 | 25.00 | 61.25 | 13.75 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 27 | 149 | 5.52 | 6.37 | -0.85 | 0.00 | 30 | 27.78 | 54.63 | 17.59 | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 11 | 59 | 5.36 | 7.27 | -1.91 | 0.00 | 12 | 27.27 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 26 | 156 | 6.00 | 7.31 | -1.31 | 7.69 | 37 | 35.58 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 1 | 10 | 45 | 4.50 | 5.10 | -0.60 | 0.00 | 6 | 15.00 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 20 | 131 | 6.55 | 6.85 | -0.30 | 10.00 | 35 | 43.75 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 2 | 14 | 72 | 5.14 | 6.93 | -1.79 | 7.14 | 13 | 23.21 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Swap | 20 | 120 | 6.00 | 6.65 | -0.65 | 0.00 | 29 | 36.25 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 15 | 70 | 4.67 | 5.73 | -1.07 | 0.00 | 14 | 23.33 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 22 | 137 | 6.23 | 6.91 | -0.68 | 4.55 | 33 | 37.50 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 2 | 24 | 129 | 5.38 | 6.79 | -1.42 | 0.00 | 25 | 26.04 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 22 | 98 | 4.45 | 5.18 | -0.73 | 0.00 | 19 | 21.59 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.