| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Beaty | 10 | 2 | 6.42 | 219 | 1,406 | 5.81 | 0.61 | 10 | 4.57 | 876 | 328 | 37.44 | - | - | 1.50 | 7.450 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 2 | 219 | 328 | 6.42 | 5.81 | 0.61 | 7.450 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/2026 | 04/28/2026 Bracket 2 | 10 | 59 | 5.90 | 6.50 | -0.60 | 0.00 | 14 | 35.00 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 24 | 176 | 7.33 | 6.58 | 0.75 | 8.33 | 46 | 47.92 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 29 | 190 | 6.55 | 6.93 | -0.38 | 3.45 | 47 | 40.52 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 26 | 167 | 6.42 | 5.12 | 1.31 | 7.69 | 38 | 36.54 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 30 | 205 | 6.83 | 5.93 | 0.90 | 6.67 | 51 | 42.50 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 20 | 116 | 5.80 | 5.35 | 0.45 | 5.00 | 25 | 31.25 | - | - | 1 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 26 | 147 | 5.65 | 5.12 | 0.54 | 0.00 | 27 | 25.96 | - | - | 1 |
| 03/03/2026 | 03/03/2026 Swap | 26 | 176 | 6.77 | 5.58 | 1.19 | 7.69 | 42 | 40.38 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 11 | 56 | 5.09 | 5.09 | 0.00 | 0.00 | 10 | 22.73 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 17 | 114 | 6.71 | 5.65 | 1.06 | 0.00 | 28 | 41.18 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.