Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Crain | 22 | 0 | 5.15 | 372 | 1,914 | 6.42 | -1.27 | 4 | 1.08 | 1,488 | 382 | 25.67 | 51.61 | 22.72 | 1.03 | 4.148 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 183 | 203 | 5.29 | 6.72 | -1.43 | 4.148 |
| 2025 | 11 | 0 | 189 | 179 | 5.01 | 6.13 | -1.12 | 4.137 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 | 11/20/2026 Blind Draw | 10 | 35 | 3.50 | 5.30 | -1.80 | 0.00 | 4 | 10.00 | 57.50 | 32.50 | 0 |
| 11/20/2026 | 11/20/2026 Blind Draw | 8 | 32 | 4.00 | 8.25 | -4.25 | 0.00 | 7 | 21.88 | 34.38 | 43.75 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 14 | 97 | 6.93 | 6.93 | 0.00 | 7.14 | 25 | 44.64 | 39.29 | 16.07 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 28 | 165 | 5.89 | 6.96 | -1.07 | 0.00 | 40 | 35.71 | 40.18 | 24.11 | 0 |
| 02/18/2026 | 02/18/2026 Singles | 35 | 189 | 5.40 | 5.43 | -0.03 | 2.86 | 40 | 28.57 | 49.29 | 22.14 | 0 |
| 02/18/2026 | 02/18/2026 Singles | 23 | 116 | 5.04 | 6.39 | -1.35 | 0.00 | 22 | 23.91 | 54.35 | 21.74 | 0 |
| 02/11/2026 | 02/11/2026 Blind Draw | 11 | 54 | 4.91 | 7.82 | -2.91 | 0.00 | 12 | 27.27 | 40.91 | 31.82 | 0 |
| 02/11/2026 | 02/11/2026 Blind Draw | 9 | 48 | 5.33 | 8.78 | -3.44 | 0.00 | 9 | 25.00 | 58.33 | 16.67 | 0 |
| 01/21/2026 | 01/21/2026 Blind Draw | 18 | 99 | 5.50 | 7.00 | -1.50 | 0.00 | 23 | 31.94 | 41.67 | 26.39 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 16 | 78 | 4.88 | 6.50 | -1.63 | 0.00 | 11 | 17.19 | 70.31 | 12.50 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 11 | 55 | 5.00 | 7.91 | -2.91 | 0.00 | 10 | 22.73 | 56.82 | 20.45 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 12 | 77 | 6.42 | 6.25 | 0.17 | 0.00 | 17 | 35.42 | 54.17 | 10.42 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 12 | 56 | 4.67 | 6.08 | -1.42 | 0.00 | 10 | 20.83 | 54.17 | 25.00 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 14 | 76 | 5.43 | 6.93 | -1.50 | 0.00 | 16 | 28.57 | 50.00 | 21.43 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 20 | 109 | 5.45 | 5.95 | -0.50 | 0.00 | 21 | 26.25 | 57.50 | 16.25 | 0 |
| 12/17/2025 | 12/17/2025 Blind Draw | 5 | 20 | 4.00 | 7.60 | -3.60 | 0.00 | 3 | 15.00 | 55.00 | 30.00 | 0 |
| 12/10/2025 | 12/10/2025 Blind Draw | 9 | 53 | 5.89 | 6.78 | -0.89 | 0.00 | 12 | 33.33 | 47.22 | 19.44 | 0 |
| 12/10/2025 | 12/10/2025 Blind Draw | 31 | 184 | 5.94 | 6.61 | -0.68 | 3.23 | 42 | 33.87 | 46.77 | 19.35 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 10 | 32 | 3.20 | 4.60 | -1.40 | 0.00 | 1 | 2.50 | 72.50 | 25.00 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 31 | 140 | 4.52 | 5.61 | -1.10 | 0.00 | 23 | 18.55 | 57.26 | 24.19 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 25 | 120 | 4.80 | 6.12 | -1.32 | 4.00 | 23 | 23.00 | 51.00 | 26.00 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 20 | 79 | 3.95 | 5.90 | -1.95 | 0.00 | 11 | 13.75 | 57.50 | 28.75 | 0 |
Unavailable historical bag-on/off statistics are shown as -.