| Rank | Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennie Vaughn | 131 | 81 | 9.26 | 3,689 | 34,170 | 7.92 | 1.34 | 976 | 26.46 | 14,756 | 10,092 | 68.39 | 26.39 | 5.22 | 2.74 | 11.549 |
| 2 | Keegan Day | 14 | 4 | 8.89 | 389 | 3,460 | 8.03 | 0.86 | 85 | 21.85 | 1,556 | 1,007 | 64.72 | 28.21 | 7.07 | 2.59 | 10.616 |
| 3 | Dan Leggett | 55 | 17 | 8.69 | 1,625 | 14,128 | 8.34 | 0.35 | 326 | 20.06 | 6,500 | 4,112 | 63.26 | 27.57 | 9.17 | 2.53 | 9.873 |
| 4 | Michael Martin | 111 | 26 | 8.45 | 3,378 | 28,551 | 8.00 | 0.45 | 491 | 14.54 | 13,512 | 8,026 | 59.40 | 33.10 | 7.50 | 2.38 | 9.639 |
| 5 | Dan Oliver | 2 | 0 | 8.62 | 55 | 474 | 8.67 | -0.05 | 8 | 14.55 | 220 | 136 | 61.82 | 30.00 | 8.18 | 2.47 | 9.334 |
| 6 | Jody Bray | 17 | 2 | 8.08 | 438 | 3,539 | 7.92 | 0.16 | 52 | 11.87 | 1,752 | 976 | 55.71 | 34.87 | 9.42 | 2.23 | 8.916 |
| 7 | Caleb Johnson | 4 | 1 | 8.04 | 118 | 949 | 7.81 | 0.23 | 9 | 7.63 | 472 | 265 | 56.14 | 32.63 | 11.23 | 2.25 | 8.908 |
| 8 | Mike Eldridge | 2 | 1 | 7.51 | 65 | 488 | 6.68 | 0.83 | 3 | 4.62 | 260 | 125 | 48.08 | 43.46 | 8.46 | 1.92 | 8.867 |
| 9 | Joie Franklin | 5 | 1 | 8.08 | 113 | 913 | 7.98 | 0.10 | 9 | 7.96 | 452 | 251 | 55.53 | 35.40 | 9.07 | 2.22 | 8.815 |
| 10 | chase nance | 15 | 2 | 7.81 | 336 | 2,623 | 7.52 | 0.29 | 42 | 12.50 | 1,344 | 699 | 52.01 | 39.14 | 8.85 | 2.08 | 8.745 |
| 11 | Jaime Mcpeak | 23 | 1 | 7.80 | 701 | 5,465 | 7.53 | 0.27 | 60 | 8.56 | 2,804 | 1,456 | 51.93 | 39.12 | 8.95 | 2.08 | 8.675 |
| 12 | Keshan Davis | 1 | 0 | 7.16 | 31 | 222 | 6.29 | 0.87 | 3 | 9.68 | 124 | 56 | 45.16 | 43.55 | 11.29 | 1.81 | 8.578 |
| 13 | Robert Miller | 119 | 24 | 7.70 | 3,143 | 24,202 | 7.44 | 0.26 | 292 | 9.29 | 12,572 | 6,390 | 50.83 | 40.03 | 9.15 | 2.03 | 8.561 |
| 14 | Andy Jones | 8 | 1 | 7.42 | 154 | 1,142 | 6.83 | 0.59 | 13 | 8.44 | 616 | 286 | 46.43 | 46.10 | 7.47 | 1.86 | 8.559 |
| 15 | Greg Howell | 27 | 6 | 7.66 | 550 | 4,212 | 7.43 | 0.23 | 43 | 7.82 | 2,200 | 1,128 | 51.27 | 37.64 | 11.09 | 2.05 | 8.481 |
| 16 | Mike Henry | 1 | 0 | 8.00 | 14 | 112 | 8.14 | -0.14 | 1 | 7.14 | 56 | 30 | 53.57 | 39.29 | 7.14 | 2.14 | 8.467 |
| 17 | John Denby | 24 | 3 | 7.66 | 614 | 4,706 | 7.59 | 0.07 | 52 | 8.47 | 2,456 | 1,234 | 50.24 | 40.88 | 8.88 | 2.01 | 8.317 |
| 18 | Bobby Grissom | 149 | 24 | 7.61 | 3,748 | 28,506 | 7.52 | 0.09 | 333 | 8.88 | 14,992 | 7,625 | 50.86 | 37.56 | 11.58 | 2.03 | 8.297 |
| 19 | Keith Holt | 8 | 1 | 7.63 | 195 | 1,487 | 7.56 | 0.07 | 16 | 8.21 | 780 | 395 | 50.64 | 38.72 | 10.64 | 2.03 | 8.289 |
| 20 | Dustin Harrison | 1 | 1 | 6.37 | 27 | 172 | 4.89 | 1.48 | 1 | 3.70 | 108 | 41 | 37.96 | 45.37 | 16.67 | 1.52 | 8.267 |
| 21 | Ben Layton | 22 | 5 | 7.57 | 475 | 3,594 | 7.50 | 0.07 | 35 | 7.37 | 1,900 | 932 | 49.05 | 42.00 | 8.95 | 1.96 | 8.204 |
| 22 | Nick Stjohn | 13 | 1 | 7.44 | 369 | 2,745 | 7.28 | 0.16 | 34 | 9.21 | 1,476 | 706 | 47.83 | 42.48 | 9.69 | 1.91 | 8.170 |
| 23 | Skyler Walker | 3 | 0 | 7.61 | 51 | 388 | 7.69 | -0.08 | 6 | 11.76 | 204 | 104 | 50.98 | 37.25 | 11.76 | 2.04 | 8.157 |
| 24 | Zeek Mason | 48 | 5 | 7.49 | 1,023 | 7,664 | 7.49 | 0.00 | 78 | 7.62 | 4,092 | 2,014 | 49.22 | 39.64 | 11.14 | 1.97 | 8.058 |
| 25 | Shane Day | 7 | 0 | 7.62 | 146 | 1,112 | 7.76 | -0.14 | 12 | 8.22 | 584 | 286 | 48.97 | 43.49 | 7.53 | 1.96 | 8.052 |
| 26 | Alyx Smith | 1 | 0 | 6.94 | 16 | 111 | 6.44 | 0.50 | 2 | 12.50 | 64 | 26 | 40.63 | 51.56 | 7.81 | 1.63 | 7.971 |
| 27 | Derek Seagroves | 2 | 0 | 7.54 | 56 | 422 | 7.66 | -0.12 | 3 | 5.36 | 224 | 108 | 48.21 | 43.75 | 8.04 | 1.93 | 7.956 |
| 28 | Hagen Cash | 2 | 0 | 7.38 | 56 | 413 | 7.43 | -0.05 | 7 | 12.50 | 224 | 110 | 49.11 | 37.05 | 13.84 | 1.96 | 7.946 |
| 29 | Adam Baxter | 40 | 6 | 7.34 | 895 | 6,569 | 7.37 | -0.03 | 70 | 7.82 | 3,580 | 1,722 | 48.10 | 39.19 | 12.71 | 1.92 | 7.869 |
| 30 | Robert Dishman | 100 | 17 | 7.22 | 2,713 | 19,584 | 7.19 | 0.03 | 167 | 6.16 | 10,852 | 4,968 | 45.78 | 43.13 | 11.09 | 1.83 | 7.769 |
| 31 | Todd Anderson | 5 | 0 | 7.16 | 96 | 687 | 7.15 | 0.01 | 5 | 5.21 | 384 | 180 | 46.88 | 38.28 | 14.84 | 1.88 | 7.691 |
| 32 | Jennifer Vaughn | 147 | 19 | 7.26 | 3,499 | 25,404 | 7.43 | -0.17 | 233 | 6.66 | 13,996 | 6,598 | 47.14 | 40.08 | 12.78 | 1.89 | 7.628 |
| 33 | Brian Mccroskey | 15 | 2 | 7.20 | 407 | 2,931 | 7.32 | -0.12 | 22 | 5.41 | 1,628 | 765 | 46.99 | 39.07 | 13.94 | 1.88 | 7.604 |
| 34 | Brandy Mccroskey | 15 | 4 | 7.06 | 333 | 2,350 | 7.06 | 0.00 | 21 | 6.31 | 1,332 | 609 | 45.72 | 39.26 | 15.02 | 1.83 | 7.580 |
| 35 | UCC Ghost | 18 | 3 | 7.06 | 365 | 2,578 | 7.15 | -0.09 | 21 | 5.75 | 1,460 | 654 | 44.79 | 42.19 | 13.01 | 1.79 | 7.475 |
| 36 | Wayne Morgan | 5 | 1 | 7.41 | 123 | 912 | 7.93 | -0.52 | 11 | 8.94 | 492 | 233 | 47.36 | 43.29 | 9.35 | 1.89 | 7.453 |
| 37 | Bob Gilley | 44 | 7 | 7.03 | 991 | 6,964 | 7.17 | -0.14 | 48 | 4.84 | 3,964 | 1,694 | 42.73 | 47.48 | 9.79 | 1.71 | 7.366 |
| 38 | Kenneth Felty | 4 | 1 | 6.70 | 135 | 904 | 6.52 | 0.18 | 4 | 2.96 | 540 | 220 | 40.74 | 45.19 | 14.07 | 1.63 | 7.317 |
| 39 | Levi Pounds | 11 | 1 | 7.13 | 232 | 1,655 | 7.52 | -0.39 | 17 | 7.33 | 928 | 432 | 46.55 | 38.69 | 14.76 | 1.86 | 7.279 |
| 40 | Joe Woody JR | 9 | 0 | 6.63 | 265 | 1,758 | 6.52 | 0.11 | 12 | 4.53 | 1,060 | 407 | 38.40 | 50.66 | 10.94 | 1.54 | 7.169 |
| 41 | trey bain | 12 | 1 | 6.84 | 250 | 1,710 | 7.10 | -0.26 | 10 | 4.00 | 1,000 | 429 | 42.90 | 42.30 | 14.80 | 1.72 | 7.049 |
| 42 | Jon Morris | 13 | 4 | 6.86 | 268 | 1,838 | 7.20 | -0.34 | 12 | 4.48 | 1,072 | 474 | 44.22 | 38.81 | 16.98 | 1.77 | 7.007 |
| 43 | Chevy Morgan | 5 | 1 | 6.59 | 120 | 791 | 6.64 | -0.05 | 3 | 2.50 | 480 | 187 | 38.96 | 47.92 | 13.13 | 1.56 | 6.955 |
| 44 | Steve Sisco | 4 | 0 | 6.60 | 53 | 350 | 6.72 | -0.12 | 3 | 5.66 | 212 | 80 | 37.74 | 51.89 | 10.38 | 1.51 | 6.914 |
| 45 | Darek Elrod | 3 | 1 | 6.75 | 73 | 493 | 7.19 | -0.44 | 3 | 4.11 | 292 | 117 | 40.07 | 48.63 | 11.30 | 1.60 | 6.752 |
| 46 | Anthony Parker | 4 | 1 | 6.69 | 78 | 522 | 7.15 | -0.46 | 4 | 5.13 | 312 | 125 | 40.06 | 47.12 | 12.82 | 1.60 | 6.682 |
| 47 | Tyler Kliesch | 1 | 0 | 5.82 | 33 | 192 | 5.30 | 0.52 | 0 | 0.00 | 132 | 42 | 31.82 | 50.00 | 18.18 | 1.27 | 6.658 |
| 48 | Sam Morgan | 53 | 7 | 6.55 | 1,094 | 7,167 | 6.91 | -0.36 | 32 | 2.93 | 4,376 | 1,710 | 39.08 | 46.55 | 14.37 | 1.56 | 6.610 |
| 49 | Malyke Edmonds | 2 | 0 | 6.42 | 45 | 289 | 6.91 | -0.49 | 2 | 4.44 | 180 | 75 | 41.67 | 35.56 | 22.78 | 1.67 | 6.391 |
| 50 | Dallas Denby | 3 | 0 | 6.60 | 84 | 554 | 7.33 | -0.73 | 4 | 4.76 | 336 | 127 | 37.80 | 51.49 | 10.71 | 1.51 | 6.296 |
| 51 | Stacey Kelley | 2 | 0 | 6.56 | 59 | 387 | 7.29 | -0.73 | 3 | 5.08 | 236 | 97 | 41.10 | 40.68 | 18.22 | 1.64 | 6.292 |
| 52 | Jerry Wilkerson | 3 | 0 | 6.34 | 79 | 501 | 6.90 | -0.56 | 4 | 5.06 | 316 | 130 | 41.14 | 35.13 | 23.73 | 1.65 | 6.242 |
| 53 | Hallie Vernich | 26 | 1 | 6.39 | 479 | 3,062 | 7.05 | -0.66 | 24 | 5.01 | 1,916 | 776 | 40.50 | 38.31 | 21.19 | 1.62 | 6.185 |
| 54 | Chad Jones | 51 | 6 | 6.22 | 1,085 | 6,745 | 6.74 | -0.52 | 38 | 3.50 | 4,340 | 1,542 | 35.53 | 48.82 | 15.65 | 1.42 | 6.090 |
| 55 | Richard Felty | 20 | 2 | 6.12 | 417 | 2,550 | 6.62 | -0.50 | 12 | 2.88 | 1,668 | 563 | 33.75 | 51.62 | 14.63 | 1.35 | 5.986 |
| 56 | Jimmy Inman | 1 | 0 | 6.05 | 19 | 115 | 6.63 | -0.58 | 1 | 5.26 | 76 | 29 | 38.16 | 36.84 | 25.00 | 1.53 | 5.904 |
| 57 | Larry Hackett | 2 | 0 | 6.19 | 26 | 161 | 6.96 | -0.77 | 1 | 3.85 | 104 | 38 | 36.54 | 45.19 | 18.27 | 1.46 | 5.824 |
| 58 | Dae Nunley | 2 | 0 | 6.48 | 25 | 162 | 7.56 | -1.08 | 0 | 0.00 | 100 | 39 | 39.00 | 45.00 | 16.00 | 1.56 | 5.790 |
| 59 | Mason Martin | 5 | 0 | 6.09 | 121 | 737 | 6.82 | -0.73 | 5 | 4.13 | 484 | 167 | 34.50 | 48.76 | 16.74 | 1.38 | 5.746 |
| 59 | Starla Lewis | 1 | 0 | 5.70 | 27 | 154 | 5.96 | -0.26 | 0 | 0.00 | 108 | 33 | 30.56 | 50.93 | 18.52 | 1.22 | 5.746 |
| 61 | Brody Mcpeak | 8 | 0 | 6.16 | 164 | 1,011 | 7.02 | -0.86 | 5 | 3.05 | 656 | 224 | 34.15 | 51.68 | 14.18 | 1.37 | 5.672 |
| 62 | Dawson Gibbs | 4 | 0 | 5.86 | 51 | 299 | 6.55 | -0.69 | 1 | 1.96 | 204 | 65 | 31.86 | 50.98 | 17.16 | 1.27 | 5.508 |
| 63 | Barney Evans | 87 | 4 | 5.83 | 1,822 | 10,626 | 6.53 | -0.70 | 34 | 1.87 | 7,288 | 2,289 | 31.41 | 51.58 | 17.01 | 1.26 | 5.463 |
| 64 | Thomas Wood | 7 | 1 | 5.83 | 139 | 811 | 6.60 | -0.77 | 2 | 1.44 | 556 | 183 | 32.91 | 47.12 | 19.96 | 1.32 | 5.404 |
| 65 | Nathan Elrod | 2 | 0 | 5.86 | 29 | 170 | 7.03 | -1.17 | 1 | 3.45 | 116 | 38 | 32.76 | 48.28 | 18.97 | 1.31 | 5.052 |
| 66 | Peyton Martin | 2 | 0 | 5.84 | 25 | 146 | 7.20 | -1.36 | 1 | 4.00 | 100 | 37 | 37.00 | 35.00 | 28.00 | 1.48 | 4.890 |
| 67 | Pedro Chandler | 7 | 0 | 5.55 | 132 | 733 | 6.54 | -0.99 | 1 | 0.76 | 528 | 166 | 31.44 | 44.51 | 24.05 | 1.26 | 4.882 |
| 68 | Brandon Beard | 10 | 0 | 5.51 | 146 | 804 | 6.66 | -1.15 | 1 | 0.68 | 584 | 198 | 33.90 | 35.96 | 30.14 | 1.36 | 4.706 |
| 68 | Harry Lasser | 15 | 1 | 5.27 | 282 | 1,486 | 6.10 | -0.83 | 3 | 1.06 | 1,128 | 288 | 25.53 | 55.14 | 19.33 | 1.02 | 4.706 |
| 70 | Bret Dye | 36 | 0 | 5.47 | 628 | 3,437 | 6.58 | -1.11 | 12 | 1.91 | 2,512 | 803 | 31.97 | 40.92 | 27.11 | 1.28 | 4.699 |
| 71 | Brandy Grissom | 8 | 1 | 5.43 | 145 | 788 | 6.52 | -1.09 | 3 | 2.07 | 580 | 175 | 30.17 | 45.34 | 24.48 | 1.21 | 4.662 |
| 72 | Joey Grogan | 2 | 0 | 5.42 | 36 | 195 | 6.50 | -1.08 | 0 | 0.00 | 144 | 42 | 29.17 | 47.92 | 22.92 | 1.17 | 4.632 |
| 73 | Ryan Muncey | 2 | 0 | 5.50 | 42 | 231 | 6.71 | -1.21 | 1 | 2.38 | 168 | 52 | 30.95 | 44.64 | 24.40 | 1.24 | 4.623 |
| 74 | Stephen Banks | 2 | 1 | 5.14 | 35 | 180 | 6.03 | -0.89 | 0 | 0.00 | 140 | 43 | 30.71 | 36.43 | 32.86 | 1.23 | 4.557 |
| 75 | Tracy Pettis | 1 | 0 | 5.52 | 25 | 138 | 6.80 | -1.28 | 1 | 4.00 | 100 | 27 | 27.00 | 57.00 | 16.00 | 1.08 | 4.550 |
| 76 | Tyler Parrish | 10 | 1 | 5.29 | 177 | 936 | 6.33 | -1.04 | 1 | 0.56 | 708 | 184 | 25.99 | 54.24 | 19.77 | 1.04 | 4.516 |
| 77 | Eli Loden | 1 | 0 | 4.84 | 19 | 92 | 5.42 | -0.58 | 0 | 0.00 | 76 | 18 | 23.68 | 50.00 | 26.32 | 0.95 | 4.497 |
| 78 | Larry Hutchins | 20 | 1 | 5.28 | 285 | 1,506 | 6.54 | -1.26 | 1 | 0.35 | 1,140 | 324 | 28.42 | 46.84 | 24.74 | 1.14 | 4.308 |
| 79 | Bryan Crain | 20 | 0 | 5.22 | 354 | 1,847 | 6.41 | -1.19 | 4 | 1.13 | 1,416 | 371 | 26.20 | 51.84 | 21.96 | 1.05 | 4.303 |
| 80 | Blake Baker | 1 | 0 | 5.36 | 28 | 150 | 6.71 | -1.35 | 0 | 0.00 | 112 | 32 | 28.57 | 48.21 | 23.21 | 1.14 | 4.296 |
| 81 | Reese Chandler | 29 | 0 | 5.47 | 430 | 2,353 | 7.01 | -1.54 | 8 | 1.86 | 1,720 | 553 | 32.15 | 40.35 | 27.50 | 1.29 | 4.270 |
| 82 | Daffy Self | 23 | 0 | 5.43 | 346 | 1,879 | 6.96 | -1.53 | 7 | 2.02 | 1,384 | 440 | 31.79 | 40.39 | 27.82 | 1.27 | 4.238 |
| 83 | JR Teston | 3 | 0 | 5.47 | 53 | 290 | 7.06 | -1.59 | 0 | 0.00 | 212 | 66 | 31.13 | 43.40 | 25.47 | 1.25 | 4.191 |
| 84 | Wayne Wolford | 5 | 0 | 4.93 | 97 | 478 | 6.03 | -1.10 | 1 | 1.03 | 388 | 91 | 23.45 | 52.84 | 23.71 | 0.94 | 4.075 |
| 85 | Nick Bradbury | 2 | 0 | 5.42 | 24 | 130 | 7.13 | -1.71 | 0 | 0.00 | 96 | 27 | 28.13 | 51.04 | 20.83 | 1.13 | 3.991 |
| 86 | Preston Davis | 4 | 0 | 5.25 | 65 | 341 | 6.92 | -1.67 | 2 | 3.08 | 260 | 73 | 28.08 | 46.92 | 25.00 | 1.12 | 3.892 |
| 87 | Coby Mason | 2 | 0 | 5.29 | 34 | 180 | 7.24 | -1.95 | 0 | 0.00 | 136 | 39 | 28.68 | 46.32 | 25.00 | 1.15 | 3.627 |
| 88 | Malachi Barrett | 1 | 0 | 3.07 | 15 | 46 | 2.73 | 0.34 | 0 | 0.00 | 60 | 8 | 13.33 | 36.67 | 50.00 | 0.53 | 3.543 |
| 89 | Brian Lasser | 1 | 0 | 4.50 | 12 | 54 | 5.75 | -1.25 | 0 | 0.00 | 48 | 11 | 22.92 | 43.75 | 33.33 | 0.92 | 3.479 |
| 90 | MaKenzie Felty | 1 | 0 | 4.04 | 27 | 109 | 4.93 | -0.89 | 0 | 0.00 | 108 | 14 | 12.96 | 62.04 | 25.00 | 0.52 | 3.280 |
| 91 | Eric Miller | 2 | 0 | 4.59 | 29 | 133 | 6.14 | -1.55 | 0 | 0.00 | 116 | 20 | 17.24 | 62.93 | 19.83 | 0.69 | 3.212 |
| 92 | Kerrie Rigsby | 7 | 1 | 4.43 | 115 | 510 | 6.22 | -1.79 | 1 | 0.87 | 460 | 98 | 21.30 | 46.96 | 31.74 | 0.85 | 2.862 |
| 93 | Tommy Rollins | 1 | 0 | 4.29 | 14 | 60 | 6.50 | -2.21 | 0 | 0.00 | 56 | 10 | 17.86 | 53.57 | 28.57 | 0.71 | 2.259 |
| 94 | Jake Hickey | 1 | 0 | 3.47 | 15 | 52 | 5.87 | -2.40 | 0 | 0.00 | 60 | 4 | 6.67 | 66.67 | 26.67 | 0.27 | 1.137 |
| 95 | Charsie Evans | 1 | 0 | 3.25 | 8 | 26 | 6.13 | -2.88 | 0 | 0.00 | 32 | 4 | 12.50 | 43.75 | 43.75 | 0.50 | 0.495 |
| 96 | Carlos Woods | 1 | 0 | 2.29 | 17 | 39 | 4.35 | -2.06 | 0 | 0.00 | 68 | 6 | 8.82 | 30.88 | 60.29 | 0.35 | 0.318 |
| 97 | Cole Brewington | 1 | 0 | 3.86 | 7 | 27 | 8.00 | -4.14 | 0 | 0.00 | 28 | 6 | 21.43 | 32.14 | 46.43 | 0.86 | -0.066 |
| 98 | Larry York | 1 | 0 | 2.80 | 10 | 28 | 5.90 | -3.10 | 0 | 0.00 | 40 | 7 | 17.50 | 17.50 | 65.00 | 0.70 | -0.125 |
| 99 | Samuel Grissom | 1 | 0 | 3.29 | 7 | 23 | 7.43 | -4.14 | 0 | 0.00 | 28 | 5 | 17.86 | 28.57 | 53.57 | 0.71 | -0.671 |
| 100 | Tim Jones | 1 | 0 | 2.14 | 7 | 15 | 5.29 | -3.15 | 0 | 0.00 | 28 | 2 | 7.14 | 32.14 | 60.71 | 0.29 | -0.939 |
| 101 | James Vaughn | 2 | 0 | 3.14 | 14 | 44 | 7.36 | -4.22 | 0 | 0.00 | 56 | 6 | 10.71 | 46.43 | 42.86 | 0.43 | -0.973 |
| 102 | Vanisha Wright | 1 | 0 | 1.00 | 7 | 7 | 4.86 | -3.86 | 0 | 0.00 | 28 | 0 | 0.00 | 25.00 | 75.00 | 0.00 | -2.860 |
| 103 | Ryan Myers | 1 | 0 | 1.86 | 7 | 13 | 7.57 | -5.71 | 0 | 0.00 | 28 | 2 | 7.14 | 25.00 | 67.86 | 0.29 | -3.779 |
| 104 | Kenya Wright | 1 | 0 | 1.00 | 6 | 6 | 6.17 | -5.17 | 0 | 0.00 | 24 | 1 | 4.17 | 12.50 | 83.33 | 0.17 | -4.128 |
Rank is based on Power Score. PPR = points per round. OPPR = opponent points per round. DPR = difference between those rates. - means unavailable.