| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Crain | 13 | 0 | 5.20 | 241 | 1,252 | 6.62 | -1.42 | 3 | 1.24 | 964 | 280 | 29.05 | 38.82 | 32.89 | 1.16 | 4.083 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 202 | 234 | 5.15 | 6.51 | -1.36 | 4.090 |
| 2025 | 2 | 0 | 39 | 46 | 5.41 | 7.21 | -1.80 | 3.931 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/2026 | 04/21/2026 Bracket 2 | 33 | 170 | 5.15 | 5.73 | -0.58 | 0.00 | 33 | 25.00 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 18 | 112 | 6.22 | 7.22 | -1.00 | 0.00 | 31 | 43.06 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 31 | 171 | 5.52 | 6.26 | -0.74 | 3.23 | 36 | 29.03 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 28 | 137 | 4.89 | 6.32 | -1.43 | 3.57 | 30 | 26.79 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 7 | 13 | 1.86 | 5.57 | -3.71 | 0.00 | 3 | 10.71 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 17 | 79 | 4.65 | 6.41 | -1.76 | 0.00 | 17 | 25.00 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 16 | 83 | 5.19 | 7.38 | -2.19 | 0.00 | 19 | 29.69 | 40.63 | 29.69 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 11 | 49 | 4.45 | 7.18 | -2.73 | 0.00 | 10 | 22.73 | 43.18 | 34.09 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 11 | 56 | 5.09 | 6.00 | -0.91 | 0.00 | 14 | 31.82 | 31.82 | 36.36 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 9 | 38 | 4.22 | 7.22 | -3.00 | 0.00 | 8 | 22.22 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 21 | 133 | 6.33 | 7.10 | -0.76 | 0.00 | 33 | 39.29 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 13 | 71 | 5.46 | 5.92 | -0.46 | 0.00 | 13 | 25.00 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 26 | 140 | 5.38 | 7.85 | -2.46 | 3.85 | 33 | 31.73 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.