Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barney Evans | 98 | 4 | 5.94 | 2,250 | 13,367 | 6.32 | -0.38 | 40 | 1.78 | 9,000 | 3,008 | 33.42 | 49.00 | 17.57 | 1.34 | 5.912 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 96 | 4 | 2,208 | 2,943 | 5.93 | 6.31 | -0.38 | 5.900 |
| 2025 | 2 | 0 | 42 | 65 | 6.26 | 6.43 | -0.17 | 6.525 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 11/17/2026 Swap | 19 | 109 | 5.74 | 6.21 | -0.47 | 0.00 | 23 | 30.26 | 52.63 | 17.11 | 0 |
| 11/17/2026 | 11/17/2026 Bracket 2 | 31 | 181 | 5.84 | 5.68 | 0.16 | 0.00 | 35 | 28.23 | 61.29 | 10.48 | 0 |
| 11/10/2026 | 11/10/2026 Swap | 21 | 134 | 6.38 | 7.48 | -1.10 | 0.00 | 32 | 38.10 | 45.24 | 16.67 | 0 |
| 11/10/2026 | 11/10/2026 Bracket 2 | 16 | 102 | 6.38 | 5.25 | 1.13 | 6.25 | 24 | 37.50 | 46.88 | 15.63 | 0 |
| 11/03/2026 | 11/03/2026 Swap | 16 | 81 | 5.06 | 5.00 | 0.06 | 0.00 | 16 | 25.00 | 51.56 | 23.44 | 0 |
| 11/03/2026 | 11/03/2026 Bracket 2 | 30 | 162 | 5.40 | 5.73 | -0.33 | 3.33 | 27 | 22.50 | 67.50 | 10.00 | 0 |
| 10/27/2026 | 10/27/2026 Swap | 22 | 153 | 6.95 | 7.45 | -0.50 | 9.09 | 37 | 42.05 | 47.73 | 10.23 | 0 |
| 10/27/2026 | 10/27/2026 Bracket 1 | 35 | 235 | 6.71 | 6.86 | -0.14 | 5.71 | 57 | 40.71 | 45.71 | 13.57 | 0 |
| 10/20/2026 | 10/20/2026 Swap | 22 | 127 | 5.77 | 7.64 | -1.86 | 0.00 | 30 | 34.09 | 42.05 | 23.86 | 0 |
| 10/20/2026 | 10/20/2026 Bracket 2 | 30 | 169 | 5.63 | 4.27 | 1.37 | 0.00 | 35 | 29.17 | 53.33 | 17.50 | 0 |
| 10/06/2026 | 10/06/2026 Swap | 21 | 140 | 6.67 | 7.43 | -0.76 | 0.00 | 35 | 41.67 | 41.67 | 16.67 | 0 |
| 10/06/2026 | 10/06/2026 Bracket 2 | 26 | 170 | 6.54 | 6.23 | 0.31 | 0.00 | 40 | 38.46 | 48.08 | 13.46 | 0 |
| 09/29/2026 | 09/29/2026 Swap | 19 | 109 | 5.74 | 6.95 | -1.21 | 0.00 | 25 | 32.89 | 44.74 | 22.37 | 0 |
| 09/29/2026 | 09/29/2026 Bracket 2 | 20 | 107 | 5.35 | 5.95 | -0.60 | 0.00 | 21 | 26.25 | 55.00 | 18.75 | 0 |
| 09/15/2026 | 09/15/2026 Bracket 2 | 23 | 133 | 5.78 | 6.26 | -0.48 | 0.00 | 29 | 31.52 | 50.00 | 18.48 | 0 |
| 09/08/2026 | 09/08/2026 Bracket 2 | 15 | 89 | 5.93 | 6.87 | -0.93 | 0.00 | 17 | 28.33 | 63.33 | 8.33 | 0 |
| 09/08/2026 | 09/08/2026 Swap | 23 | 160 | 6.96 | 7.61 | -0.65 | 0.00 | 40 | 43.48 | 43.48 | 13.04 | 0 |
| 09/01/2026 | 09/01/2026 Bracket 2 | 41 | 245 | 5.98 | 4.73 | 1.24 | 2.44 | 54 | 32.93 | 50.61 | 16.46 | 1 |
| 09/01/2026 | 09/01/2026 Swap | 22 | 149 | 6.77 | 7.23 | -0.45 | 4.55 | 37 | 42.05 | 43.18 | 14.77 | 0 |
| 08/25/2026 | 08/25/2026 Bracket 1 | 25 | 139 | 5.56 | 6.64 | -1.08 | 4.00 | 29 | 29.00 | 52.00 | 19.00 | 0 |
| 08/25/2026 | 08/25/2026 Swap | 17 | 124 | 7.29 | 5.94 | 1.35 | 11.76 | 34 | 50.00 | 32.35 | 17.65 | 0 |
| 08/21/2026 | 08/21/2026 Bracket 2 | 24 | 166 | 6.92 | 7.58 | -0.67 | 0.00 | 41 | 42.71 | 44.79 | 12.50 | 0 |
| 08/21/2026 | 08/21/2026 Swap | 24 | 165 | 6.88 | 8.00 | -1.13 | 4.17 | 40 | 41.67 | 46.88 | 11.46 | 0 |
| 08/18/2026 | 08/18/2026 Bracket 2 | 18 | 102 | 5.67 | 6.89 | -1.22 | 0.00 | 24 | 33.33 | 41.67 | 25.00 | 0 |
| 08/18/2026 | 08/18/2026 Swap | 27 | 161 | 5.96 | 6.52 | -0.56 | 0.00 | 36 | 33.33 | 49.07 | 17.59 | 0 |
| 08/11/2026 | 08/11/2026 Swap | 21 | 122 | 5.81 | 5.95 | -0.14 | 0.00 | 28 | 33.33 | 45.24 | 21.43 | 0 |
| 08/11/2026 | 08/11/2026 Bracket 2 | 26 | 149 | 5.73 | 4.88 | 0.85 | 0.00 | 33 | 31.73 | 48.08 | 20.19 | 0 |
| 08/04/2026 | 08/04/2026 Swap | 16 | 90 | 5.63 | 6.88 | -1.25 | 0.00 | 18 | 28.13 | 56.25 | 15.63 | 0 |
| 08/04/2026 | 08/04/2026 Bracket 2 | 14 | 65 | 4.64 | 5.71 | -1.07 | 0.00 | 9 | 16.07 | 67.86 | 16.07 | 0 |
| 07/28/2026 | 07/28/2026 Swap | 24 | 129 | 5.38 | 4.96 | 0.42 | 0.00 | 29 | 30.21 | 43.75 | 26.04 | 0 |
| 07/28/2026 | 07/28/2026 Bracket 2 | 7 | 30 | 4.29 | 5.14 | -0.86 | 0.00 | 4 | 14.29 | 64.29 | 21.43 | 0 |
| 07/14/2026 | 07/14/2026 Swap | 21 | 113 | 5.38 | 6.43 | -1.05 | 0.00 | 28 | 33.33 | 34.52 | 32.14 | 0 |
| 07/14/2026 | 07/14/2026 Bracket 2 | 26 | 153 | 5.88 | 6.50 | -0.62 | 0.00 | 36 | 34.62 | 43.27 | 22.12 | 0 |
| 07/07/2026 | 07/07/2026 Swap | 20 | 129 | 6.45 | 7.25 | -0.80 | 0.00 | 32 | 40.00 | 41.25 | 18.75 | 0 |
| 07/07/2026 | 07/07/2026 Bracket 2 | 20 | 107 | 5.35 | 6.45 | -1.10 | 5.00 | 24 | 30.00 | 43.75 | 26.25 | 0 |
| 06/30/2026 | 06/30/2026 Swap | 31 | 224 | 7.23 | 7.74 | -0.52 | 0.00 | 58 | 46.77 | 40.32 | 12.90 | 0 |
| 06/30/2026 | 06/30/2026 Bracket 1 | 8 | 63 | 7.88 | 8.00 | -0.13 | 25.00 | 18 | 56.25 | 28.13 | 15.63 | 0 |
| 06/23/2026 | 06/23/2026 Bracket 2 | 20 | 126 | 6.30 | 5.10 | 1.20 | 0.00 | 29 | 36.25 | 48.75 | 15.00 | 1 |
| 06/23/2026 | 06/23/2026 Swap | 17 | 112 | 6.59 | 7.06 | -0.47 | 17.65 | 30 | 44.12 | 32.35 | 23.53 | 0 |
| 06/09/2026 | 06/09/2026 Swap | 18 | 98 | 5.44 | 5.44 | 0.00 | 0.00 | 20 | 27.78 | 52.78 | 19.44 | 0 |
| 06/02/2026 | 06/02/2026 Bracket 1 | 30 | 177 | 5.90 | 6.50 | -0.60 | 3.33 | 42 | 35.00 | 42.50 | 22.50 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 20 | 111 | 5.55 | 6.95 | -1.40 | 0.00 | 24 | 30.00 | 48.75 | 21.25 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 2 | 26 | 136 | 5.23 | 5.92 | -0.69 | 3.85 | 26 | 25.00 | 55.77 | 19.23 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 15 | 82 | 5.47 | 7.20 | -1.73 | 0.00 | 19 | 31.67 | 41.67 | 26.67 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 24 | 154 | 6.42 | 6.08 | 0.33 | 0.00 | 36 | 37.50 | 47.92 | 14.58 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 23 | 139 | 6.04 | 6.74 | -0.70 | 0.00 | 34 | 36.96 | 40.22 | 22.83 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 24 | 130 | 5.42 | 5.83 | -0.42 | 4.17 | 27 | 28.13 | 51.04 | 20.83 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 23 | 119 | 5.17 | 6.04 | -0.87 | 0.00 | 22 | 23.91 | 57.61 | 18.48 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 2 | 14 | 76 | 5.43 | 6.14 | -0.71 | 0.00 | 17 | 30.36 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 20 | 99 | 4.95 | 5.85 | -0.90 | 0.00 | 18 | 22.50 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 33 | 185 | 5.61 | 6.03 | -0.42 | 0.00 | 41 | 31.06 | - | - | 0 |
| 04/18/2026 | 04/18/2026 Tier 4 Doubles | 9 | 45 | 5.00 | 7.78 | -2.78 | 0.00 | 9 | 25.00 | 50.00 | 25.00 | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 23 | 131 | 5.70 | 5.70 | 0.00 | 4.35 | 28 | 30.43 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 21 | 120 | 5.71 | 5.86 | -0.14 | 0.00 | 29 | 34.52 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 17 | 106 | 6.24 | 5.88 | 0.35 | 0.00 | 25 | 36.76 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 20 | 128 | 6.40 | 8.30 | -1.90 | 0.00 | 31 | 38.75 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 20 | 113 | 5.65 | 5.85 | -0.20 | 0.00 | 25 | 31.25 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 24 | 135 | 5.63 | 5.58 | 0.04 | 0.00 | 28 | 29.17 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 18 | 92 | 5.11 | 5.61 | -0.50 | 0.00 | 17 | 23.61 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 29 | 197 | 6.79 | 6.76 | 0.03 | 6.90 | 50 | 43.10 | - | - | 0 |
| 03/03/2026 | 03/03/2026 SIT-N-GO | 27 | 152 | 5.63 | 6.44 | -0.81 | 0.00 | 30 | 27.78 | 57.41 | 14.81 | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 6 | 32 | 5.33 | 7.33 | -2.00 | 0.00 | 6 | 25.00 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 23 | 159 | 6.91 | 7.22 | -0.30 | 4.35 | 40 | 43.48 | - | - | 0 |
| 02/28/2026 | 02/28/2026 Tier 4 Blind Draw | 33 | 196 | 5.94 | 5.48 | 0.45 | 3.03 | 41 | 31.06 | 55.30 | 13.64 | 1 |
| 02/28/2026 | 02/28/2026 Tier 3 Doubles | 22 | 124 | 5.64 | 7.00 | -1.36 | 0.00 | 24 | 27.27 | 59.09 | 13.64 | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 28 | 167 | 5.96 | 6.79 | -0.82 | 0.00 | 40 | 35.71 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 16 | 87 | 5.44 | 7.50 | -2.06 | 0.00 | 19 | 29.69 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 32 | 183 | 5.72 | 5.41 | 0.31 | 0.00 | 41 | 32.03 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 30 | 195 | 6.50 | 6.43 | 0.07 | 3.33 | 49 | 40.83 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 16 | 101 | 6.31 | 6.63 | -0.31 | 0.00 | 23 | 35.94 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 26 | 161 | 6.19 | 6.15 | 0.04 | 0.00 | 39 | 37.50 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 20 | 102 | 5.10 | 6.35 | -1.25 | 0.00 | 21 | 26.25 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 19 | 126 | 6.63 | 7.53 | -0.89 | 0.00 | 32 | 42.11 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 45 | 262 | 5.82 | 6.13 | -0.31 | 2.22 | 57 | 31.67 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 28 | 164 | 5.86 | 5.79 | 0.07 | 0.00 | 36 | 32.14 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Blind Draw | 13 | 55 | 4.23 | 6.31 | -2.08 | 0.00 | 9 | 17.31 | 53.85 | 28.85 | 0 |
| 02/03/2026 | 2/3/2026 NON-QUALIFIED BD | 13 | 55 | 4.23 | 6.31 | -2.08 | 0.00 | 9 | 17.31 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 24 | 137 | 5.71 | 7.38 | -1.67 | 0.00 | 32 | 33.33 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 28 | 154 | 5.50 | 5.43 | 0.07 | 0.00 | 30 | 26.79 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 26 | 121 | 4.65 | 5.73 | -1.08 | 0.00 | 22 | 21.15 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 2 | 10 | 40 | 4.00 | 5.50 | -1.50 | 0.00 | 6 | 15.00 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 23 | 140 | 6.09 | 5.57 | 0.52 | 4.35 | 32 | 34.78 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 38 | 237 | 6.24 | 5.18 | 1.05 | 2.63 | 54 | 35.53 | - | - | 1 |
| 01/20/2026 | 01/20/2026 Swap | 25 | 125 | 5.00 | 6.32 | -1.32 | 0.00 | 27 | 27.00 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 13 | 64 | 4.92 | 5.69 | -0.77 | 0.00 | 11 | 21.15 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 21 | 131 | 6.24 | 7.67 | -1.43 | 0.00 | 31 | 36.90 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 1 | 31 | 188 | 6.06 | 6.90 | -0.84 | 3.23 | 40 | 32.26 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 25 | 201 | 8.04 | 7.88 | 0.16 | 20.00 | 56 | 56.00 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 2 | 15 | 84 | 5.60 | 6.73 | -1.13 | 0.00 | 16 | 26.67 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 22 | 125 | 5.68 | 7.14 | -1.45 | 0.00 | 26 | 29.55 | - | - | 0 |
| 01/03/2026 | 01/03/2026 Tier 4 Doubles | 41 | 258 | 6.29 | 5.63 | 0.66 | 2.44 | 58 | 35.37 | 51.22 | 13.41 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 25 | 134 | 5.36 | 6.12 | -0.76 | 0.00 | 27 | 27.00 | 53.00 | 20.00 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 41 | 258 | 6.29 | 5.63 | 0.66 | 2.44 | 58 | 35.37 | 51.22 | 13.41 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 50 | 303 | 6.06 | 6.06 | 0.00 | 0.00 | 68 | 34.00 | 49.50 | 16.50 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 22 | 144 | 6.55 | 6.32 | 0.23 | 0.00 | 33 | 37.50 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 22 | 142 | 6.45 | 6.50 | -0.05 | 0.00 | 38 | 43.18 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 22 | 130 | 5.91 | 6.41 | -0.50 | 0.00 | 30 | 34.09 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 20 | 133 | 6.65 | 6.45 | 0.20 | 10.00 | 35 | 43.75 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.