Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Grissom | 24 | 1 | 7.80 | 610 | 4,756 | 7.72 | 0.08 | 51 | 8.36 | 2,440 | 1,327 | 54.39 | 31.88 | 13.94 | 2.18 | 8.508 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 0 | 565 | 1,229 | 7.79 | 7.80 | -0.01 | 8.405 |
| 2025 | 2 | 1 | 45 | 98 | 7.93 | 6.71 | 1.22 | 9.806 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 11/17/2026 Swap | 19 | 128 | 6.74 | 7.26 | -0.53 | 5.26 | 36 | 47.37 | 26.32 | 26.32 | 0 |
| 11/17/2026 | 11/17/2026 Bracket 2 | 46 | 389 | 8.46 | 7.50 | 0.96 | 8.70 | 111 | 60.33 | 30.43 | 9.24 | 0 |
| 10/13/2026 | 10/13/2026 Swap | 16 | 116 | 7.25 | 6.50 | 0.75 | 0.00 | 32 | 50.00 | 31.25 | 18.75 | 0 |
| 10/13/2026 | 10/13/2026 Bracket 1 | 14 | 97 | 6.93 | 6.43 | 0.50 | 0.00 | 24 | 42.86 | 44.64 | 12.50 | 0 |
| 10/06/2026 | 10/06/2026 Swap | 22 | 167 | 7.59 | 5.77 | 1.82 | 13.64 | 48 | 54.55 | 26.14 | 19.32 | 0 |
| 10/06/2026 | 10/06/2026 Bracket 1 | 36 | 288 | 8.00 | 8.72 | -0.72 | 5.56 | 79 | 54.86 | 35.42 | 9.72 | 0 |
| 07/28/2026 | 07/28/2026 Swap | 12 | 87 | 7.25 | 6.08 | 1.17 | 8.33 | 24 | 50.00 | 31.25 | 18.75 | 0 |
| 07/28/2026 | 07/28/2026 Bracket 1 | 24 | 185 | 7.71 | 7.83 | -0.13 | 4.17 | 52 | 54.17 | 30.21 | 15.63 | 0 |
| 06/30/2026 | 06/30/2026 Swap | 30 | 245 | 8.17 | 7.83 | 0.33 | 10.00 | 69 | 57.50 | 31.67 | 10.83 | 0 |
| 06/30/2026 | 06/30/2026 Bracket 1 | 23 | 196 | 8.52 | 9.09 | -0.57 | 17.39 | 58 | 63.04 | 23.91 | 13.04 | 0 |
| 03/21/2026 | 03/21/2026 Tier 1 Blind Draw | 12 | 79 | 6.58 | 8.67 | -2.08 | 0.00 | 20 | 41.67 | 39.58 | 18.75 | 0 |
| 03/21/2026 | 03/21/2026 Tier 3 Doubles | 27 | 204 | 7.56 | 8.04 | -0.48 | 7.41 | 58 | 53.70 | 27.78 | 18.52 | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 30 | 262 | 8.73 | 8.33 | 0.40 | 16.67 | 75 | 62.50 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 17 | 133 | 7.82 | 7.59 | 0.24 | 5.88 | 38 | 55.88 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 1 | 36 | 275 | 7.64 | 8.61 | -0.97 | 8.33 | 76 | 52.78 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 17 | 137 | 8.06 | 7.59 | 0.47 | 5.88 | 40 | 58.82 | - | - | 0 |
| 01/03/2026 | 01/03/2026 Tier 3 Doubles | 23 | 183 | 7.96 | 8.04 | -0.09 | 13.04 | 50 | 54.35 | 35.87 | 9.78 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 46 | 353 | 7.67 | 7.76 | -0.09 | 8.70 | 98 | 53.26 | 32.07 | 14.67 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 23 | 183 | 7.96 | 8.04 | -0.09 | 13.04 | 50 | 54.35 | 35.87 | 9.78 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 27 | 211 | 7.81 | 8.22 | -0.41 | 7.41 | 58 | 53.70 | 34.26 | 12.04 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 38 | 295 | 7.76 | 7.34 | 0.42 | 2.63 | 82 | 53.95 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 27 | 186 | 6.89 | 8.11 | -1.22 | 7.41 | 51 | 47.22 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 23 | 196 | 8.52 | 6.43 | 2.09 | 13.04 | 57 | 61.96 | - | - | 1 |
| 12/30/2025 | 12/30/2025 Swap | 22 | 161 | 7.32 | 7.00 | 0.32 | 9.09 | 41 | 46.59 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.