Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Baxter | 41 | 6 | 7.35 | 903 | 6,635 | 7.39 | -0.04 | 71 | 7.86 | 3,612 | 1,741 | 48.20 | 39.09 | 12.71 | 1.93 | 7.871 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 5 | 628 | 1,228 | 7.45 | 7.50 | -0.05 | 7.965 |
| 2025 | 12 | 1 | 275 | 513 | 7.12 | 7.13 | -0.01 | 7.660 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 | 11/20/2026 Blind Draw | 8 | 66 | 8.25 | 9.75 | -1.50 | 12.50 | 19 | 59.38 | 28.13 | 12.50 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 15 | 102 | 6.80 | 6.93 | -0.13 | 6.67 | 28 | 46.67 | 30.00 | 23.33 | 0 |
| 07/01/2026 | 07/01/2026 Blind Draw | 7 | 31 | 4.43 | 6.14 | -1.71 | 0.00 | 5 | 17.86 | 57.14 | 25.00 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 10 | 69 | 6.90 | 6.90 | 0.00 | 0.00 | 18 | 45.00 | 37.50 | 17.50 | 0 |
| 06/03/2026 | 06/03/2026 Blind Draw | 12 | 101 | 8.42 | 8.50 | -0.08 | 8.33 | 28 | 58.33 | 35.42 | 6.25 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 28 | 198 | 7.07 | 6.39 | 0.68 | 7.14 | 50 | 44.64 | 42.86 | 12.50 | 1 |
| 05/27/2026 | 05/27/2026 Blind Draw | 18 | 130 | 7.22 | 6.11 | 1.11 | 5.56 | 34 | 47.22 | 38.89 | 13.89 | 1 |
| 05/13/2026 | 05/13/2026 Blind Draw | 10 | 77 | 7.70 | 7.30 | 0.40 | 20.00 | 21 | 52.50 | 35.00 | 12.50 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 13 | 114 | 8.77 | 7.15 | 1.62 | 15.38 | 32 | 61.54 | 34.62 | 3.85 | 0 |
| 05/03/2026 | 05/03/2026 Blind Draw | 32 | 252 | 7.88 | 7.59 | 0.28 | 9.38 | 68 | 53.13 | 37.50 | 9.38 | 0 |
| 04/22/2026 | 04/22/2026 Blind Draw | 31 | 242 | 7.81 | 9.26 | -1.45 | 9.68 | 66 | 53.23 | 35.48 | 11.29 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 13 | 88 | 6.77 | 7.69 | -0.92 | 0.00 | 22 | 42.31 | 42.31 | 15.38 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 12 | 95 | 7.92 | 7.50 | 0.42 | 16.67 | 27 | 56.25 | 29.17 | 14.58 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 15 | 112 | 7.47 | 7.80 | -0.33 | 13.33 | 31 | 51.67 | 31.67 | 16.67 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 25 | 184 | 7.36 | 7.40 | -0.04 | 4.00 | 47 | 47.00 | 43.00 | 10.00 | 0 |
| 03/25/2026 | 03/25/2026 Singles | 23 | 159 | 6.91 | 8.17 | -1.26 | 4.35 | 41 | 44.57 | 39.13 | 16.30 | 0 |
| 03/18/2026 | 03/18/2026 Blind Draw | 29 | 215 | 7.41 | 8.17 | -0.76 | 13.79 | 57 | 49.14 | 37.93 | 12.93 | 0 |
| 03/11/2026 | 03/11/2026 Blind Draw | 13 | 104 | 8.00 | 5.38 | 2.62 | 7.69 | 29 | 55.77 | 32.69 | 11.54 | 1 |
| 03/11/2026 | 03/11/2026 Blind Draw | 29 | 216 | 7.45 | 7.86 | -0.41 | 10.34 | 56 | 48.28 | 41.38 | 10.34 | 0 |
| 03/08/2026 | 03/08/2026 Blind Draw | 15 | 117 | 7.80 | 6.33 | 1.47 | 33.33 | 31 | 51.67 | 40.00 | 8.33 | 1 |
| 03/08/2026 | 03/08/2026 Singles | 100 | 745 | 7.45 | 7.18 | 0.27 | 6.00 | 188 | 47.00 | 45.25 | 7.75 | 1 |
| 02/25/2026 | 02/25/2026 Blind Draw | 16 | 115 | 7.19 | 9.00 | -1.81 | 0.00 | 29 | 45.31 | 43.75 | 10.94 | 0 |
| 02/25/2026 | 02/25/2026 Singles | 39 | 306 | 7.85 | 8.15 | -0.31 | 10.26 | 83 | 53.21 | 36.54 | 10.26 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 15 | 110 | 7.33 | 5.80 | 1.53 | 6.67 | 29 | 48.33 | 38.33 | 13.33 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 13 | 86 | 6.62 | 6.77 | -0.15 | 0.00 | 21 | 40.38 | 44.23 | 15.38 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 16 | 114 | 7.13 | 7.88 | -0.75 | 0.00 | 31 | 48.44 | 32.81 | 18.75 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 14 | 109 | 7.79 | 9.00 | -1.21 | 7.14 | 29 | 51.79 | 39.29 | 8.93 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 31 | 239 | 7.71 | 7.23 | 0.48 | 3.23 | 63 | 50.81 | 40.32 | 8.87 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 26 | 181 | 6.96 | 7.19 | -0.23 | 0.00 | 45 | 43.27 | 44.23 | 12.50 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 22 | 164 | 7.45 | 7.36 | 0.09 | 4.55 | 43 | 48.86 | 39.77 | 11.36 | 0 |
| 12/17/2025 | 12/17/2025 Blind Draw | 39 | 273 | 7.00 | 5.85 | 1.15 | 7.69 | 71 | 45.51 | 38.46 | 16.03 | 0 |
| 12/17/2025 | 12/17/2025 Singles | 43 | 328 | 7.63 | 8.00 | -0.37 | 9.30 | 89 | 51.74 | 35.47 | 12.79 | 0 |
| 12/10/2025 | 12/10/2025 Blind Draw | 40 | 307 | 7.68 | 6.80 | 0.88 | 15.00 | 83 | 51.88 | 36.25 | 11.88 | 1 |
| 12/03/2025 | 12/03/2025 Blind Draw | 11 | 76 | 6.91 | 9.27 | -2.36 | 0.00 | 19 | 43.18 | 43.18 | 13.64 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 15 | 107 | 7.13 | 6.40 | 0.73 | 13.33 | 30 | 50.00 | 28.33 | 21.67 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 20 | 150 | 7.50 | 8.30 | -0.80 | 15.00 | 42 | 52.50 | 30.00 | 17.50 | 0 |
| 08/06/2025 | 08/06/2025 Blind Draw | 12 | 84 | 7.00 | 7.58 | -0.58 | 0.00 | 22 | 45.83 | 37.50 | 16.67 | 0 |
| 08/06/2025 | 08/06/2025 Blind Draw | 15 | 109 | 7.27 | 7.47 | -0.20 | 13.33 | 29 | 48.33 | 36.67 | 15.00 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 16 | 95 | 5.94 | 7.19 | -1.25 | 0.00 | 21 | 32.81 | 50.00 | 17.19 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 25 | 160 | 6.40 | 6.00 | 0.40 | 8.00 | 38 | 38.00 | 46.00 | 16.00 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 17 | 105 | 6.18 | 7.24 | -1.06 | 0.00 | 26 | 38.24 | 39.71 | 22.06 | 0 |
Unavailable historical bag-on/off statistics are shown as -.