| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Anderson | 16 | 2 | 7.22 | 359 | 2,593 | 7.23 | -0.01 | 23 | 6.41 | 1,436 | 679 | 47.28 | - | - | 1.89 | 7.747 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 359 | 679 | 7.22 | 7.23 | -0.01 | 7.747 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | 04/10/2026 Bracket 1 | 41 | 294 | 7.17 | 6.71 | 0.46 | 4.88 | 79 | 48.17 | - | - | 1 |
| 04/10/2026 | 04/10/2026 Swap | 21 | 146 | 6.95 | 5.76 | 1.19 | 4.76 | 39 | 46.43 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 1 | 26 | 186 | 7.15 | 7.69 | -0.54 | 11.54 | 46 | 44.23 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 25 | 188 | 7.52 | 7.44 | 0.08 | 16.00 | 52 | 52.00 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 1 | 22 | 166 | 7.55 | 8.36 | -0.82 | 9.09 | 43 | 48.86 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 20 | 144 | 7.20 | 6.80 | 0.40 | 5.00 | 37 | 46.25 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 16 | 117 | 7.31 | 8.31 | -1.00 | 12.50 | 31 | 48.44 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 25 | 186 | 7.44 | 7.16 | 0.28 | 4.00 | 49 | 49.00 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 1 | 13 | 99 | 7.62 | 9.00 | -1.38 | 0.00 | 27 | 51.92 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 27 | 204 | 7.56 | 8.52 | -0.96 | 3.70 | 57 | 52.78 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 12 | 83 | 6.92 | 7.42 | -0.50 | 0.00 | 21 | 43.75 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 20 | 145 | 7.25 | 5.75 | 1.50 | 0.00 | 38 | 47.50 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 24 | 192 | 8.00 | 7.17 | 0.83 | 12.50 | 52 | 54.17 | - | - | 1 |
| 01/23/2026 | 01/23/2026 Swap | 23 | 162 | 7.04 | 7.39 | -0.35 | 13.04 | 42 | 45.65 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 23 | 156 | 6.78 | 5.96 | 0.83 | 0.00 | 37 | 40.22 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 21 | 125 | 5.95 | 7.24 | -1.29 | 0.00 | 29 | 34.52 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.