Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Gilley | 17 | 5 | 7.48 | 469 | 3,506 | 7.16 | 0.32 | 33 | 7.04 | 1,876 | 889 | 47.39 | 43.45 | 8.20 | 1.90 | 8.344 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 5 | 469 | 889 | 7.48 | 7.16 | 0.32 | 8.344 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/2026 | 08/21/2026 Bracket 1 | 22 | 189 | 8.59 | 7.73 | 0.86 | 22.73 | 52 | 59.09 | 37.50 | 3.41 | 1 |
| 08/21/2026 | 08/21/2026 Swap | 27 | 210 | 7.78 | 6.96 | 0.81 | 3.70 | 58 | 53.70 | 33.33 | 12.96 | 0 |
| 05/16/2026 | 05/16/2026 Tier 3 Doubles | 26 | 183 | 7.04 | 6.77 | 0.27 | 3.85 | 45 | 43.27 | 46.15 | 10.58 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 BYOP | 26 | 183 | 7.04 | 6.77 | 0.27 | 3.85 | 45 | 43.27 | 46.15 | 10.58 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 1 Blind Draw | 23 | 165 | 7.17 | 7.17 | 0.00 | 0.00 | 42 | 45.65 | 42.39 | 11.96 | 1 |
| 04/18/2026 | 04/18/2026 Tier 1 Blind Draw | 35 | 284 | 8.11 | 7.86 | 0.26 | 14.29 | 76 | 54.29 | 40.00 | 5.71 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Doubles | 42 | 329 | 7.83 | 7.40 | 0.43 | 14.29 | 85 | 50.60 | 44.05 | 5.36 | 0 |
| 03/21/2026 | 03/21/2026 Tier 1 Blind Draw | 14 | 109 | 7.79 | 8.36 | -0.57 | 7.14 | 28 | 50.00 | 44.64 | 5.36 | 0 |
| 03/21/2026 | 03/21/2026 Tier 3 Doubles | 26 | 205 | 7.88 | 7.15 | 0.73 | 7.69 | 55 | 52.88 | 38.46 | 8.65 | 0 |
| 02/28/2026 | 02/28/2026 Tier 1 Blind Draw | 37 | 294 | 7.95 | 7.46 | 0.49 | 8.11 | 78 | 52.70 | 40.54 | 6.76 | 0 |
| 02/28/2026 | 02/28/2026 Tier 3 Doubles | 25 | 173 | 6.92 | 6.20 | 0.72 | 0.00 | 40 | 40.00 | 53.00 | 7.00 | 1 |
| 02/28/2026 | 02/28/2026 Tier 3 Singles | 41 | 287 | 7.00 | 7.54 | -0.54 | 4.88 | 70 | 42.68 | 46.95 | 10.37 | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 13 | 89 | 6.85 | 7.62 | -0.77 | 7.69 | 19 | 36.54 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 20 | 164 | 8.20 | 6.60 | 1.60 | 15.00 | 45 | 56.25 | - | - | 0 |
| 01/16/2026 | 01/16/2026 SIT-N-GO | 34 | 239 | 7.03 | 6.97 | 0.06 | 2.94 | 57 | 41.91 | 50.00 | 8.09 | 1 |
| 01/16/2026 | 1/16/2026 SIT-N-GO-BD | 34 | 239 | 7.03 | 6.97 | 0.06 | 2.94 | 57 | 41.91 | - | - | 1 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 24 | 164 | 6.83 | 6.29 | 0.54 | 0.00 | 37 | 38.54 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.