Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Gilley | 44 | 7 | 7.03 | 991 | 6,964 | 7.17 | -0.14 | 48 | 4.84 | 3,964 | 1,694 | 42.73 | 47.48 | 9.79 | 1.71 | 7.366 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 7 | 741 | 1,307 | 7.14 | 7.34 | -0.20 | 7.430 |
| 2025 | 8 | 0 | 250 | 387 | 6.70 | 6.66 | 0.04 | 7.175 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 | 11/15/2026 Blind Draw | 24 | 176 | 7.33 | 7.71 | -0.38 | 12.50 | 45 | 46.88 | 42.71 | 10.42 | 0 |
| 11/08/2026 | 11/08/2026 Blind Draw | 42 | 276 | 6.57 | 7.57 | -1.00 | 0.00 | 66 | 39.29 | 46.43 | 14.29 | 1 |
| 11/08/2026 | 11/08/2026 Blind Draw | 27 | 213 | 7.89 | 7.67 | 0.22 | 7.41 | 53 | 49.07 | 50.00 | 0.93 | 0 |
| 11/04/2026 | 11/04/2026 Blind Draw | 37 | 257 | 6.95 | 7.84 | -0.89 | 5.41 | 60 | 40.54 | 52.03 | 7.43 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 9 | 54 | 6.00 | 7.00 | -1.00 | 0.00 | 12 | 33.33 | 50.00 | 16.67 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 23 | 152 | 6.61 | 6.39 | 0.22 | 0.00 | 34 | 36.96 | 54.35 | 8.70 | 0 |
| 10/04/2026 | 10/04/2026 Blind Draw | 20 | 151 | 7.55 | 7.85 | -0.30 | 0.00 | 37 | 46.25 | 50.00 | 3.75 | 0 |
| 10/04/2026 | 10/04/2026 Blind Draw | 25 | 196 | 7.84 | 8.24 | -0.40 | 8.00 | 51 | 51.00 | 43.00 | 6.00 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 19 | 151 | 7.95 | 7.00 | 0.95 | 10.53 | 41 | 53.95 | 36.84 | 9.21 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 15 | 102 | 6.80 | 7.07 | -0.27 | 6.67 | 25 | 41.67 | 45.00 | 13.33 | 1 |
| 09/02/2026 | 09/02/2026 Blind Draw | 8 | 49 | 6.13 | 8.13 | -2.00 | 0.00 | 13 | 40.63 | 31.25 | 28.13 | 0 |
| 09/02/2026 | 09/02/2026 Blind Draw | 17 | 132 | 7.76 | 6.35 | 1.41 | 11.76 | 35 | 51.47 | 39.71 | 8.82 | 1 |
| 08/03/2026 | 08/03/2026 Blind Draw | 22 | 170 | 7.73 | 7.36 | 0.36 | 9.09 | 45 | 51.14 | 39.77 | 9.09 | 0 |
| 07/22/2026 | 07/22/2026 Blind Draw | 19 | 148 | 7.79 | 6.42 | 1.37 | 10.53 | 40 | 52.63 | 36.84 | 10.53 | 1 |
| 07/08/2026 | 07/08/2026 Blind Draw | 27 | 212 | 7.85 | 6.81 | 1.04 | 14.81 | 57 | 52.78 | 37.96 | 9.26 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 22 | 161 | 7.32 | 7.86 | -0.55 | 4.55 | 40 | 45.45 | 46.59 | 7.95 | 0 |
| 07/01/2026 | 07/01/2026 Blind Draw | 20 | 135 | 6.75 | 8.30 | -1.55 | 0.00 | 32 | 40.00 | 48.75 | 11.25 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 28 | 221 | 7.89 | 8.46 | -0.57 | 10.71 | 60 | 53.57 | 36.61 | 9.82 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 11 | 89 | 8.09 | 6.45 | 1.64 | 0.00 | 24 | 54.55 | 38.64 | 6.82 | 0 |
| 05/13/2026 | 05/13/2026 Blind Draw | 15 | 106 | 7.07 | 8.67 | -1.60 | 0.00 | 27 | 45.00 | 41.67 | 13.33 | 0 |
| 05/03/2026 | 05/03/2026 Blind Draw | 17 | 106 | 6.24 | 6.82 | -0.59 | 0.00 | 22 | 32.35 | 58.82 | 8.82 | 1 |
| 04/19/2026 | 04/19/2026 Blind Draw | 6 | 36 | 6.00 | 9.50 | -3.50 | 0.00 | 8 | 33.33 | 50.00 | 16.67 | 0 |
| 04/19/2026 | 04/19/2026 Blind Draw | 16 | 112 | 7.00 | 6.94 | 0.06 | 0.00 | 29 | 45.31 | 39.06 | 15.63 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 14 | 102 | 7.29 | 7.71 | -0.43 | 7.14 | 26 | 46.43 | 42.86 | 10.71 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 21 | 168 | 8.00 | 7.29 | 0.71 | 4.76 | 45 | 53.57 | 39.29 | 7.14 | 0 |
| 03/08/2026 | 03/08/2026 Blind Draw | 9 | 56 | 6.22 | 6.67 | -0.44 | 0.00 | 13 | 36.11 | 47.22 | 16.67 | 0 |
| 03/08/2026 | 03/08/2026 Singles | 61 | 406 | 6.66 | 6.84 | -0.18 | 4.92 | 88 | 36.07 | 58.20 | 5.74 | 0 |
| 02/22/2026 | 02/22/2026 Singles | 31 | 222 | 7.16 | 7.87 | -0.71 | 0.00 | 54 | 43.55 | 48.39 | 8.06 | 0 |
| 02/22/2026 | 02/22/2026 Blind Draw | 7 | 48 | 6.86 | 4.57 | 2.29 | 0.00 | 13 | 46.43 | 32.14 | 21.43 | 1 |
| 02/15/2026 | 02/15/2026 Blind Draw | 10 | 54 | 5.40 | 5.70 | -0.30 | 0.00 | 10 | 25.00 | 60.00 | 15.00 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 33 | 237 | 7.18 | 6.73 | 0.45 | 3.03 | 60 | 45.45 | 43.18 | 11.36 | 0 |
| 02/01/2026 | 02/01/2026 Blind Draw | 20 | 127 | 6.35 | 5.95 | 0.40 | 5.00 | 26 | 32.50 | 61.25 | 6.25 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 12 | 80 | 6.67 | 6.92 | -0.25 | 0.00 | 20 | 41.67 | 41.67 | 16.67 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 35 | 241 | 6.89 | 7.86 | -0.97 | 2.86 | 59 | 42.14 | 45.71 | 12.14 | 1 |
| 01/11/2026 | 01/11/2026 Blind Draw | 9 | 74 | 8.22 | 8.22 | 0.00 | 22.22 | 20 | 55.56 | 38.89 | 5.56 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 10 | 68 | 6.80 | 8.20 | -1.40 | 0.00 | 17 | 42.50 | 42.50 | 15.00 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 54 | 390 | 7.22 | 6.30 | 0.93 | 9.26 | 96 | 44.44 | 47.22 | 8.33 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 14 | 96 | 6.86 | 7.71 | -0.86 | 7.14 | 23 | 41.07 | 48.21 | 10.71 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 29 | 188 | 6.48 | 6.97 | -0.48 | 0.00 | 41 | 35.34 | 56.03 | 8.62 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 22 | 148 | 6.73 | 7.59 | -0.86 | 0.00 | 36 | 40.91 | 45.45 | 13.64 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 52 | 346 | 6.65 | 5.69 | 0.96 | 5.77 | 76 | 36.54 | 56.73 | 6.73 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 21 | 141 | 6.71 | 7.62 | -0.90 | 0.00 | 33 | 39.29 | 50.00 | 10.71 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 23 | 151 | 6.57 | 7.48 | -0.91 | 4.35 | 36 | 39.13 | 46.74 | 14.13 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 35 | 216 | 6.17 | 6.26 | -0.09 | 5.71 | 46 | 32.86 | 55.71 | 11.43 | 0 |
Unavailable historical bag-on/off statistics are shown as -.