| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Gilley | 6 | 2 | 7.17 | 140 | 1,004 | 6.86 | 0.31 | 6 | 4.29 | 560 | 245 | 43.75 | 44.39 | 11.22 | 1.75 | 7.960 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 140 | 245 | 7.17 | 6.86 | 0.31 | 7.960 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 BYOP | 26 | 183 | 7.04 | 6.77 | 0.27 | 3.85 | 45 | 43.27 | 46.15 | 10.58 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 1 Blind Draw | 23 | 165 | 7.17 | 7.17 | 0.00 | 0.00 | 42 | 45.65 | 42.39 | 11.96 | 1 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 13 | 89 | 6.85 | 7.62 | -0.77 | 7.69 | 19 | 36.54 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 20 | 164 | 8.20 | 6.60 | 1.60 | 15.00 | 45 | 56.25 | - | - | 0 |
| 01/16/2026 | 1/16/2026 SIT-N-GO-BD | 34 | 239 | 7.03 | 6.97 | 0.06 | 2.94 | 57 | 41.91 | - | - | 1 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 24 | 164 | 6.83 | 6.29 | 0.54 | 0.00 | 37 | 38.54 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.