Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Bray | 7 | 1 | 7.66 | 216 | 1,654 | 7.37 | 0.29 | 20 | 9.26 | 864 | 449 | 51.97 | 32.77 | 11.74 | 2.08 | 8.562 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 216 | 449 | 7.66 | 7.37 | 0.29 | 8.562 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2026 | 04/18/2026 Tier 1 Blind Draw | 31 | 244 | 7.87 | 7.39 | 0.48 | 12.90 | 68 | 54.84 | 32.26 | 12.90 | 1 |
| 04/18/2026 | 04/18/2026 Tier 3 Doubles | 42 | 339 | 8.07 | 7.24 | 0.83 | 14.29 | 93 | 55.36 | 35.71 | 8.93 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Singles | 59 | 469 | 7.95 | 8.17 | -0.22 | 10.17 | 132 | 55.93 | 30.93 | 13.14 | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 22 | 178 | 8.09 | 6.05 | 2.05 | 13.64 | 49 | 55.68 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 20 | 128 | 6.40 | 6.95 | -0.55 | 0.00 | 32 | 40.00 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 1 | 24 | 161 | 6.71 | 7.29 | -0.58 | 4.17 | 39 | 40.63 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 18 | 135 | 7.50 | 7.17 | 0.33 | 0.00 | 36 | 50.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.