Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Bray | 17 | 2 | 8.08 | 438 | 3,539 | 7.92 | 0.16 | 52 | 11.87 | 1,752 | 976 | 55.71 | 34.87 | 9.42 | 2.23 | 8.916 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 2 | 438 | 976 | 8.08 | 7.92 | 0.16 | 8.916 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 | 11/11/2026 Blind Draw | 9 | 59 | 6.56 | 8.56 | -2.00 | 0.00 | 12 | 33.33 | 63.89 | 2.78 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 33 | 271 | 8.21 | 7.97 | 0.24 | 12.12 | 77 | 58.33 | 30.30 | 11.36 | 0 |
| 10/25/2026 | 10/25/2026 Blind Draw | 52 | 423 | 8.13 | 8.56 | -0.42 | 11.54 | 119 | 57.21 | 31.73 | 11.06 | 0 |
| 10/18/2026 | 10/18/2026 Singles | 75 | 643 | 8.57 | 8.03 | 0.55 | 13.33 | 179 | 59.67 | 35.33 | 5.00 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 16 | 125 | 7.81 | 6.44 | 1.38 | 18.75 | 33 | 51.56 | 40.63 | 7.81 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 19 | 133 | 7.00 | 8.26 | -1.26 | 10.53 | 34 | 44.74 | 40.79 | 14.47 | 0 |
| 07/01/2026 | 07/01/2026 Blind Draw | 19 | 165 | 8.68 | 9.00 | -0.32 | 10.53 | 48 | 63.16 | 27.63 | 9.21 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 12 | 113 | 9.42 | 6.50 | 2.92 | 33.33 | 34 | 70.83 | 22.92 | 6.25 | 1 |
| 06/17/2026 | 06/17/2026 Blind Draw | 16 | 129 | 8.06 | 8.13 | -0.06 | 12.50 | 37 | 57.81 | 28.13 | 14.06 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 24 | 199 | 8.29 | 8.00 | 0.29 | 29.17 | 58 | 60.42 | 26.04 | 13.54 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 23 | 182 | 7.91 | 8.43 | -0.52 | 4.35 | 48 | 52.17 | 41.30 | 6.52 | 0 |
| 04/29/2026 | 04/29/2026 Blind Draw | 38 | 266 | 7.00 | 6.63 | 0.37 | 7.89 | 67 | 44.08 | 42.76 | 13.16 | 0 |
| 04/12/2026 | 04/12/2026 Blind Draw | 16 | 132 | 8.25 | 7.00 | 1.25 | 6.25 | 36 | 56.25 | 37.50 | 6.25 | 1 |
| 04/01/2026 | 04/01/2026 Blind Draw | 18 | 149 | 8.28 | 6.72 | 1.56 | 5.56 | 42 | 58.33 | 31.94 | 9.72 | 0 |
| 03/18/2026 | 03/18/2026 Blind Draw | 23 | 195 | 8.48 | 8.43 | 0.04 | 8.70 | 56 | 60.87 | 29.35 | 9.78 | 0 |
| 03/11/2026 | 03/11/2026 Blind Draw | 15 | 104 | 6.93 | 8.00 | -1.07 | 0.00 | 27 | 45.00 | 38.33 | 16.67 | 0 |
| 03/11/2026 | 03/11/2026 Blind Draw | 30 | 251 | 8.37 | 8.67 | -0.30 | 13.33 | 69 | 57.50 | 36.67 | 5.83 | 0 |
Unavailable historical bag-on/off statistics are shown as -.