| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Mann | 5 | 0 | 7.33 | 110 | 806 | 7.19 | 0.14 | 11 | 10.00 | 440 | 223 | 50.68 | - | - | 2.03 | 8.077 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 110 | 223 | 7.33 | 7.19 | 0.14 | 8.077 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/2026 | 03/17/2026 Bracket 1 | 15 | 117 | 7.80 | 7.93 | -0.13 | 6.67 | 32 | 53.33 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 22 | 169 | 7.68 | 8.14 | -0.45 | 13.64 | 47 | 53.41 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 33 | 250 | 7.58 | 6.42 | 1.15 | 12.12 | 69 | 52.27 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 18 | 111 | 6.17 | 6.44 | -0.28 | 11.11 | 32 | 44.44 | - | - | 0 |
| 01/23/2026 | 1/23/2026 SIT-N-GO-BD | 22 | 159 | 7.23 | 7.50 | -0.27 | 4.55 | 43 | 48.86 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.