| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Walters | 20 | 1 | 5.37 | 449 | 2,412 | 6.30 | -0.93 | 2 | 0.45 | 1,796 | 496 | 27.62 | 50.00 | 21.91 | 1.10 | 4.721 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 1 | 449 | 496 | 5.37 | 6.30 | -0.93 | 4.721 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2026 | 05/12/2026 Bracket 2 | 13 | 72 | 5.54 | 7.77 | -2.23 | 0.00 | 15 | 28.85 | 51.92 | 19.23 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 23 | 131 | 5.70 | 6.91 | -1.22 | 0.00 | 29 | 31.52 | 47.83 | 20.65 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 13 | 61 | 4.69 | 5.62 | -0.92 | 0.00 | 13 | 25.00 | 42.31 | 32.69 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 32 | 171 | 5.34 | 5.88 | -0.53 | 0.00 | 34 | 26.56 | 53.91 | 19.53 | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 15 | 83 | 5.53 | 6.33 | -0.80 | 6.67 | 17 | 28.33 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 22 | 119 | 5.41 | 5.82 | -0.41 | 0.00 | 26 | 29.55 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 2 | 16 | 110 | 6.88 | 7.25 | -0.38 | 0.00 | 27 | 42.19 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 16 | 86 | 5.38 | 8.50 | -3.13 | 0.00 | 21 | 32.81 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 40 | 213 | 5.33 | 5.43 | -0.10 | 0.00 | 40 | 25.00 | - | - | 1 |
| 03/17/2026 | 03/17/2026 Swap | 20 | 119 | 5.95 | 8.55 | -2.60 | 0.00 | 26 | 32.50 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 20 | 101 | 5.05 | 6.35 | -1.30 | 0.00 | 22 | 27.50 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 21 | 112 | 5.33 | 6.95 | -1.62 | 0.00 | 21 | 25.00 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 30 | 149 | 4.97 | 6.07 | -1.10 | 3.33 | 27 | 22.50 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 24 | 121 | 5.04 | 5.50 | -0.46 | 0.00 | 21 | 21.88 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 52 | 291 | 5.60 | 5.62 | -0.02 | 0.00 | 57 | 27.40 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 23 | 134 | 5.83 | 4.52 | 1.30 | 0.00 | 31 | 33.70 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 7 | 32 | 4.57 | 7.29 | -2.71 | 0.00 | 6 | 21.43 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 20 | 103 | 5.15 | 7.55 | -2.40 | 0.00 | 24 | 30.00 | - | - | 0 |
| 02/03/2026 | 2/3/2026 NON-QUALIFIED BD | 16 | 69 | 4.31 | 5.19 | -0.88 | 0.00 | 12 | 18.75 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 26 | 135 | 5.19 | 6.73 | -1.54 | 0.00 | 27 | 25.96 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.