Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Jones | 8 | 1 | 7.42 | 154 | 1,142 | 6.83 | 0.59 | 13 | 8.44 | 616 | 286 | 46.43 | 46.10 | 7.47 | 1.86 | 8.559 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 102 | 203 | 7.63 | 7.04 | 0.59 | 8.825 |
| 2025 | 2 | 1 | 52 | 83 | 7.00 | 6.42 | 0.58 | 8.018 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 | 10/11/2026 Blind Draw | 15 | 102 | 6.80 | 7.47 | -0.67 | 6.67 | 23 | 38.33 | 55.00 | 6.67 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 19 | 152 | 8.00 | 7.11 | 0.89 | 10.53 | 41 | 53.95 | 38.16 | 7.89 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 21 | 162 | 7.71 | 7.10 | 0.62 | 9.52 | 43 | 51.19 | 39.29 | 9.52 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 10 | 78 | 7.80 | 7.70 | 0.10 | 10.00 | 21 | 52.50 | 37.50 | 10.00 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 22 | 163 | 7.41 | 7.45 | -0.05 | 9.09 | 42 | 47.73 | 42.05 | 10.23 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 15 | 121 | 8.07 | 5.40 | 2.67 | 20.00 | 33 | 55.00 | 36.67 | 8.33 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 24 | 176 | 7.33 | 5.79 | 1.54 | 8.33 | 41 | 42.71 | 55.21 | 2.08 | 1 |
| 11/09/2025 | 11/09/2025 Blind Draw | 28 | 188 | 6.71 | 6.96 | -0.25 | 0.00 | 42 | 37.50 | 55.36 | 7.14 | 0 |
Unavailable historical bag-on/off statistics are shown as -.