Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Harrison | 8 | 1 | 6.33 | 206 | 1,304 | 6.23 | 0.10 | 10 | 4.85 | 824 | 299 | 36.29 | 52.08 | 14.02 | 1.45 | 6.841 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 206 | 299 | 6.33 | 6.23 | 0.10 | 6.841 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 03/06/2026 Bracket 1 | 10 | 57 | 5.70 | 7.20 | -1.50 | 0.00 | 12 | 30.00 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 22 | 161 | 7.32 | 5.45 | 1.86 | 9.09 | 42 | 47.73 | - | - | 1 |
| 02/28/2026 | 02/28/2026 Tier 4 Blind Draw | 32 | 217 | 6.78 | 6.31 | 0.47 | 6.25 | 54 | 42.19 | 42.97 | 14.84 | 0 |
| 02/28/2026 | 02/28/2026 Tier 4 Doubles | 40 | 251 | 6.28 | 6.18 | 0.10 | 7.50 | 57 | 35.63 | 50.00 | 14.38 | 0 |
| 02/28/2026 | 02/28/2026 Tier 4 Singles | 60 | 344 | 5.73 | 6.02 | -0.28 | 1.67 | 68 | 28.33 | 58.33 | 13.33 | 0 |
| 02/06/2026 | 2/6/2026 SIT-N-GO | 10 | 56 | 5.60 | 5.70 | -0.10 | 0.00 | 12 | 30.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 11 | 63 | 5.73 | 8.36 | -2.64 | 0.00 | 12 | 27.27 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 21 | 155 | 7.38 | 6.29 | 1.10 | 9.52 | 42 | 50.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.