| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump Wilson | 5 | 0 | 8.08 | 200 | 1,616 | 7.82 | 0.26 | 26 | 13.00 | 800 | 439 | 54.88 | 37.38 | 7.75 | 2.20 | 9.019 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 200 | 439 | 8.08 | 7.82 | 0.26 | 9.019 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 Singles | 24 | 163 | 6.79 | 8.25 | -1.46 | 8.33 | 41 | 42.71 | 41.67 | 15.63 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 BYOP | 36 | 300 | 8.33 | 7.92 | 0.42 | 19.44 | 83 | 57.64 | 35.42 | 6.94 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 99 | 800 | 8.08 | 7.80 | 0.28 | 12.12 | 215 | 54.29 | 39.14 | 6.57 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 25 | 216 | 8.64 | 6.88 | 1.76 | 16.00 | 61 | 61.00 | 33.00 | 6.00 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 16 | 137 | 8.56 | 8.50 | 0.06 | 6.25 | 39 | 60.94 | 31.25 | 7.81 | 0 |
Unavailable historical bag-on/off statistics are shown as -.