Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Layton | 22 | 5 | 7.57 | 475 | 3,594 | 7.50 | 0.07 | 35 | 7.37 | 1,900 | 932 | 49.05 | 42.00 | 8.95 | 1.96 | 8.204 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 4 | 430 | 863 | 7.69 | 7.66 | 0.03 | 8.303 |
| 2025 | 3 | 1 | 45 | 69 | 6.36 | 6.00 | 0.36 | 7.103 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 | 10/11/2026 Blind Draw | 23 | 166 | 7.22 | 6.57 | 0.65 | 4.35 | 39 | 42.39 | 53.26 | 4.35 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 35 | 277 | 7.91 | 8.31 | -0.40 | 8.57 | 74 | 52.86 | 39.29 | 7.86 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 11 | 85 | 7.73 | 8.64 | -0.91 | 0.00 | 24 | 54.55 | 29.55 | 15.91 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 17 | 132 | 7.76 | 6.71 | 1.06 | 5.88 | 36 | 52.94 | 35.29 | 11.76 | 1 |
| 09/09/2026 | 09/09/2026 Blind Draw | 14 | 98 | 7.00 | 8.36 | -1.36 | 0.00 | 25 | 44.64 | 41.07 | 14.29 | 0 |
| 09/02/2026 | 09/02/2026 Blind Draw | 29 | 220 | 7.59 | 7.72 | -0.14 | 6.90 | 59 | 50.86 | 37.07 | 12.07 | 0 |
| 09/02/2026 | 09/02/2026 Blind Draw | 28 | 227 | 8.11 | 7.46 | 0.64 | 10.71 | 61 | 54.46 | 39.29 | 6.25 | 0 |
| 08/17/2026 | 08/17/2026 Blind Draw | 16 | 116 | 7.25 | 7.94 | -0.69 | 0.00 | 30 | 46.88 | 40.63 | 12.50 | 0 |
| 08/17/2026 | 08/17/2026 Blind Draw | 24 | 189 | 7.88 | 8.17 | -0.29 | 12.50 | 50 | 52.08 | 40.63 | 7.29 | 1 |
| 08/12/2026 | 08/12/2026 Blind Draw | 19 | 174 | 9.16 | 7.00 | 2.16 | 26.32 | 50 | 65.79 | 31.58 | 2.63 | 1 |
| 08/12/2026 | 08/12/2026 Blind Draw | 35 | 293 | 8.37 | 9.00 | -0.63 | 11.43 | 78 | 55.71 | 42.14 | 2.14 | 0 |
| 07/15/2026 | 07/15/2026 Blind Draw | 32 | 235 | 7.34 | 7.53 | -0.19 | 6.25 | 58 | 45.31 | 47.66 | 7.03 | 0 |
| 07/15/2026 | 07/15/2026 Blind Draw | 34 | 272 | 8.00 | 7.03 | 0.97 | 11.76 | 72 | 52.94 | 41.18 | 5.88 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 11 | 83 | 7.55 | 7.64 | -0.09 | 9.09 | 22 | 50.00 | 38.64 | 11.36 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 10 | 79 | 7.90 | 8.70 | -0.80 | 20.00 | 21 | 52.50 | 40.00 | 7.50 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 30 | 217 | 7.23 | 7.10 | 0.13 | 3.33 | 56 | 46.67 | 40.83 | 12.50 | 1 |
| 04/29/2026 | 04/29/2026 Blind Draw | 37 | 268 | 7.24 | 7.05 | 0.19 | 5.41 | 68 | 45.95 | 43.24 | 10.81 | 0 |
| 04/29/2026 | 04/29/2026 Blind Draw | 16 | 124 | 7.75 | 8.00 | -0.25 | 6.25 | 31 | 48.44 | 48.44 | 3.13 | 0 |
| 03/06/2026 | 03/06/2026 SIT-N-GO | 9 | 53 | 5.89 | 7.67 | -1.78 | 0.00 | 9 | 25.00 | 72.22 | 2.78 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 12 | 74 | 6.17 | 7.08 | -0.92 | 0.00 | 16 | 33.33 | 54.17 | 12.50 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 9 | 42 | 4.67 | 5.00 | -0.33 | 0.00 | 7 | 19.44 | 58.33 | 22.22 | 0 |
| 09/24/2025 | 09/24/2025 Blind Draw | 24 | 170 | 7.08 | 5.83 | 1.25 | 0.00 | 46 | 47.92 | 33.33 | 18.75 | 1 |
Unavailable historical bag-on/off statistics are shown as -.