Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Morgan | 53 | 7 | 6.55 | 1,094 | 7,167 | 6.91 | -0.36 | 32 | 2.93 | 4,376 | 1,710 | 39.08 | 46.55 | 14.37 | 1.56 | 6.610 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 6 | 888 | 1,423 | 6.64 | 6.93 | -0.29 | 6.784 |
| 2025 | 11 | 1 | 206 | 287 | 6.16 | 6.83 | -0.67 | 5.848 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 | 11/01/2026 Blind Draw | 45 | 281 | 6.24 | 5.62 | 0.62 | 6.67 | 63 | 35.00 | 51.11 | 13.89 | 1 |
| 11/01/2026 | 11/01/2026 Blind Draw | 38 | 249 | 6.55 | 6.34 | 0.21 | 2.63 | 57 | 37.50 | 51.32 | 11.18 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 12 | 77 | 6.42 | 7.17 | -0.75 | 8.33 | 19 | 39.58 | 41.67 | 18.75 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 18 | 102 | 5.67 | 7.56 | -1.89 | 0.00 | 21 | 29.17 | 54.17 | 16.67 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 24 | 184 | 7.67 | 8.08 | -0.42 | 12.50 | 50 | 52.08 | 35.42 | 12.50 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 27 | 184 | 6.81 | 6.89 | -0.07 | 3.70 | 47 | 43.52 | 39.81 | 16.67 | 0 |
| 09/23/2026 | 09/23/2026 Blind Draw | 23 | 164 | 7.13 | 6.22 | 0.91 | 4.35 | 42 | 45.65 | 41.30 | 13.04 | 0 |
| 09/23/2026 | 09/23/2026 Blind Draw | 15 | 93 | 6.20 | 6.47 | -0.27 | 6.67 | 23 | 38.33 | 40.00 | 21.67 | 1 |
| 09/16/2026 | 09/16/2026 Blind Draw | 30 | 193 | 6.43 | 7.13 | -0.70 | 0.00 | 45 | 37.50 | 48.33 | 14.17 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 11 | 54 | 4.91 | 4.27 | 0.64 | 0.00 | 9 | 20.45 | 61.36 | 18.18 | 0 |
| 09/09/2026 | 09/09/2026 Blind Draw | 26 | 158 | 6.08 | 7.00 | -0.92 | 0.00 | 36 | 34.62 | 48.08 | 17.31 | 0 |
| 09/02/2026 | 09/02/2026 Blind Draw | 9 | 70 | 7.78 | 7.22 | 0.56 | 0.00 | 18 | 50.00 | 44.44 | 5.56 | 0 |
| 09/02/2026 | 09/02/2026 Blind Draw | 27 | 173 | 6.41 | 7.41 | -1.00 | 0.00 | 42 | 38.89 | 43.52 | 17.59 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 24 | 186 | 7.75 | 6.96 | 0.79 | 4.17 | 51 | 53.13 | 34.38 | 12.50 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 22 | 157 | 7.14 | 5.45 | 1.68 | 4.55 | 42 | 47.73 | 35.23 | 17.05 | 1 |
| 08/19/2026 | 08/19/2026 Blind Draw | 15 | 76 | 5.07 | 6.33 | -1.27 | 0.00 | 13 | 21.67 | 61.67 | 16.67 | 0 |
| 08/19/2026 | 08/19/2026 Blind Draw | 14 | 100 | 7.14 | 6.29 | 0.86 | 7.14 | 24 | 42.86 | 50.00 | 7.14 | 1 |
| 08/17/2026 | 08/17/2026 Blind Draw | 33 | 236 | 7.15 | 7.85 | -0.70 | 3.03 | 58 | 43.94 | 46.97 | 9.09 | 0 |
| 08/17/2026 | 08/17/2026 Blind Draw | 10 | 53 | 5.30 | 7.70 | -2.40 | 0.00 | 11 | 27.50 | 50.00 | 22.50 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 18 | 120 | 6.67 | 5.89 | 0.78 | 0.00 | 29 | 40.28 | 45.83 | 13.89 | 1 |
| 08/12/2026 | 08/12/2026 Blind Draw | 11 | 62 | 5.64 | 8.73 | -3.09 | 0.00 | 14 | 31.82 | 45.45 | 22.73 | 0 |
| 08/05/2026 | 08/05/2026 Blind Draw | 10 | 61 | 6.10 | 8.20 | -2.10 | 0.00 | 14 | 35.00 | 47.50 | 17.50 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 12 | 91 | 7.58 | 8.83 | -1.25 | 8.33 | 23 | 47.92 | 45.83 | 6.25 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 28 | 220 | 7.86 | 7.96 | -0.11 | 7.14 | 59 | 52.68 | 38.39 | 8.93 | 0 |
| 07/01/2026 | 07/01/2026 Blind Draw | 38 | 274 | 7.21 | 6.68 | 0.53 | 0.00 | 71 | 46.71 | 40.13 | 13.16 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 17 | 125 | 7.35 | 7.53 | -0.18 | 5.88 | 35 | 51.47 | 29.41 | 19.12 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 18 | 125 | 6.94 | 7.89 | -0.94 | 0.00 | 31 | 43.06 | 44.44 | 12.50 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 11 | 68 | 6.18 | 8.00 | -1.82 | 0.00 | 17 | 38.64 | 38.64 | 22.73 | 0 |
| 06/03/2026 | 06/03/2026 Blind Draw | 22 | 157 | 7.14 | 7.45 | -0.32 | 4.55 | 41 | 46.59 | 38.64 | 14.77 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 15 | 113 | 7.53 | 8.13 | -0.60 | 13.33 | 30 | 50.00 | 38.33 | 11.67 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 14 | 82 | 5.86 | 6.29 | -0.43 | 0.00 | 17 | 30.36 | 55.36 | 14.29 | 0 |
| 05/20/2026 | 05/20/2026 Blind Draw | 17 | 119 | 7.00 | 7.53 | -0.53 | 5.88 | 29 | 42.65 | 47.06 | 10.29 | 1 |
| 05/20/2026 | 05/20/2026 Blind Draw | 30 | 206 | 6.87 | 7.47 | -0.60 | 10.00 | 51 | 42.50 | 44.17 | 13.33 | 0 |
| 04/29/2026 | 04/29/2026 Blind Draw | 22 | 116 | 5.27 | 7.05 | -1.77 | 0.00 | 22 | 25.00 | 56.82 | 18.18 | 0 |
| 04/29/2026 | 04/29/2026 Blind Draw | 27 | 161 | 5.96 | 5.96 | 0.00 | 0.00 | 33 | 30.56 | 57.41 | 12.04 | 0 |
| 03/06/2026 | 03/06/2026 SIT-N-GO | 27 | 160 | 5.93 | 6.26 | -0.33 | 0.00 | 34 | 31.48 | 53.70 | 14.81 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 16 | 106 | 6.63 | 7.13 | -0.50 | 0.00 | 23 | 35.94 | 57.81 | 6.25 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 22 | 151 | 6.86 | 7.45 | -0.59 | 0.00 | 35 | 39.77 | 52.27 | 7.95 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 25 | 155 | 6.20 | 6.08 | 0.12 | 4.00 | 35 | 35.00 | 50.00 | 15.00 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 9 | 60 | 6.67 | 6.44 | 0.22 | 0.00 | 15 | 41.67 | 41.67 | 16.67 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 28 | 185 | 6.61 | 7.18 | -0.57 | 3.57 | 45 | 40.18 | 44.64 | 15.18 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 28 | 191 | 6.82 | 6.36 | 0.46 | 7.14 | 49 | 43.75 | 39.29 | 16.96 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 27 | 170 | 6.30 | 7.19 | -0.89 | 0.00 | 38 | 35.19 | 51.85 | 12.96 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 21 | 150 | 7.14 | 5.43 | 1.71 | 4.76 | 39 | 46.43 | 39.29 | 14.29 | 1 |
| 12/17/2025 | 12/17/2025 Blind Draw | 12 | 76 | 6.33 | 5.92 | 0.42 | 0.00 | 19 | 39.58 | 39.58 | 20.83 | 0 |
| 12/17/2025 | 12/17/2025 Singles | 28 | 176 | 6.29 | 7.32 | -1.04 | 3.57 | 41 | 36.61 | 47.32 | 16.07 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 21 | 114 | 5.43 | 6.33 | -0.90 | 0.00 | 23 | 27.38 | 53.57 | 19.05 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 29 | 164 | 5.66 | 6.17 | -0.52 | 0.00 | 28 | 24.14 | 68.97 | 6.90 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 5 | 39 | 7.80 | 7.40 | 0.40 | 0.00 | 11 | 55.00 | 30.00 | 15.00 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 14 | 78 | 5.57 | 7.79 | -2.21 | 0.00 | 19 | 33.93 | 37.50 | 28.57 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 27 | 160 | 5.93 | 6.93 | -1.00 | 0.00 | 35 | 32.41 | 50.93 | 16.67 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 11 | 68 | 6.18 | 8.55 | -2.36 | 0.00 | 16 | 36.36 | 45.45 | 18.18 | 0 |
| 09/24/2025 | 09/24/2025 Blind Draw | 11 | 74 | 6.73 | 7.55 | -0.82 | 0.00 | 18 | 40.91 | 45.45 | 13.64 | 0 |
Unavailable historical bag-on/off statistics are shown as -.