Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Lasser | 15 | 1 | 5.27 | 282 | 1,486 | 6.10 | -0.83 | 3 | 1.06 | 1,128 | 288 | 25.53 | 55.14 | 19.33 | 1.02 | 4.706 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 1 | 282 | 288 | 5.27 | 6.10 | -0.83 | 4.706 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 | 11/15/2026 Blind Draw | 28 | 160 | 5.71 | 6.29 | -0.57 | 0.00 | 35 | 31.25 | 49.11 | 19.64 | 0 |
| 11/15/2026 | 11/15/2026 Blind Draw | 34 | 165 | 4.85 | 5.06 | -0.21 | 0.00 | 28 | 20.59 | 59.56 | 19.85 | 0 |
| 11/11/2026 | 11/11/2026 Blind Draw | 27 | 171 | 6.33 | 5.89 | 0.44 | 3.70 | 37 | 34.26 | 55.56 | 10.19 | 1 |
| 11/08/2026 | 11/08/2026 Blind Draw | 16 | 76 | 4.75 | 5.75 | -1.00 | 0.00 | 11 | 17.19 | 67.19 | 15.63 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 10 | 41 | 4.10 | 6.70 | -2.60 | 0.00 | 5 | 12.50 | 65.00 | 22.50 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 14 | 66 | 4.71 | 5.57 | -0.86 | 0.00 | 10 | 17.86 | 64.29 | 17.86 | 0 |
| 10/21/2026 | 10/21/2026 Blind Draw | 16 | 86 | 5.38 | 5.50 | -0.13 | 0.00 | 15 | 23.44 | 64.06 | 12.50 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 39 | 215 | 5.51 | 5.87 | -0.36 | 2.56 | 47 | 30.13 | 47.44 | 22.44 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 7 | 38 | 5.43 | 9.14 | -3.71 | 0.00 | 10 | 35.71 | 28.57 | 35.71 | 0 |
| 10/04/2026 | 10/04/2026 Blind Draw | 30 | 170 | 5.67 | 6.43 | -0.77 | 3.33 | 34 | 28.33 | 56.67 | 15.00 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 19 | 109 | 5.74 | 6.79 | -1.05 | 0.00 | 23 | 30.26 | 52.63 | 17.11 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 12 | 58 | 4.83 | 5.75 | -0.92 | 0.00 | 12 | 25.00 | 45.83 | 29.17 | 0 |
| 09/23/2026 | 09/23/2026 Blind Draw | 10 | 42 | 4.20 | 7.20 | -3.00 | 0.00 | 5 | 12.50 | 67.50 | 20.00 | 0 |
| 09/23/2026 | 09/23/2026 Blind Draw | 9 | 44 | 4.89 | 6.33 | -1.44 | 0.00 | 8 | 22.22 | 55.56 | 22.22 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 11 | 45 | 4.09 | 6.91 | -2.82 | 0.00 | 8 | 18.18 | 47.73 | 34.09 | 0 |
Unavailable historical bag-on/off statistics are shown as -.