Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Dye | 36 | 0 | 5.47 | 628 | 3,437 | 6.58 | -1.11 | 12 | 1.91 | 2,512 | 803 | 31.97 | 40.92 | 27.11 | 1.28 | 4.699 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 0 | 457 | 622 | 5.66 | 6.68 | -1.02 | 5.000 |
| 2025 | 10 | 0 | 171 | 181 | 4.98 | 6.33 | -1.35 | 3.912 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 | 11/15/2026 Blind Draw | 16 | 92 | 5.75 | 6.13 | -0.38 | 6.25 | 23 | 35.94 | 35.94 | 28.13 | 0 |
| 11/15/2026 | 11/15/2026 Blind Draw | 10 | 46 | 4.60 | 4.80 | -0.20 | 0.00 | 10 | 25.00 | 40.00 | 35.00 | 0 |
| 11/08/2026 | 11/08/2026 Blind Draw | 13 | 71 | 5.46 | 7.92 | -2.46 | 0.00 | 17 | 32.69 | 38.46 | 28.85 | 0 |
| 11/08/2026 | 11/08/2026 Blind Draw | 27 | 172 | 6.37 | 6.11 | 0.26 | 3.70 | 47 | 43.52 | 28.70 | 27.78 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 30 | 180 | 6.00 | 6.40 | -0.40 | 0.00 | 42 | 35.00 | 45.00 | 20.00 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 33 | 190 | 5.76 | 6.18 | -0.42 | 0.00 | 42 | 31.82 | 48.48 | 19.70 | 0 |
| 10/25/2026 | 10/25/2026 Blind Draw | 16 | 89 | 5.56 | 8.38 | -2.81 | 0.00 | 23 | 35.94 | 31.25 | 32.81 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 10 | 48 | 4.80 | 7.20 | -2.40 | 0.00 | 10 | 25.00 | 45.00 | 30.00 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 10 | 48 | 4.80 | 6.70 | -1.90 | 0.00 | 10 | 25.00 | 45.00 | 30.00 | 0 |
| 10/04/2026 | 10/04/2026 Blind Draw | 17 | 91 | 5.35 | 7.12 | -1.76 | 5.88 | 25 | 36.76 | 23.53 | 39.71 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 23 | 152 | 6.61 | 5.87 | 0.74 | 4.35 | 41 | 44.57 | 31.52 | 23.91 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 22 | 143 | 6.50 | 7.41 | -0.91 | 4.55 | 40 | 45.45 | 26.14 | 28.41 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 6 | 25 | 4.17 | 8.33 | -4.17 | 0.00 | 5 | 20.83 | 41.67 | 37.50 | 0 |
| 08/19/2026 | 08/19/2026 Blind Draw | 11 | 66 | 6.00 | 8.64 | -2.64 | 0.00 | 18 | 40.91 | 27.27 | 31.82 | 0 |
| 08/19/2026 | 08/19/2026 Blind Draw | 21 | 141 | 6.71 | 6.95 | -0.24 | 4.76 | 35 | 41.67 | 42.86 | 15.48 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 20 | 110 | 5.50 | 5.50 | 0.00 | 5.00 | 29 | 36.25 | 28.75 | 35.00 | 0 |
| 06/03/2026 | 06/03/2026 Blind Draw | 13 | 68 | 5.23 | 6.46 | -1.23 | 0.00 | 16 | 30.77 | 38.46 | 30.77 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 12 | 59 | 4.92 | 6.75 | -1.83 | 0.00 | 13 | 27.08 | 41.67 | 31.25 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 10 | 51 | 5.10 | 7.80 | -2.70 | 0.00 | 11 | 27.50 | 45.00 | 27.50 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 12 | 66 | 5.50 | 8.33 | -2.83 | 0.00 | 12 | 25.00 | 62.50 | 12.50 | 0 |
| 02/18/2026 | 02/18/2026 Singles | 19 | 91 | 4.79 | 6.95 | -2.16 | 0.00 | 17 | 22.37 | 52.63 | 25.00 | 0 |
| 02/18/2026 | 02/18/2026 Singles | 51 | 280 | 5.49 | 5.73 | -0.24 | 1.96 | 61 | 29.90 | 47.55 | 22.55 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 9 | 40 | 4.44 | 6.22 | -1.78 | 0.00 | 9 | 25.00 | 36.11 | 38.89 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 9 | 49 | 5.44 | 9.44 | -4.00 | 0.00 | 15 | 41.67 | 11.11 | 47.22 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 11 | 48 | 4.36 | 6.27 | -1.91 | 0.00 | 8 | 18.18 | 54.55 | 27.27 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 26 | 170 | 6.54 | 6.62 | -0.08 | 3.85 | 43 | 41.35 | 39.42 | 19.23 | 0 |
| 12/17/2025 | 12/17/2025 Blind Draw | 14 | 69 | 4.93 | 7.36 | -2.43 | 7.14 | 18 | 32.14 | 26.79 | 41.07 | 0 |
| 12/17/2025 | 12/17/2025 Singles | 35 | 219 | 6.26 | 7.17 | -0.91 | 0.00 | 50 | 35.71 | 49.29 | 15.00 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 19 | 87 | 4.58 | 6.37 | -1.79 | 0.00 | 15 | 19.74 | 55.26 | 25.00 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 11 | 39 | 3.55 | 3.82 | -0.27 | 0.00 | 4 | 9.09 | 61.36 | 29.55 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 21 | 123 | 5.86 | 6.67 | -0.81 | 4.76 | 30 | 35.71 | 39.29 | 25.00 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 20 | 84 | 4.20 | 5.40 | -1.20 | 0.00 | 11 | 13.75 | 63.75 | 22.50 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 9 | 39 | 4.33 | 6.89 | -2.56 | 0.00 | 10 | 27.78 | 25.00 | 47.22 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 12 | 56 | 4.67 | 6.08 | -1.42 | 0.00 | 15 | 31.25 | 22.92 | 45.83 | 0 |
| 10/08/2025 | 10/08/2025 Blind Draw | 18 | 74 | 4.11 | 6.28 | -2.17 | 0.00 | 15 | 20.83 | 40.28 | 38.89 | 0 |
| 10/01/2025 | 10/01/2025 Blind Draw | 12 | 61 | 5.08 | 5.75 | -0.67 | 8.33 | 13 | 27.08 | 45.83 | 27.08 | 0 |
Unavailable historical bag-on/off statistics are shown as -.