Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Jones | 51 | 6 | 6.22 | 1,085 | 6,745 | 6.74 | -0.52 | 38 | 3.50 | 4,340 | 1,542 | 35.53 | 48.82 | 15.65 | 1.42 | 6.090 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 4 | 744 | 1,076 | 6.24 | 6.80 | -0.56 | 6.081 |
| 2025 | 16 | 2 | 341 | 466 | 6.16 | 6.62 | -0.46 | 6.068 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 | 11/18/2026 Blind Draw | 27 | 164 | 6.07 | 7.56 | -1.48 | 0.00 | 35 | 32.41 | 54.63 | 12.96 | 0 |
| 11/11/2026 | 11/11/2026 Blind Draw | 33 | 213 | 6.45 | 5.85 | 0.61 | 0.00 | 50 | 37.88 | 47.73 | 14.39 | 0 |
| 10/28/2026 | 10/28/2026 Blind Draw | 12 | 59 | 4.92 | 7.42 | -2.50 | 0.00 | 12 | 25.00 | 47.92 | 27.08 | 0 |
| 10/21/2026 | 10/21/2026 Blind Draw | 12 | 86 | 7.17 | 6.17 | 1.00 | 8.33 | 23 | 47.92 | 35.42 | 16.67 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 26 | 188 | 7.23 | 7.50 | -0.27 | 15.38 | 50 | 48.08 | 36.54 | 15.38 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 26 | 156 | 6.00 | 8.08 | -2.08 | 0.00 | 35 | 33.65 | 49.04 | 17.31 | 1 |
| 09/30/2026 | 09/30/2026 Blind Draw | 12 | 66 | 5.50 | 6.67 | -1.17 | 0.00 | 14 | 29.17 | 50.00 | 20.83 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 19 | 94 | 4.95 | 7.26 | -2.32 | 0.00 | 20 | 26.32 | 44.74 | 28.95 | 0 |
| 09/09/2026 | 09/09/2026 Blind Draw | 30 | 218 | 7.27 | 5.83 | 1.43 | 13.33 | 57 | 47.50 | 39.17 | 13.33 | 1 |
| 09/02/2026 | 09/02/2026 Blind Draw | 9 | 47 | 5.22 | 7.00 | -1.78 | 0.00 | 10 | 27.78 | 47.22 | 25.00 | 0 |
| 08/19/2026 | 08/19/2026 Blind Draw | 30 | 200 | 6.67 | 6.77 | -0.10 | 0.00 | 47 | 39.17 | 49.17 | 11.67 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 20 | 132 | 6.60 | 6.65 | -0.05 | 5.00 | 33 | 41.25 | 41.25 | 17.50 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 35 | 192 | 5.49 | 4.89 | 0.60 | 2.86 | 38 | 27.14 | 55.71 | 17.14 | 0 |
| 07/15/2026 | 07/15/2026 Blind Draw | 16 | 86 | 5.38 | 7.19 | -1.81 | 0.00 | 17 | 26.56 | 54.69 | 18.75 | 0 |
| 07/01/2026 | 07/01/2026 Blind Draw | 20 | 128 | 6.40 | 5.90 | 0.50 | 0.00 | 30 | 37.50 | 47.50 | 15.00 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 19 | 119 | 6.26 | 7.84 | -1.58 | 0.00 | 30 | 39.47 | 38.16 | 22.37 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 24 | 156 | 6.50 | 6.63 | -0.13 | 0.00 | 38 | 39.58 | 43.75 | 16.67 | 0 |
| 05/27/2026 | 05/27/2026 Blind Draw | 22 | 130 | 5.91 | 7.00 | -1.09 | 4.55 | 26 | 29.55 | 59.09 | 11.36 | 0 |
| 05/20/2026 | 05/20/2026 Blind Draw | 11 | 71 | 6.45 | 7.64 | -1.18 | 0.00 | 18 | 40.91 | 38.64 | 20.45 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 23 | 141 | 6.13 | 6.61 | -0.48 | 4.35 | 34 | 36.96 | 42.39 | 20.65 | 0 |
| 04/29/2026 | 04/29/2026 Blind Draw | 9 | 39 | 4.33 | 6.44 | -2.11 | 0.00 | 4 | 11.11 | 75.00 | 13.89 | 0 |
| 04/22/2026 | 04/22/2026 Blind Draw | 14 | 76 | 5.43 | 6.43 | -1.00 | 7.14 | 16 | 28.57 | 50.00 | 21.43 | 1 |
| 04/15/2026 | 04/15/2026 Blind Draw | 13 | 89 | 6.85 | 6.77 | 0.08 | 7.69 | 22 | 42.31 | 44.23 | 13.46 | 1 |
| 04/15/2026 | 04/15/2026 Blind Draw | 12 | 68 | 5.67 | 7.17 | -1.50 | 8.33 | 13 | 27.08 | 60.42 | 12.50 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 28 | 164 | 5.86 | 7.00 | -1.14 | 0.00 | 33 | 29.46 | 58.04 | 12.50 | 0 |
| 03/25/2026 | 03/25/2026 Singles | 24 | 151 | 6.29 | 7.38 | -1.08 | 0.00 | 36 | 37.50 | 44.79 | 17.71 | 0 |
| 03/18/2026 | 03/18/2026 Blind Draw | 22 | 127 | 5.77 | 7.14 | -1.36 | 4.55 | 30 | 34.09 | 42.05 | 23.86 | 0 |
| 03/04/2026 | 03/04/2026 Singles | 44 | 284 | 6.45 | 7.39 | -0.93 | 18.18 | 67 | 38.07 | 47.16 | 14.77 | 0 |
| 02/25/2026 | 02/25/2026 Blind Draw | 14 | 88 | 6.29 | 6.64 | -0.36 | 7.14 | 20 | 35.71 | 50.00 | 14.29 | 0 |
| 02/18/2026 | 02/18/2026 Singles | 36 | 233 | 6.47 | 6.83 | -0.36 | 5.56 | 54 | 37.50 | 49.31 | 13.19 | 0 |
| 02/11/2026 | 02/11/2026 Blind Draw | 19 | 112 | 5.89 | 6.63 | -0.74 | 0.00 | 25 | 32.89 | 48.68 | 18.42 | 0 |
| 02/11/2026 | 02/11/2026 Blind Draw | 11 | 73 | 6.64 | 7.64 | -1.00 | 0.00 | 19 | 43.18 | 36.36 | 20.45 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 15 | 97 | 6.47 | 7.00 | -0.53 | 0.00 | 23 | 38.33 | 46.67 | 15.00 | 0 |
| 01/21/2026 | 01/21/2026 Blind Draw | 29 | 195 | 6.72 | 5.97 | 0.76 | 3.45 | 47 | 40.52 | 46.55 | 12.93 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 28 | 202 | 7.21 | 6.93 | 0.29 | 0.00 | 50 | 44.64 | 46.43 | 8.93 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 22 | 126 | 5.73 | 6.18 | -0.45 | 9.09 | 24 | 27.27 | 61.36 | 11.36 | 0 |
| 12/17/2025 | 12/17/2025 Blind Draw | 36 | 240 | 6.67 | 6.44 | 0.22 | 2.78 | 54 | 37.50 | 54.17 | 8.33 | 1 |
| 12/03/2025 | 12/03/2025 Blind Draw | 14 | 99 | 7.07 | 7.00 | 0.07 | 7.14 | 26 | 46.43 | 37.50 | 16.07 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 31 | 198 | 6.39 | 6.13 | 0.26 | 3.23 | 46 | 37.10 | 48.39 | 14.52 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 19 | 113 | 5.95 | 6.05 | -0.11 | 0.00 | 24 | 31.58 | 53.95 | 14.47 | 0 |
| 11/05/2025 | 11/05/2025 Blind Draw | 12 | 64 | 5.33 | 7.25 | -1.92 | 0.00 | 13 | 27.08 | 52.08 | 20.83 | 0 |
| 10/15/2025 | 10/15/2025 Singles | 22 | 144 | 6.55 | 7.82 | -1.27 | 0.00 | 35 | 39.77 | 44.32 | 15.91 | 0 |
| 10/08/2025 | 10/08/2025 Blind Draw | 40 | 241 | 6.03 | 6.30 | -0.28 | 5.00 | 53 | 33.13 | 51.25 | 15.63 | 1 |
| 10/01/2025 | 10/01/2025 Blind Draw | 19 | 98 | 5.16 | 5.37 | -0.21 | 0.00 | 17 | 22.37 | 61.84 | 15.79 | 0 |
| 09/03/2025 | 09/03/2025 Blind Draw | 28 | 158 | 5.64 | 6.43 | -0.79 | 3.57 | 33 | 29.46 | 52.68 | 17.86 | 0 |
| 08/27/2025 | 08/27/2025 Blind Draw | 17 | 104 | 6.12 | 7.06 | -0.94 | 0.00 | 23 | 33.82 | 51.47 | 14.71 | 0 |
| 08/20/2025 | 08/20/2025 Blind Draw | 12 | 80 | 6.67 | 9.08 | -2.42 | 0.00 | 19 | 39.58 | 47.92 | 12.50 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 26 | 173 | 6.65 | 6.65 | 0.00 | 0.00 | 40 | 38.46 | 50.96 | 10.58 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 9 | 45 | 5.00 | 7.11 | -2.11 | 0.00 | 9 | 25.00 | 50.00 | 25.00 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 24 | 158 | 6.58 | 6.75 | -0.17 | 4.17 | 38 | 39.58 | 45.83 | 14.58 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 10 | 60 | 6.00 | 6.70 | -0.70 | 0.00 | 12 | 30.00 | 60.00 | 10.00 | 0 |
Unavailable historical bag-on/off statistics are shown as -.