Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerrie Rigsby | 7 | 1 | 4.43 | 115 | 510 | 6.22 | -1.79 | 1 | 0.87 | 460 | 98 | 21.30 | 46.96 | 31.74 | 0.85 | 2.862 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 115 | 98 | 4.43 | 6.22 | -1.79 | 2.862 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | 10/28/2026 Blind Draw | 9 | 28 | 3.11 | 4.56 | -1.44 | 0.00 | 5 | 13.89 | 36.11 | 50.00 | 0 |
| 10/21/2026 | 10/21/2026 Blind Draw | 17 | 56 | 3.29 | 6.47 | -3.18 | 0.00 | 8 | 11.76 | 47.06 | 41.18 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 14 | 59 | 4.21 | 7.14 | -2.93 | 0.00 | 11 | 19.64 | 46.43 | 33.93 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 13 | 60 | 4.62 | 6.23 | -1.62 | 0.00 | 14 | 26.92 | 34.62 | 38.46 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 31 | 131 | 4.23 | 5.42 | -1.19 | 0.00 | 23 | 18.55 | 50.00 | 31.45 | 1 |
| 03/18/2026 | 03/18/2026 Blind Draw | 15 | 106 | 7.07 | 8.87 | -1.80 | 6.67 | 29 | 48.33 | 31.67 | 20.00 | 0 |
| 03/04/2026 | 03/04/2026 Singles | 16 | 70 | 4.38 | 5.13 | -0.75 | 0.00 | 8 | 12.50 | 71.88 | 15.63 | 0 |
Unavailable historical bag-on/off statistics are shown as -.