Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandy Grissom | 10 | 1 | 5.42 | 182 | 987 | 6.47 | -1.05 | 3 | 1.65 | 728 | 219 | 30.08 | 45.33 | 24.59 | 1.20 | 4.687 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 1 | 182 | 219 | 5.42 | 6.47 | -1.05 | 4.687 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 | 11/20/2026 Blind Draw | 18 | 88 | 4.89 | 5.89 | -1.00 | 0.00 | 18 | 25.00 | 47.22 | 27.78 | 0 |
| 11/20/2026 | 11/20/2026 Blind Draw | 19 | 111 | 5.84 | 6.63 | -0.79 | 0.00 | 26 | 34.21 | 43.42 | 22.37 | 0 |
| 11/04/2026 | 11/04/2026 Blind Draw | 21 | 113 | 5.38 | 6.90 | -1.52 | 4.76 | 26 | 30.95 | 41.67 | 27.38 | 1 |
| 10/21/2026 | 10/21/2026 Blind Draw | 16 | 79 | 4.94 | 6.75 | -1.81 | 0.00 | 13 | 20.31 | 62.50 | 17.19 | 0 |
| 09/09/2026 | 09/09/2026 Blind Draw | 25 | 114 | 4.56 | 4.84 | -0.28 | 0.00 | 19 | 19.00 | 57.00 | 24.00 | 0 |
| 05/03/2026 | 05/03/2026 Blind Draw | 16 | 85 | 5.31 | 7.00 | -1.69 | 6.25 | 19 | 29.69 | 43.75 | 26.56 | 0 |
| 04/19/2026 | 04/19/2026 Blind Draw | 7 | 37 | 5.29 | 7.29 | -2.00 | 0.00 | 9 | 32.14 | 35.71 | 32.14 | 0 |
| 04/19/2026 | 04/19/2026 Blind Draw | 16 | 94 | 5.88 | 7.44 | -1.56 | 6.25 | 23 | 35.94 | 39.06 | 25.00 | 0 |
| 03/04/2026 | 03/04/2026 Singles | 18 | 98 | 5.44 | 6.94 | -1.50 | 0.00 | 22 | 30.56 | 44.44 | 25.00 | 0 |
| 02/25/2026 | 02/25/2026 Blind Draw | 26 | 168 | 6.46 | 6.35 | 0.12 | 0.00 | 44 | 42.31 | 34.62 | 23.08 | 0 |
Unavailable historical bag-on/off statistics are shown as -.