Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Mcpeak | 8 | 0 | 6.16 | 164 | 1,011 | 7.02 | -0.86 | 5 | 3.05 | 656 | 224 | 34.15 | 51.68 | 14.18 | 1.37 | 5.672 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 115 | 163 | 6.24 | 7.05 | -0.81 | 5.810 |
| 2025 | 2 | 0 | 49 | 61 | 5.98 | 6.94 | -0.96 | 5.372 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 | 11/15/2026 Blind Draw | 23 | 109 | 4.74 | 5.35 | -0.61 | 0.00 | 17 | 18.48 | 63.04 | 18.48 | 0 |
| 10/18/2026 | 10/18/2026 Singles | 21 | 137 | 6.52 | 8.19 | -1.67 | 0.00 | 31 | 36.90 | 52.38 | 10.71 | 0 |
| 10/18/2026 | 10/18/2026 Singles | 19 | 133 | 7.00 | 8.37 | -1.37 | 5.26 | 34 | 44.74 | 40.79 | 14.47 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 23 | 137 | 5.96 | 6.78 | -0.83 | 0.00 | 29 | 31.52 | 54.35 | 14.13 | 0 |
| 10/14/2026 | 10/14/2026 Blind Draw | 8 | 54 | 6.75 | 8.00 | -1.25 | 12.50 | 13 | 40.63 | 46.88 | 12.50 | 0 |
| 09/16/2026 | 09/16/2026 Blind Draw | 21 | 148 | 7.05 | 6.52 | 0.52 | 4.76 | 39 | 46.43 | 36.90 | 16.67 | 0 |
| 11/05/2025 | 11/05/2025 Blind Draw | 13 | 61 | 4.69 | 5.62 | -0.92 | 0.00 | 9 | 17.31 | 65.38 | 17.31 | 0 |
| 11/05/2025 | 11/05/2025 Singles | 36 | 232 | 6.44 | 7.42 | -0.97 | 5.56 | 52 | 36.11 | 52.78 | 11.11 | 0 |
Unavailable historical bag-on/off statistics are shown as -.