Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mccroskey | 16 | 2 | 7.18 | 441 | 3,165 | 7.25 | -0.07 | 22 | 4.99 | 1,764 | 824 | 46.71 | 39.29 | 14.00 | 1.87 | 7.627 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 85 | 163 | 7.21 | 7.34 | -0.13 | 7.607 |
| 2025 | 13 | 2 | 356 | 661 | 7.17 | 7.23 | -0.06 | 7.625 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 | 11/20/2026 Blind Draw | 34 | 234 | 6.88 | 6.47 | 0.41 | 0.00 | 59 | 43.38 | 41.91 | 14.71 | 0 |
| 06/17/2026 | 06/17/2026 Blind Draw | 36 | 276 | 7.67 | 7.47 | 0.19 | 11.11 | 76 | 52.78 | 33.33 | 13.89 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 15 | 103 | 6.87 | 9.00 | -2.13 | 0.00 | 28 | 46.67 | 31.67 | 21.67 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 10 | 58 | 5.80 | 8.60 | -2.80 | 0.00 | 15 | 37.50 | 32.50 | 30.00 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 40 | 282 | 7.05 | 7.03 | 0.03 | 0.00 | 74 | 46.25 | 37.50 | 16.25 | 1 |
| 12/22/2025 | 12/22/2025 Blind Draw | 52 | 398 | 7.65 | 8.15 | -0.50 | 9.62 | 109 | 52.40 | 34.13 | 13.46 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 9 | 58 | 6.44 | 6.89 | -0.44 | 0.00 | 14 | 38.89 | 44.44 | 16.67 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 27 | 191 | 7.07 | 6.81 | 0.26 | 3.70 | 50 | 46.30 | 37.96 | 15.74 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 15 | 107 | 7.13 | 7.93 | -0.80 | 0.00 | 28 | 46.67 | 38.33 | 15.00 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 25 | 179 | 7.16 | 6.20 | 0.96 | 4.00 | 45 | 45.00 | 44.00 | 11.00 | 1 |
| 11/30/2025 | 11/30/2025 Blind Draw | 26 | 165 | 6.35 | 7.00 | -0.65 | 3.85 | 40 | 38.46 | 43.27 | 18.27 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 33 | 232 | 7.03 | 7.36 | -0.33 | 6.06 | 61 | 46.21 | 37.12 | 16.67 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 29 | 214 | 7.38 | 6.14 | 1.24 | 13.79 | 52 | 44.83 | 50.00 | 5.17 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 25 | 179 | 7.16 | 7.12 | 0.04 | 8.00 | 46 | 46.00 | 41.00 | 13.00 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 46 | 350 | 7.61 | 7.59 | 0.02 | 2.17 | 92 | 50.00 | 40.22 | 9.78 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 19 | 139 | 7.32 | 7.00 | 0.32 | 5.26 | 35 | 46.05 | 44.74 | 9.21 | 0 |
Unavailable historical bag-on/off statistics are shown as -.