Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandy Mccroskey | 16 | 5 | 7.07 | 355 | 2,511 | 7.02 | 0.05 | 22 | 6.20 | 1,420 | 653 | 45.99 | 38.87 | 15.14 | 1.84 | 7.642 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 56 | 114 | 7.30 | 6.52 | 0.78 | 8.696 |
| 2025 | 13 | 4 | 299 | 539 | 7.03 | 7.12 | -0.09 | 7.444 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 | 11/20/2026 Blind Draw | 22 | 161 | 7.32 | 6.45 | 0.86 | 4.55 | 44 | 50.00 | 32.95 | 17.05 | 1 |
| 06/17/2026 | 06/17/2026 Blind Draw | 23 | 168 | 7.30 | 6.22 | 1.09 | 13.04 | 47 | 51.09 | 29.35 | 19.57 | 0 |
| 05/06/2026 | 05/06/2026 Blind Draw | 11 | 80 | 7.27 | 7.27 | 0.00 | 18.18 | 23 | 52.27 | 25.00 | 22.73 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 22 | 165 | 7.50 | 8.27 | -0.77 | 9.09 | 44 | 50.00 | 37.50 | 12.50 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 17 | 115 | 6.76 | 8.12 | -1.35 | 0.00 | 29 | 42.65 | 41.18 | 16.18 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 25 | 183 | 7.32 | 6.80 | 0.52 | 4.00 | 46 | 46.00 | 45.00 | 9.00 | 1 |
| 12/22/2025 | 12/22/2025 Blind Draw | 27 | 224 | 8.30 | 6.26 | 2.04 | 14.81 | 62 | 57.41 | 35.19 | 7.41 | 1 |
| 12/21/2025 | 12/21/2025 Blind Draw | 12 | 79 | 6.58 | 8.17 | -1.58 | 0.00 | 21 | 43.75 | 33.33 | 22.92 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 21 | 141 | 6.71 | 6.33 | 0.38 | 9.52 | 35 | 41.67 | 42.86 | 15.48 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 30 | 217 | 7.23 | 7.47 | -0.23 | 3.33 | 56 | 46.67 | 40.83 | 12.50 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 24 | 142 | 5.92 | 5.13 | 0.79 | 4.17 | 30 | 31.25 | 54.17 | 14.58 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 24 | 140 | 5.83 | 7.46 | -1.63 | 0.00 | 33 | 34.38 | 42.71 | 22.92 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 23 | 159 | 6.91 | 7.87 | -0.96 | 4.35 | 39 | 42.39 | 45.65 | 11.96 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 28 | 207 | 7.39 | 7.07 | 0.32 | 7.14 | 55 | 49.11 | 37.50 | 13.39 | 1 |
| 11/16/2025 | 11/16/2025 Blind Draw | 29 | 225 | 7.76 | 7.34 | 0.41 | 6.90 | 62 | 53.45 | 33.62 | 12.93 | 1 |
| 11/09/2025 | 11/09/2025 Blind Draw | 17 | 105 | 6.18 | 7.06 | -0.88 | 0.00 | 27 | 39.71 | 35.29 | 25.00 | 0 |
Unavailable historical bag-on/off statistics are shown as -.