| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Davis | 38 | 3 | 7.84 | 930 | 7,287 | 7.26 | 0.58 | 106 | 11.40 | 3,720 | 1,956 | 52.58 | 35.26 | 8.11 | 2.10 | 9.060 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 386 | 845 | 8.06 | 7.63 | 0.43 | 9.169 |
| 2025 | 20 | 3 | 476 | 964 | 7.66 | 7.04 | 0.62 | 8.887 |
| 2024 | 3 | 0 | 68 | 147 | 7.81 | 6.75 | 1.06 | 9.513 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 BYOP | 23 | 212 | 9.22 | 8.17 | 1.04 | 17.39 | 61 | 66.30 | 31.52 | 2.17 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 1 Blind Draw | 26 | 198 | 7.62 | 7.31 | 0.31 | 11.54 | 51 | 49.04 | 43.27 | 7.69 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 1 | 47 | 363 | 7.72 | 7.96 | -0.23 | 10.64 | 95 | 50.53 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 25 | 220 | 8.80 | 8.28 | 0.52 | 32.00 | 62 | 62.00 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Swap | 17 | 147 | 8.65 | 7.24 | 1.41 | 17.65 | 42 | 61.76 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 16 | 128 | 8.00 | 7.19 | 0.81 | 0.00 | 33 | 51.56 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 1 | 14 | 110 | 7.86 | 8.14 | -0.29 | 7.14 | 29 | 51.79 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 22 | 184 | 8.36 | 6.86 | 1.50 | 27.27 | 51 | 57.95 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 38 | 276 | 7.26 | 7.16 | 0.11 | 2.63 | 68 | 44.74 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 18 | 134 | 7.44 | 7.78 | -0.33 | 5.56 | 38 | 52.78 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 1 | 22 | 175 | 7.95 | 6.41 | 1.55 | 13.64 | 46 | 52.27 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 16 | 135 | 8.44 | 7.13 | 1.31 | 18.75 | 39 | 60.94 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 62 | 503 | 8.11 | 8.06 | 0.05 | 12.90 | 139 | 56.05 | 34.68 | 9.27 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 12 | 87 | 7.25 | 7.42 | -0.17 | 0.00 | 22 | 45.83 | 43.75 | 10.42 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 28 | 239 | 8.54 | 8.11 | 0.43 | 17.86 | 69 | 61.61 | 28.57 | 9.82 | 0 |
| 12/09/2025 | 12/09/2025 Bracket 1 | 20 | 164 | 8.20 | 7.60 | 0.60 | 20.00 | 45 | 56.25 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 28 | 216 | 7.71 | 7.04 | 0.68 | 3.57 | 57 | 50.89 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 21 | 203 | 9.67 | 7.67 | 2.00 | 14.29 | 61 | 72.62 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 1 | 27 | 214 | 7.93 | 7.22 | 0.70 | 14.81 | 61 | 56.48 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 1 | 43 | 329 | 7.65 | 6.60 | 1.05 | 13.95 | 85 | 49.42 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 18 | 141 | 7.83 | 5.72 | 2.11 | 16.67 | 40 | 55.56 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 21 | 174 | 8.29 | 7.00 | 1.29 | 19.05 | 50 | 59.52 | - | - | 0 |
| 06/24/2025 | 06/24/2025 Swap | 28 | 214 | 7.64 | 8.46 | -0.82 | 3.57 | 57 | 50.89 | - | - | 1 |
| 06/10/2025 | 06/10/2025 Swap | 15 | 114 | 7.60 | 7.27 | 0.33 | 0.00 | 31 | 51.67 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Swap | 27 | 169 | 6.26 | 5.78 | 0.48 | 7.41 | 39 | 36.11 | - | - | 0 |
| 05/20/2025 | 05/20/2025 Swap | 13 | 104 | 8.00 | 8.92 | -0.92 | 23.08 | 30 | 57.69 | - | - | 0 |
| 05/13/2025 | 05/13/2025 Swap | 13 | 88 | 6.77 | 7.00 | -0.23 | 15.38 | 21 | 40.38 | - | - | 0 |
| 04/29/2025 | 04/29/2025 Swap | 33 | 264 | 8.00 | 7.79 | 0.21 | 12.12 | 71 | 53.79 | - | - | 0 |
| 04/22/2025 | 04/22/2025 Swap | 28 | 214 | 7.64 | 7.21 | 0.43 | 14.29 | 54 | 48.21 | - | - | 1 |
| 03/11/2025 | 03/11/2025 Bracket 1 | 21 | 151 | 7.19 | 7.33 | -0.14 | 0.00 | 38 | 45.24 | - | - | 0 |
| 03/11/2025 | 03/11/2025 Swap | 12 | 94 | 7.83 | 6.67 | 1.17 | 16.67 | 23 | 47.92 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Bracket 1 | 38 | 256 | 6.74 | 6.18 | 0.55 | 0.00 | 59 | 38.82 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Swap | 25 | 201 | 8.04 | 7.04 | 1.00 | 8.00 | 54 | 54.00 | - | - | 1 |
| 02/18/2025 | 02/18/2025 Swap | 26 | 190 | 7.31 | 6.62 | 0.69 | 3.85 | 49 | 47.12 | - | - | 0 |
| 01/21/2025 | 01/21/2025 Swap | 19 | 145 | 7.63 | 6.63 | 1.00 | 10.53 | 39 | 51.32 | - | - | 0 |
| 12/10/2024 | 12/10/2024 Swap | 26 | 183 | 7.04 | 6.81 | 0.23 | 3.85 | 45 | 43.27 | - | - | 0 |
| 11/26/2024 | 11/26/2024 Bracket 1 | 35 | 292 | 8.34 | 6.74 | 1.60 | 17.14 | 85 | 60.71 | - | - | 0 |
| 11/26/2024 | 11/26/2024 Swap | 7 | 56 | 8.00 | 6.57 | 1.43 | 0.00 | 17 | 60.71 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.