Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Day | 14 | 4 | 8.89 | 389 | 3,460 | 8.03 | 0.86 | 85 | 21.85 | 1,556 | 1,007 | 64.72 | 28.21 | 7.07 | 2.59 | 10.616 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 3 | 249 | 648 | 8.90 | 7.78 | 1.12 | 10.904 |
| 2025 | 4 | 1 | 140 | 359 | 8.89 | 8.47 | 0.42 | 10.144 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 | 10/11/2026 Blind Draw | 29 | 231 | 7.97 | 6.69 | 1.28 | 10.34 | 62 | 53.45 | 38.79 | 7.76 | 1 |
| 10/11/2026 | 10/11/2026 Blind Draw | 30 | 294 | 9.80 | 7.83 | 1.97 | 40.00 | 90 | 75.00 | 20.00 | 5.00 | 1 |
| 08/05/2026 | 08/05/2026 Blind Draw | 24 | 229 | 9.54 | 9.00 | 0.54 | 33.33 | 71 | 73.96 | 16.67 | 9.38 | 0 |
| 07/15/2026 | 07/15/2026 Blind Draw | 22 | 216 | 9.82 | 7.27 | 2.55 | 36.36 | 65 | 73.86 | 23.86 | 2.27 | 1 |
| 07/15/2026 | 07/15/2026 Blind Draw | 19 | 163 | 8.58 | 8.53 | 0.05 | 10.53 | 47 | 61.84 | 28.95 | 9.21 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 35 | 308 | 8.80 | 7.60 | 1.20 | 17.14 | 89 | 63.57 | 29.29 | 7.14 | 0 |
| 07/08/2026 | 07/08/2026 Blind Draw | 24 | 185 | 7.71 | 7.67 | 0.04 | 8.33 | 50 | 52.08 | 36.46 | 11.46 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 20 | 191 | 9.55 | 8.00 | 1.55 | 30.00 | 57 | 71.25 | 25.00 | 3.75 | 0 |
| 06/24/2026 | 06/24/2026 Blind Draw | 19 | 147 | 7.74 | 7.89 | -0.16 | 5.26 | 41 | 53.95 | 31.58 | 14.47 | 0 |
| 03/06/2026 | 03/06/2026 SIT-N-GO | 27 | 252 | 9.33 | 7.78 | 1.56 | 37.04 | 76 | 70.37 | 22.22 | 7.41 | 0 |
| 12/28/2025 | 12/28/2025 Blind Draw | 42 | 379 | 9.02 | 8.60 | 0.43 | 21.43 | 111 | 66.07 | 27.38 | 6.55 | 1 |
| 12/28/2025 | 12/28/2025 Blind Draw | 51 | 429 | 8.41 | 8.51 | -0.10 | 15.69 | 119 | 58.33 | 35.29 | 6.37 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 34 | 319 | 9.38 | 8.18 | 1.21 | 23.53 | 96 | 70.59 | 22.79 | 6.62 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 13 | 117 | 9.00 | 8.69 | 0.31 | 15.38 | 33 | 63.46 | 34.62 | 1.92 | 0 |
Unavailable historical bag-on/off statistics are shown as -.