Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chase nance | 15 | 2 | 7.81 | 336 | 2,623 | 7.52 | 0.29 | 42 | 12.50 | 1,344 | 699 | 52.01 | 39.14 | 8.85 | 2.08 | 8.745 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 73 | 163 | 8.25 | 7.74 | 0.51 | 9.483 |
| 2025 | 13 | 1 | 263 | 536 | 7.68 | 7.46 | 0.22 | 8.524 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 01/01/2026 Blind Draw | 19 | 166 | 8.74 | 7.74 | 1.00 | 26.32 | 46 | 60.53 | 36.84 | 2.63 | 1 |
| 01/01/2026 | 01/01/2026 Singles | 54 | 436 | 8.07 | 7.74 | 0.33 | 12.96 | 117 | 54.17 | 39.35 | 6.48 | 0 |
| 12/22/2025 | 12/22/2025 Blind Draw | 14 | 118 | 8.43 | 7.50 | 0.93 | 14.29 | 33 | 58.93 | 33.93 | 7.14 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 19 | 140 | 7.37 | 7.21 | 0.16 | 10.53 | 37 | 48.68 | 38.16 | 13.16 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 23 | 178 | 7.74 | 7.13 | 0.61 | 17.39 | 47 | 51.09 | 40.22 | 8.70 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 28 | 218 | 7.79 | 6.25 | 1.54 | 10.71 | 57 | 50.89 | 41.96 | 7.14 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 23 | 183 | 7.96 | 8.43 | -0.48 | 13.04 | 50 | 54.35 | 35.87 | 9.78 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 19 | 147 | 7.74 | 7.79 | -0.05 | 15.79 | 38 | 50.00 | 43.42 | 6.58 | 0 |
| 11/19/2025 | 11/19/2025 Blind Draw | 16 | 105 | 6.56 | 8.06 | -1.50 | 6.25 | 24 | 37.50 | 51.56 | 10.94 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 11 | 80 | 7.27 | 9.18 | -1.91 | 0.00 | 19 | 43.18 | 52.27 | 4.55 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 21 | 156 | 7.43 | 7.43 | 0.00 | 0.00 | 39 | 46.43 | 46.43 | 7.14 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 25 | 207 | 8.28 | 7.80 | 0.48 | 12.00 | 58 | 58.00 | 33.00 | 9.00 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 21 | 169 | 8.05 | 7.00 | 1.05 | 14.29 | 46 | 54.76 | 36.90 | 8.33 | 1 |
| 09/24/2025 | 09/24/2025 Blind Draw | 12 | 77 | 6.42 | 7.17 | -0.75 | 8.33 | 20 | 41.67 | 35.42 | 22.92 | 0 |
| 09/10/2025 | 09/10/2025 Blind Draw | 31 | 243 | 7.84 | 7.29 | 0.55 | 16.13 | 68 | 54.84 | 31.45 | 13.71 | 0 |
Unavailable historical bag-on/off statistics are shown as -.