Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Chandler | 7 | 0 | 5.55 | 132 | 733 | 6.54 | -0.99 | 1 | 0.76 | 528 | 166 | 31.44 | 44.51 | 24.05 | 1.26 | 4.882 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 132 | 166 | 5.55 | 6.54 | -0.99 | 4.882 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2025 | 10/01/2025 Singles | 37 | 189 | 5.11 | 5.24 | -0.14 | 0.00 | 37 | 25.00 | 52.70 | 22.30 | 0 |
| 10/01/2025 | 10/01/2025 Blind Draw | 12 | 78 | 6.50 | 8.42 | -1.92 | 0.00 | 19 | 39.58 | 43.75 | 16.67 | 0 |
| 09/17/2025 | 09/17/2025 Blind Draw | 15 | 84 | 5.60 | 6.67 | -1.07 | 0.00 | 19 | 31.67 | 45.00 | 23.33 | 0 |
| 09/10/2025 | 09/10/2025 Blind Draw | 14 | 93 | 6.64 | 5.93 | 0.71 | 7.14 | 22 | 39.29 | 48.21 | 12.50 | 0 |
| 09/10/2025 | 09/10/2025 Blind Draw | 19 | 111 | 5.84 | 6.84 | -1.00 | 0.00 | 27 | 35.53 | 39.47 | 25.00 | 0 |
| 08/27/2025 | 08/27/2025 Blind Draw | 19 | 111 | 5.84 | 7.37 | -1.53 | 0.00 | 28 | 36.84 | 35.53 | 27.63 | 0 |
| 08/27/2025 | 08/27/2025 Blind Draw | 16 | 67 | 4.19 | 7.19 | -3.00 | 0.00 | 14 | 21.88 | 39.06 | 39.06 | 0 |
Unavailable historical bag-on/off statistics are shown as -.