Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Leggett | 55 | 17 | 8.69 | 1,625 | 14,128 | 8.34 | 0.35 | 326 | 20.06 | 6,500 | 4,112 | 63.26 | 27.57 | 9.17 | 2.53 | 9.873 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 9 | 1,016 | 2,580 | 8.70 | 8.40 | 0.30 | 9.838 |
| 2025 | 19 | 8 | 609 | 1,532 | 8.68 | 8.25 | 0.43 | 9.936 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 | 11/11/2026 Blind Draw | 19 | 143 | 7.53 | 8.11 | -0.58 | 5.26 | 39 | 51.32 | 34.21 | 14.47 | 0 |
| 11/11/2026 | 11/11/2026 Blind Draw | 39 | 344 | 8.82 | 8.72 | 0.10 | 17.95 | 100 | 64.10 | 28.21 | 7.69 | 0 |
| 11/08/2026 | 11/08/2026 Blind Draw | 33 | 271 | 8.21 | 7.52 | 0.70 | 18.18 | 73 | 55.30 | 39.39 | 5.30 | 0 |
| 11/08/2026 | 11/08/2026 Blind Draw | 33 | 282 | 8.55 | 8.91 | -0.36 | 15.15 | 84 | 63.64 | 22.73 | 13.64 | 1 |
| 11/01/2026 | 11/01/2026 Blind Draw | 30 | 271 | 9.03 | 8.33 | 0.70 | 23.33 | 78 | 65.00 | 30.83 | 4.17 | 0 |
| 11/01/2026 | 11/01/2026 Blind Draw | 37 | 294 | 7.95 | 7.78 | 0.16 | 10.81 | 81 | 54.73 | 34.46 | 10.81 | 0 |
| 10/18/2026 | 10/18/2026 Singles | 60 | 575 | 9.58 | 8.83 | 0.75 | 28.33 | 174 | 72.50 | 22.08 | 5.42 | 0 |
| 10/18/2026 | 10/18/2026 Singles | 39 | 328 | 8.41 | 8.08 | 0.33 | 15.38 | 95 | 60.90 | 27.56 | 11.54 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 23 | 183 | 7.96 | 8.04 | -0.09 | 17.39 | 49 | 53.26 | 39.13 | 7.61 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 36 | 319 | 8.86 | 8.33 | 0.53 | 27.78 | 93 | 64.58 | 27.78 | 7.64 | 0 |
| 10/04/2026 | 10/04/2026 Blind Draw | 22 | 197 | 8.95 | 7.64 | 1.32 | 9.09 | 57 | 64.77 | 29.55 | 5.68 | 1 |
| 10/04/2026 | 10/04/2026 Blind Draw | 58 | 494 | 8.52 | 8.52 | 0.00 | 17.24 | 141 | 60.78 | 30.60 | 8.62 | 0 |
| 08/26/2026 | 08/26/2026 Blind Draw | 42 | 375 | 8.93 | 8.62 | 0.31 | 19.05 | 111 | 66.07 | 25.00 | 8.93 | 1 |
| 08/26/2026 | 08/26/2026 Blind Draw | 17 | 138 | 8.12 | 7.82 | 0.29 | 23.53 | 40 | 58.82 | 26.47 | 14.71 | 0 |
| 08/05/2026 | 08/05/2026 Blind Draw | 44 | 408 | 9.27 | 9.27 | 0.00 | 31.82 | 123 | 69.89 | 22.16 | 7.95 | 1 |
| 04/19/2026 | 04/19/2026 Blind Draw | 13 | 113 | 8.69 | 9.92 | -1.23 | 23.08 | 33 | 63.46 | 26.92 | 9.62 | 0 |
| 04/19/2026 | 04/19/2026 Blind Draw | 16 | 119 | 7.44 | 7.69 | -0.25 | 6.25 | 33 | 51.56 | 31.25 | 17.19 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 27 | 239 | 8.85 | 8.70 | 0.15 | 11.11 | 69 | 63.89 | 29.63 | 6.48 | 0 |
| 04/08/2026 | 04/08/2026 Blind Draw | 16 | 123 | 7.69 | 9.88 | -2.19 | 18.75 | 35 | 54.69 | 28.13 | 17.19 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 37 | 330 | 8.92 | 9.00 | -0.08 | 16.22 | 97 | 65.54 | 26.35 | 8.11 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 22 | 174 | 7.91 | 7.77 | 0.14 | 27.27 | 49 | 55.68 | 30.68 | 13.64 | 0 |
| 03/06/2026 | 03/06/2026 SIT-N-GO | 27 | 232 | 8.59 | 8.15 | 0.44 | 14.81 | 70 | 64.81 | 20.37 | 14.81 | 1 |
| 02/15/2026 | 02/15/2026 Blind Draw | 22 | 172 | 7.82 | 8.14 | -0.32 | 9.09 | 47 | 53.41 | 35.23 | 11.36 | 0 |
| 02/15/2026 | 02/15/2026 Blind Draw | 21 | 173 | 8.24 | 7.67 | 0.57 | 19.05 | 49 | 58.33 | 30.95 | 10.71 | 0 |
| 02/11/2026 | 02/11/2026 Blind Draw | 28 | 242 | 8.64 | 7.46 | 1.18 | 14.29 | 72 | 64.29 | 23.21 | 12.50 | 1 |
| 02/11/2026 | 02/11/2026 Blind Draw | 8 | 60 | 7.50 | 8.38 | -0.88 | 12.50 | 17 | 53.13 | 28.13 | 18.75 | 0 |
| 02/01/2026 | 02/01/2026 Blind Draw | 17 | 147 | 8.65 | 8.76 | -0.12 | 17.65 | 43 | 63.24 | 26.47 | 10.29 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 23 | 200 | 8.70 | 8.09 | 0.61 | 13.04 | 56 | 60.87 | 34.78 | 4.35 | 1 |
| 01/28/2026 | 01/28/2026 Blind Draw | 43 | 428 | 9.95 | 8.84 | 1.12 | 39.53 | 134 | 77.91 | 15.12 | 6.98 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 29 | 240 | 8.28 | 7.55 | 0.72 | 13.79 | 69 | 59.48 | 28.45 | 12.07 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 8 | 50 | 6.25 | 6.88 | -0.63 | 12.50 | 14 | 43.75 | 25.00 | 31.25 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 47 | 437 | 9.30 | 8.85 | 0.45 | 29.79 | 130 | 69.15 | 25.00 | 5.85 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 26 | 261 | 10.04 | 9.50 | 0.54 | 26.92 | 82 | 78.85 | 14.42 | 6.73 | 1 |
| 01/07/2026 | 01/07/2026 Blind Draw | 24 | 213 | 8.88 | 6.71 | 2.17 | 29.17 | 64 | 66.67 | 21.88 | 11.46 | 1 |
| 01/07/2026 | 01/07/2026 Blind Draw | 11 | 97 | 8.82 | 9.09 | -0.27 | 27.27 | 29 | 65.91 | 22.73 | 11.36 | 0 |
| 01/01/2026 | 01/01/2026 Blind Draw | 19 | 167 | 8.79 | 8.63 | 0.16 | 26.32 | 50 | 65.79 | 22.37 | 11.84 | 0 |
| 12/21/2025 | 12/21/2025 Blind Draw | 51 | 434 | 8.51 | 8.37 | 0.14 | 11.76 | 124 | 60.78 | 30.39 | 8.82 | 1 |
| 12/21/2025 | 12/21/2025 Blind Draw | 24 | 187 | 7.79 | 7.38 | 0.42 | 8.33 | 50 | 52.08 | 38.54 | 9.38 | 0 |
| 12/17/2025 | 12/17/2025 Blind Draw | 41 | 396 | 9.66 | 9.37 | 0.29 | 34.15 | 121 | 73.78 | 20.12 | 6.10 | 0 |
| 12/17/2025 | 12/17/2025 Singles | 54 | 496 | 9.19 | 8.35 | 0.83 | 22.22 | 144 | 66.67 | 29.63 | 3.70 | 1 |
| 12/14/2025 | 12/14/2025 Blind Draw | 23 | 204 | 8.87 | 7.87 | 1.00 | 21.74 | 60 | 65.22 | 26.09 | 8.70 | 1 |
| 12/10/2025 | 12/10/2025 Blind Draw | 41 | 362 | 8.83 | 9.07 | -0.24 | 26.83 | 106 | 64.63 | 26.83 | 8.54 | 1 |
| 12/10/2025 | 12/10/2025 Blind Draw | 12 | 106 | 8.83 | 8.50 | 0.33 | 16.67 | 32 | 66.67 | 20.83 | 12.50 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 42 | 376 | 8.95 | 8.95 | 0.00 | 23.81 | 111 | 66.07 | 25.60 | 8.33 | 1 |
| 11/26/2025 | 11/26/2025 Blind Draw | 39 | 329 | 8.44 | 7.79 | 0.64 | 17.95 | 94 | 60.26 | 30.13 | 9.62 | 1 |
| 11/23/2025 | 11/23/2025 Blind Draw | 23 | 182 | 7.91 | 7.35 | 0.57 | 13.04 | 51 | 55.43 | 31.52 | 13.04 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 25 | 225 | 9.00 | 6.16 | 2.84 | 28.00 | 67 | 67.00 | 24.00 | 9.00 | 1 |
| 11/19/2025 | 11/19/2025 Blind Draw | 18 | 134 | 7.44 | 8.17 | -0.72 | 11.11 | 36 | 50.00 | 36.11 | 13.89 | 0 |
| 11/19/2025 | 11/19/2025 Singles | 73 | 603 | 8.26 | 8.04 | 0.22 | 15.07 | 165 | 56.51 | 36.99 | 6.51 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 20 | 170 | 8.50 | 8.45 | 0.05 | 25.00 | 50 | 62.50 | 25.00 | 12.50 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 16 | 155 | 9.69 | 8.50 | 1.19 | 25.00 | 48 | 75.00 | 17.19 | 7.81 | 0 |
| 10/08/2025 | 10/08/2025 Blind Draw | 19 | 164 | 8.63 | 7.00 | 1.63 | 21.05 | 49 | 64.47 | 22.37 | 13.16 | 0 |
| 09/17/2025 | 09/17/2025 Blind Draw | 33 | 292 | 8.85 | 8.21 | 0.64 | 24.24 | 88 | 66.67 | 21.21 | 12.12 | 0 |
| 08/27/2025 | 08/27/2025 Blind Draw | 20 | 165 | 8.25 | 8.05 | 0.20 | 15.00 | 47 | 58.75 | 30.00 | 11.25 | 0 |
| 08/27/2025 | 08/27/2025 Blind Draw | 35 | 309 | 8.83 | 9.29 | -0.46 | 11.43 | 89 | 63.57 | 30.00 | 6.43 | 1 |
Unavailable historical bag-on/off statistics are shown as -.