Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beard | 10 | 0 | 5.51 | 146 | 804 | 6.66 | -1.15 | 1 | 0.68 | 584 | 198 | 33.90 | 35.96 | 30.14 | 1.36 | 4.706 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 146 | 198 | 5.51 | 6.66 | -1.15 | 4.706 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2025 | 09/10/2025 Blind Draw | 11 | 57 | 5.18 | 8.73 | -3.55 | 0.00 | 14 | 31.82 | 34.09 | 34.09 | 0 |
| 08/20/2025 | 08/20/2025 Blind Draw | 15 | 80 | 5.33 | 6.27 | -0.93 | 0.00 | 20 | 33.33 | 33.33 | 33.33 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 17 | 111 | 6.53 | 6.65 | -0.12 | 0.00 | 30 | 44.12 | 30.88 | 25.00 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 13 | 73 | 5.62 | 6.23 | -0.62 | 0.00 | 15 | 28.85 | 53.85 | 17.31 | 0 |
| 08/06/2025 | 08/06/2025 Blind Draw | 10 | 37 | 3.70 | 6.10 | -2.40 | 0.00 | 9 | 22.50 | 25.00 | 52.50 | 0 |
| 08/06/2025 | 08/06/2025 Blind Draw | 23 | 128 | 5.57 | 7.35 | -1.78 | 0.00 | 32 | 34.78 | 34.78 | 30.43 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 12 | 73 | 6.08 | 6.00 | 0.08 | 0.00 | 19 | 39.58 | 33.33 | 27.08 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 27 | 171 | 6.33 | 6.11 | 0.22 | 3.70 | 43 | 39.81 | 38.89 | 21.30 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 10 | 42 | 4.20 | 6.40 | -2.20 | 0.00 | 9 | 22.50 | 37.50 | 40.00 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 8 | 32 | 4.00 | 7.25 | -3.25 | 0.00 | 7 | 21.88 | 34.38 | 43.75 | 0 |
Unavailable historical bag-on/off statistics are shown as -.