| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Tefteller | 37 | 4 | 7.18 | 852 | 6,117 | 7.19 | -0.01 | 53 | 6.22 | 3,408 | 1,589 | 46.63 | - | - | 1.87 | 7.699 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 2 | 397 | 739 | 7.21 | 7.26 | -0.05 | 7.676 |
| 2025 | 18 | 2 | 433 | 827 | 7.22 | 7.15 | 0.07 | 7.841 |
| 2024 | 2 | 0 | 22 | 23 | 5.73 | 6.73 | -1.00 | 5.037 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/2026 | 02/17/2026 Bracket 1 | 15 | 108 | 7.20 | 8.93 | -1.73 | 6.67 | 28 | 46.67 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 25 | 185 | 7.40 | 7.80 | -0.40 | 8.00 | 49 | 49.00 | - | - | 0 |
| 02/10/2026 | 2/10/2026 SIT-N-GO | 31 | 251 | 8.10 | 8.23 | -0.13 | 6.45 | 71 | 57.26 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 1 | 21 | 139 | 6.62 | 7.38 | -0.76 | 4.76 | 33 | 39.29 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 18 | 144 | 8.00 | 5.94 | 2.06 | 5.56 | 40 | 55.56 | - | - | 0 |
| 02/06/2026 | 2/6/2026 SIT-N-GO | 10 | 67 | 6.70 | 9.10 | -2.40 | 0.00 | 16 | 40.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 35 | 249 | 7.11 | 7.14 | -0.03 | 5.71 | 61 | 43.57 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 29 | 224 | 7.72 | 7.14 | 0.59 | 6.90 | 62 | 53.45 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #1 | 13 | 108 | 8.31 | 9.46 | -1.15 | 7.69 | 31 | 59.62 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 26 | 171 | 6.58 | 5.54 | 1.04 | 7.69 | 46 | 44.23 | - | - | 0 |
| 01/27/2026 | 1/27/2026 SIT-N-GO | 14 | 87 | 6.21 | 6.36 | -0.14 | 0.00 | 19 | 33.93 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 1 | 14 | 96 | 6.86 | 8.57 | -1.71 | 7.14 | 26 | 46.43 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 19 | 139 | 7.32 | 6.89 | 0.42 | 5.26 | 35 | 46.05 | - | - | 1 |
| 01/13/2026 | 01/13/2026 Bracket 1 | 39 | 266 | 6.82 | 6.46 | 0.36 | 5.13 | 66 | 42.31 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 20 | 157 | 7.85 | 6.90 | 0.95 | 10.00 | 43 | 53.75 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 1 | 39 | 266 | 6.82 | 7.46 | -0.64 | 0.00 | 62 | 39.74 | - | - | 1 |
| 01/06/2026 | 01/06/2026 Swap | 29 | 207 | 7.14 | 6.93 | 0.21 | 0.00 | 51 | 43.97 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 33 | 263 | 7.97 | 6.24 | 1.73 | 18.18 | 70 | 53.03 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 22 | 146 | 6.64 | 7.27 | -0.64 | 4.55 | 39 | 44.32 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 2 | 24 | 188 | 7.83 | 6.63 | 1.21 | 8.33 | 52 | 54.17 | - | - | 1 |
| 12/16/2025 | 12/16/2025 Swap | 17 | 116 | 6.82 | 8.29 | -1.47 | 0.00 | 29 | 42.65 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 25 | 188 | 7.52 | 6.12 | 1.40 | 4.00 | 50 | 50.00 | - | - | 1 |
| 12/09/2025 | 12/09/2025 Swap | 27 | 183 | 6.78 | 7.52 | -0.74 | 3.70 | 49 | 45.37 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 1 | 16 | 119 | 7.44 | 8.63 | -1.19 | 12.50 | 33 | 51.56 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 28 | 209 | 7.46 | 7.07 | 0.39 | 7.14 | 58 | 51.79 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 21 | 160 | 7.62 | 8.86 | -1.24 | 9.52 | 44 | 52.38 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 1 | 16 | 119 | 7.44 | 8.06 | -0.63 | 6.25 | 34 | 53.13 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 1 | 22 | 148 | 6.73 | 7.09 | -0.36 | 4.55 | 35 | 39.77 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 29 | 212 | 7.31 | 7.14 | 0.17 | 13.79 | 56 | 48.28 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Bracket 2 | 26 | 182 | 7.00 | 6.38 | 0.62 | 7.69 | 48 | 46.15 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 30 | 203 | 6.77 | 6.53 | 0.23 | 6.67 | 53 | 44.17 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Bracket 1 | 22 | 177 | 8.05 | 8.05 | 0.00 | 9.09 | 51 | 57.95 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Swap | 21 | 168 | 8.00 | 8.95 | -0.95 | 14.29 | 50 | 59.52 | - | - | 0 |
| 10/07/2025 | 10/07/2025 Bracket 1 | 37 | 243 | 6.57 | 6.51 | 0.05 | 0.00 | 54 | 36.49 | - | - | 0 |
| 10/07/2025 | 10/07/2025 Swap | 17 | 103 | 6.06 | 5.53 | 0.53 | 0.00 | 22 | 32.35 | - | - | 0 |
| 12/17/2024 | 12/17/2024 Bracket 1 | 16 | 87 | 5.44 | 6.31 | -0.88 | 0.00 | 15 | 23.44 | - | - | 0 |
| 12/17/2024 | 12/17/2024 Swap | 6 | 39 | 6.50 | 7.83 | -1.33 | 16.67 | 8 | 33.33 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.