| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Henderson | 11 | 0 | 6.93 | 217 | 1,504 | 7.01 | -0.08 | 11 | 5.07 | 868 | 375 | 43.20 | - | - | 1.73 | 7.333 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 166 | 270 | 6.72 | 6.61 | 0.11 | 7.273 |
| 2025 | 1 | 0 | 34 | 74 | 7.94 | 8.03 | -0.09 | 8.512 |
| 2024 | 2 | 0 | 17 | 31 | 7.00 | 8.88 | -1.88 | 5.635 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/2026 | 03/17/2026 Bracket 1 | 19 | 148 | 7.79 | 8.58 | -0.79 | 5.26 | 40 | 52.63 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 21 | 148 | 7.05 | 5.81 | 1.24 | 4.76 | 39 | 46.43 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 20 | 122 | 6.10 | 5.55 | 0.55 | 0.00 | 25 | 31.25 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 31 | 205 | 6.61 | 6.87 | -0.26 | 6.45 | 50 | 40.32 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 18 | 119 | 6.61 | 6.89 | -0.28 | 0.00 | 26 | 36.11 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 20 | 129 | 6.45 | 6.30 | 0.15 | 0.00 | 30 | 37.50 | - | - | 0 |
| 02/03/2026 | 2/3/2026 NON-QUALIFIED BD | 11 | 64 | 5.82 | 7.45 | -1.64 | 0.00 | 13 | 29.55 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 26 | 180 | 6.92 | 6.04 | 0.88 | 7.69 | 47 | 45.19 | - | - | 0 |
| 02/04/2025 | 02/04/2025 Swap | 34 | 270 | 7.94 | 8.03 | -0.09 | 11.76 | 74 | 54.41 | - | - | 0 |
| 12/17/2024 | 12/17/2024 Bracket 1 | 9 | 63 | 7.00 | 8.78 | -1.78 | 0.00 | 16 | 44.44 | - | - | 0 |
| 12/17/2024 | 12/17/2024 Swap | 8 | 56 | 7.00 | 9.00 | -2.00 | 12.50 | 15 | 46.88 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.