| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Slaven | 8 | 0 | 6.01 | 170 | 1,021 | 6.23 | -0.22 | 5 | 2.94 | 680 | 231 | 33.97 | - | - | 1.36 | 6.159 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 0 | 170 | 231 | 6.01 | 6.23 | -0.22 | 6.159 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | 12/16/2025 Bracket 2 | 13 | 73 | 5.62 | 4.92 | 0.69 | 0.00 | 14 | 26.92 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Swap | 21 | 144 | 6.86 | 7.14 | -0.29 | 4.76 | 37 | 44.05 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 2 | 12 | 67 | 5.58 | 5.67 | -0.08 | 8.33 | 15 | 31.25 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 22 | 130 | 5.91 | 5.95 | -0.05 | 4.55 | 29 | 32.95 | - | - | 0 |
| 03/18/2025 | 03/18/2025 Swap | 40 | 255 | 6.38 | 6.65 | -0.28 | 5.00 | 59 | 36.88 | - | - | 0 |
| 02/18/2025 | 02/18/2025 Swap | 13 | 66 | 5.08 | 7.15 | -2.08 | 0.00 | 15 | 28.85 | - | - | 0 |
| 01/28/2025 | 01/28/2025 Swap | 19 | 110 | 5.79 | 6.05 | -0.26 | 0.00 | 22 | 28.95 | - | - | 0 |
| 01/21/2025 | 01/21/2025 Swap | 30 | 176 | 5.87 | 5.73 | 0.13 | 0.00 | 40 | 33.33 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.