Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennie Vaughn | 29 | 15 | 9.57 | 894 | 8,553 | 8.18 | 1.39 | 254 | 28.41 | 3,576 | 2,571 | 71.90 | 21.23 | 4.84 | 2.88 | 11.963 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 248 | 736 | 9.73 | 8.57 | 1.16 | 11.934 |
| 2025 | 22 | 12 | 646 | 1,835 | 9.50 | 8.03 | 1.47 | 11.957 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2026 | 10/06/2026 Swap | 23 | 220 | 9.57 | 8.70 | 0.87 | 21.74 | 67 | 72.83 | 20.65 | 6.52 | 0 |
| 10/06/2026 | 10/06/2026 Bracket 1 | 30 | 287 | 9.57 | 7.50 | 2.07 | 33.33 | 87 | 72.50 | 21.67 | 5.83 | 1 |
| 08/21/2026 | 08/21/2026 Bracket 1 | 25 | 250 | 10.00 | 8.92 | 1.08 | 36.00 | 78 | 78.00 | 16.00 | 6.00 | 0 |
| 08/21/2026 | 08/21/2026 Swap | 18 | 170 | 9.44 | 7.06 | 2.39 | 27.78 | 51 | 70.83 | 23.61 | 5.56 | 0 |
| 04/18/2026 | 04/18/2026 Tier 1 Doubles | 31 | 311 | 10.03 | 7.97 | 2.06 | 29.03 | 96 | 77.42 | 18.55 | 4.03 | 1 |
| 02/28/2026 | 02/28/2026 Tier 1 Doubles | 51 | 518 | 10.16 | 9.16 | 1.00 | 41.18 | 160 | 78.43 | 18.63 | 2.94 | 1 |
| 02/28/2026 | 02/28/2026 Tier 1 Singles | 70 | 658 | 9.40 | 9.10 | 0.30 | 22.86 | 197 | 70.36 | 23.93 | 5.71 | 0 |
| 10/28/2025 | 10/28/2025 Bracket 1 | 39 | 367 | 9.41 | 8.85 | 0.56 | 30.77 | 107 | 68.59 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 25 | 254 | 10.16 | 7.60 | 2.56 | 44.00 | 79 | 79.00 | - | - | 0 |
| 08/12/2025 | 08/12/2025 Swap | 27 | 248 | 9.19 | 8.37 | 0.81 | 18.52 | 72 | 66.67 | - | - | 1 |
| 08/05/2025 | 08/05/2025 Swap | 36 | 361 | 10.03 | 8.58 | 1.44 | 44.44 | 111 | 77.08 | - | - | 1 |
| 07/15/2025 | 07/15/2025 Swap | 23 | 227 | 9.87 | 9.09 | 0.78 | 26.09 | 69 | 75.00 | - | - | 1 |
| 07/08/2025 | 07/08/2025 SIT-N-GO | 28 | 268 | 9.57 | 8.93 | 0.64 | 32.14 | 81 | 72.32 | 22.32 | 5.36 | 1 |
| 07/08/2025 | 07/08/2025 Bracket 1 | 20 | 172 | 8.60 | 7.15 | 1.45 | 25.00 | 50 | 62.50 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 31 | 302 | 9.74 | 7.65 | 2.10 | 29.03 | 92 | 74.19 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Bracket 1 | 34 | 290 | 8.53 | 6.79 | 1.74 | 14.71 | 82 | 60.29 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 28 | 268 | 9.57 | 8.29 | 1.29 | 21.43 | 79 | 70.54 | - | - | 1 |
| 06/24/2025 | 06/24/2025 Swap | 29 | 284 | 9.79 | 7.10 | 2.69 | 31.03 | 86 | 74.14 | - | - | 1 |
| 06/17/2025 | 06/17/2025 Swap | 30 | 302 | 10.07 | 9.00 | 1.07 | 33.33 | 93 | 77.50 | - | - | 1 |
| 06/10/2025 | 06/10/2025 Swap | 41 | 379 | 9.24 | 7.88 | 1.37 | 17.07 | 113 | 68.90 | - | - | 1 |
| 06/03/2025 | 06/03/2025 Swap | 26 | 267 | 10.27 | 7.77 | 2.50 | 34.62 | 82 | 78.85 | - | - | 1 |
| 05/27/2025 | 05/27/2025 Swap | 32 | 284 | 8.88 | 7.56 | 1.31 | 15.63 | 82 | 64.06 | - | - | 0 |
| 05/20/2025 | 05/20/2025 Swap | 41 | 401 | 9.78 | 9.17 | 0.61 | 19.51 | 122 | 74.39 | - | - | 0 |
| 04/29/2025 | 04/29/2025 Swap | 31 | 290 | 9.35 | 7.26 | 2.10 | 32.26 | 86 | 69.35 | - | - | 1 |
| 04/22/2025 | 04/22/2025 Swap | 29 | 281 | 9.69 | 7.76 | 1.93 | 34.48 | 86 | 74.14 | - | - | 1 |
| 04/08/2025 | 04/08/2025 BD #1 | 29 | 283 | 9.76 | 8.86 | 0.90 | 41.38 | 85 | 73.28 | 24.14 | 2.59 | 0 |
| 03/25/2025 | 03/25/2025 Swap | 31 | 293 | 9.45 | 7.58 | 1.87 | 25.81 | 87 | 70.16 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Swap | 20 | 175 | 8.75 | 8.45 | 0.30 | 20.00 | 49 | 61.25 | - | - | 0 |
| 02/18/2025 | 02/18/2025 Swap | 16 | 143 | 8.94 | 5.44 | 3.50 | 18.75 | 42 | 65.63 | - | - | 1 |
Unavailable historical bag-on/off statistics are shown as -.