Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vaughn | 20 | 1 | 7.41 | 455 | 3,373 | 7.37 | 0.04 | 34 | 7.47 | 1,820 | 904 | 49.67 | 32.80 | 16.06 | 1.99 | 8.021 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 97 | 200 | 7.45 | 7.00 | 0.45 | 8.488 |
| 2025 | 16 | 1 | 358 | 704 | 7.40 | 7.47 | -0.07 | 7.897 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/2026 | 08/21/2026 Bracket 2 | 36 | 295 | 8.19 | 6.67 | 1.53 | 11.11 | 84 | 58.33 | 29.86 | 11.81 | 0 |
| 08/21/2026 | 08/21/2026 Swap | 18 | 120 | 6.67 | 5.78 | 0.89 | 11.11 | 33 | 45.83 | 29.17 | 25.00 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Doubles | 15 | 107 | 7.13 | 7.67 | -0.53 | 0.00 | 28 | 46.67 | 38.33 | 15.00 | 0 |
| 02/28/2026 | 02/28/2026 Tier 3 Doubles | 28 | 201 | 7.18 | 7.86 | -0.68 | 3.57 | 55 | 49.11 | 32.14 | 18.75 | 0 |
| 10/28/2025 | 10/28/2025 Bracket 2 | 24 | 164 | 6.83 | 4.67 | 2.17 | 8.33 | 43 | 44.79 | - | - | 1 |
| 10/28/2025 | 10/28/2025 Swap | 22 | 149 | 6.77 | 7.41 | -0.64 | 4.55 | 37 | 42.05 | - | - | 0 |
| 08/12/2025 | 08/12/2025 Swap | 13 | 90 | 6.92 | 8.08 | -1.15 | 0.00 | 21 | 40.38 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Bracket 1 | 35 | 269 | 7.69 | 7.40 | 0.29 | 14.29 | 74 | 52.86 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 29 | 220 | 7.59 | 8.03 | -0.45 | 13.79 | 61 | 52.59 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Bracket 1 | 21 | 148 | 7.05 | 7.38 | -0.33 | 9.52 | 40 | 47.62 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 11 | 71 | 6.45 | 8.91 | -2.45 | 0.00 | 18 | 40.91 | - | - | 0 |
| 06/17/2025 | 06/17/2025 Swap | 15 | 108 | 7.20 | 8.33 | -1.13 | 0.00 | 29 | 48.33 | - | - | 0 |
| 06/10/2025 | 06/10/2025 Swap | 16 | 126 | 7.88 | 8.13 | -0.25 | 12.50 | 35 | 54.69 | - | - | 0 |
| 05/20/2025 | 05/20/2025 Swap | 28 | 221 | 7.89 | 8.29 | -0.39 | 10.71 | 60 | 53.57 | - | - | 0 |
| 04/29/2025 | 04/29/2025 Swap | 16 | 128 | 8.00 | 8.94 | -0.94 | 12.50 | 37 | 57.81 | - | - | 0 |
| 04/22/2025 | 04/22/2025 Swap | 29 | 230 | 7.93 | 7.17 | 0.76 | 0.00 | 65 | 56.03 | - | - | 0 |
| 04/08/2025 | 04/08/2025 BD #1 | 12 | 89 | 7.42 | 8.50 | -1.08 | 8.33 | 23 | 47.92 | 41.67 | 10.42 | 0 |
| 03/25/2025 | 03/25/2025 Swap | 33 | 248 | 7.52 | 7.18 | 0.33 | 9.09 | 62 | 46.97 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Swap | 39 | 291 | 7.46 | 7.23 | 0.23 | 2.56 | 75 | 48.08 | - | - | 0 |
| 02/18/2025 | 02/18/2025 Swap | 15 | 98 | 6.53 | 5.93 | 0.60 | 6.67 | 24 | 40.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.