Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Morris | 13 | 4 | 6.86 | 268 | 1,838 | 7.20 | -0.34 | 12 | 4.48 | 1,072 | 474 | 44.22 | 38.81 | 16.98 | 1.77 | 7.007 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 94 | 144 | 6.34 | 7.28 | -0.94 | 5.847 |
| 2025 | 8 | 3 | 174 | 330 | 7.14 | 7.16 | -0.02 | 7.629 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2026 | 09/02/2026 Blind Draw | 10 | 49 | 4.90 | 8.40 | -3.50 | 0.00 | 8 | 20.00 | 62.50 | 17.50 | 0 |
| 08/12/2026 | 08/12/2026 Blind Draw | 20 | 113 | 5.65 | 7.00 | -1.35 | 0.00 | 24 | 30.00 | 51.25 | 18.75 | 0 |
| 07/15/2026 | 07/15/2026 Blind Draw | 21 | 144 | 6.86 | 6.62 | 0.24 | 14.29 | 34 | 40.48 | 50.00 | 9.52 | 1 |
| 03/18/2026 | 03/18/2026 Blind Draw | 17 | 115 | 6.76 | 6.76 | 0.00 | 11.76 | 32 | 47.06 | 27.94 | 25.00 | 0 |
| 02/25/2026 | 02/25/2026 Blind Draw | 26 | 175 | 6.73 | 7.92 | -1.19 | 3.85 | 46 | 44.23 | 35.58 | 20.19 | 0 |
| 10/01/2025 | 10/01/2025 Blind Draw | 22 | 165 | 7.50 | 7.50 | 0.00 | 4.55 | 44 | 50.00 | 37.50 | 12.50 | 0 |
| 09/10/2025 | 09/10/2025 Blind Draw | 32 | 239 | 7.47 | 7.56 | -0.09 | 3.13 | 67 | 52.34 | 29.69 | 17.97 | 1 |
| 08/20/2025 | 08/20/2025 Blind Draw | 36 | 264 | 7.33 | 6.83 | 0.50 | 5.56 | 67 | 46.53 | 43.75 | 9.72 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 22 | 136 | 6.18 | 6.77 | -0.59 | 0.00 | 32 | 36.36 | 45.45 | 18.18 | 1 |
| 07/16/2025 | 07/16/2025 Blind Draw | 17 | 128 | 7.53 | 6.82 | 0.71 | 11.76 | 35 | 51.47 | 33.82 | 14.71 | 1 |
| 07/16/2025 | 07/16/2025 Blind Draw | 8 | 50 | 6.25 | 6.88 | -0.63 | 0.00 | 12 | 37.50 | 43.75 | 18.75 | 0 |
| 07/10/2025 | 07/10/2025 Singles | 20 | 141 | 7.05 | 7.20 | -0.15 | 0.00 | 40 | 50.00 | 26.25 | 23.75 | 0 |
| 07/10/2025 | 07/10/2025 Singles | 17 | 119 | 7.00 | 7.59 | -0.59 | 0.00 | 33 | 48.53 | 29.41 | 22.06 | 0 |
Unavailable historical bag-on/off statistics are shown as -.