Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Stjohn | 13 | 1 | 7.44 | 369 | 2,745 | 7.28 | 0.16 | 34 | 9.21 | 1,476 | 706 | 47.83 | 42.48 | 9.69 | 1.91 | 8.170 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 243 | 483 | 7.58 | 7.53 | 0.05 | 8.217 |
| 2025 | 6 | 1 | 126 | 223 | 7.17 | 6.80 | 0.37 | 8.078 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | 06/17/2026 Blind Draw | 27 | 196 | 7.26 | 6.22 | 1.04 | 3.70 | 47 | 43.52 | 50.93 | 5.56 | 0 |
| 03/01/2026 | 03/01/2026 Singles | 49 | 377 | 7.69 | 8.02 | -0.33 | 8.16 | 101 | 51.53 | 37.76 | 10.71 | 0 |
| 03/01/2026 | 03/01/2026 Singles | 62 | 457 | 7.37 | 7.31 | 0.06 | 8.06 | 119 | 47.98 | 40.32 | 11.69 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 10 | 60 | 6.00 | 8.10 | -2.10 | 0.00 | 14 | 35.00 | 45.00 | 20.00 | 0 |
| 01/18/2026 | 01/18/2026 Blind Draw | 28 | 235 | 8.39 | 7.71 | 0.68 | 25.00 | 66 | 58.93 | 33.04 | 8.04 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 45 | 345 | 7.67 | 7.87 | -0.20 | 8.89 | 91 | 50.56 | 40.00 | 9.44 | 0 |
| 01/11/2026 | 01/11/2026 Blind Draw | 22 | 172 | 7.82 | 7.55 | 0.27 | 4.55 | 45 | 51.14 | 42.05 | 6.82 | 0 |
| 11/19/2025 | 11/19/2025 Blind Draw | 28 | 217 | 7.75 | 7.11 | 0.64 | 10.71 | 56 | 50.00 | 43.75 | 6.25 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 25 | 186 | 7.44 | 7.04 | 0.40 | 16.00 | 47 | 47.00 | 45.00 | 8.00 | 0 |
| 11/16/2025 | 11/16/2025 Blind Draw | 12 | 79 | 6.58 | 7.67 | -1.08 | 0.00 | 19 | 39.58 | 45.83 | 14.58 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 22 | 151 | 6.86 | 5.86 | 1.00 | 13.64 | 37 | 42.05 | 45.45 | 12.50 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 18 | 142 | 7.89 | 7.28 | 0.61 | 5.56 | 38 | 52.78 | 38.89 | 8.33 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 21 | 128 | 6.10 | 6.19 | -0.10 | 4.76 | 26 | 30.95 | 59.52 | 9.52 | 1 |
Unavailable historical bag-on/off statistics are shown as -.