| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Stjohn | 66 | 6 | 6.85 | 1,585 | 10,853 | 6.85 | 0.00 | 95 | 5.99 | 6,340 | 2,652 | 41.83 | 46.10 | 7.34 | 1.67 | 7.328 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 1 | 397 | 771 | 7.48 | 7.50 | -0.02 | 8.034 |
| 2025 | 49 | 5 | 1,188 | 1,881 | 6.64 | 6.63 | 0.01 | 7.096 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 | 5/14/2026 - Roane County Fair | 9 | 75 | 8.33 | 8.78 | -0.44 | 22.22 | 20 | 55.56 | 41.67 | 2.78 | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 21 | 137 | 6.52 | 5.67 | 0.86 | 4.76 | 29 | 34.52 | - | - | 1 |
| 03/10/2026 | 03/10/2026 Swap | 22 | 143 | 6.50 | 6.00 | 0.50 | 4.55 | 34 | 38.64 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 1 | 52 | 415 | 7.98 | 7.73 | 0.25 | 5.77 | 108 | 51.92 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 17 | 130 | 7.65 | 6.53 | 1.12 | 11.76 | 35 | 51.47 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 2 | 17 | 115 | 6.76 | 5.71 | 1.06 | 11.76 | 29 | 42.65 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 23 | 159 | 6.91 | 6.87 | 0.04 | 8.70 | 39 | 42.39 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 1 | 16 | 118 | 7.38 | 8.69 | -1.31 | 6.25 | 31 | 48.44 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 24 | 177 | 7.38 | 8.63 | -1.25 | 8.33 | 47 | 48.96 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 1 | 32 | 251 | 7.84 | 8.09 | -0.25 | 12.50 | 70 | 54.69 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 24 | 167 | 6.96 | 7.71 | -0.75 | 12.50 | 45 | 46.88 | - | - | 0 |
| 01/16/2026 | 1/16/2026 SIT-N-GO-BD | 39 | 286 | 7.33 | 7.97 | -0.64 | 7.69 | 73 | 46.79 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 1 | 31 | 252 | 8.13 | 7.77 | 0.35 | 6.45 | 67 | 54.03 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 12 | 108 | 9.00 | 5.25 | 3.75 | 41.67 | 32 | 66.67 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 22 | 138 | 6.27 | 7.86 | -1.59 | 0.00 | 30 | 34.09 | 54.55 | 11.36 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 12 | 90 | 7.50 | 7.50 | 0.00 | 0.00 | 22 | 45.83 | 50.00 | 4.17 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 24 | 209 | 8.71 | 8.83 | -0.13 | 8.33 | 60 | 62.50 | 30.21 | 7.29 | 0 |
| 12/30/2025 | 12/30/2025 Bracket 1 | 10 | 74 | 7.40 | 8.40 | -1.00 | 10.00 | 20 | 50.00 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 23 | 172 | 7.48 | 6.26 | 1.22 | 13.04 | 43 | 46.74 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 2 | 17 | 118 | 6.94 | 6.00 | 0.94 | 11.76 | 29 | 42.65 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 27 | 162 | 6.00 | 6.30 | -0.30 | 0.00 | 37 | 34.26 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 1 | 15 | 99 | 6.60 | 7.07 | -0.47 | 0.00 | 21 | 35.00 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 25 | 193 | 7.72 | 6.56 | 1.16 | 16.00 | 53 | 53.00 | - | - | 0 |
| 08/19/2025 | 08/19/2025 Bracket 1 | 24 | 145 | 6.04 | 7.38 | -1.33 | 8.33 | 34 | 35.42 | - | - | 0 |
| 08/19/2025 | 08/19/2025 Swap | 26 | 187 | 7.19 | 6.85 | 0.35 | 7.69 | 48 | 46.15 | - | - | 0 |
| 08/12/2025 | 08/12/2025 Bracket 1 | 32 | 203 | 6.34 | 6.38 | -0.03 | 0.00 | 44 | 34.38 | - | - | 1 |
| 08/12/2025 | 08/12/2025 Swap | 15 | 102 | 6.80 | 7.07 | -0.27 | 13.33 | 25 | 41.67 | - | - | 0 |
| 08/05/2025 | 08/05/2025 Bracket 1 | 33 | 189 | 5.73 | 6.03 | -0.30 | 6.06 | 37 | 28.03 | - | - | 0 |
| 08/05/2025 | 08/05/2025 Swap | 13 | 94 | 7.23 | 9.77 | -2.54 | 7.69 | 24 | 46.15 | - | - | 0 |
| 07/29/2025 | 07/29/2025 Bracket 1 | 11 | 68 | 6.18 | 8.00 | -1.82 | 0.00 | 15 | 34.09 | - | - | 0 |
| 07/29/2025 | 07/29/2025 Swap | 24 | 176 | 7.33 | 6.17 | 1.17 | 4.17 | 44 | 45.83 | - | - | 0 |
| 07/15/2025 | 07/15/2025 Bracket 1 | 16 | 102 | 6.38 | 6.69 | -0.31 | 0.00 | 26 | 40.63 | - | - | 0 |
| 07/15/2025 | 07/15/2025 Swap | 9 | 56 | 6.22 | 7.78 | -1.56 | 0.00 | 14 | 38.89 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Bracket 1 | 17 | 109 | 6.41 | 7.12 | -0.71 | 0.00 | 26 | 38.24 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 10 | 66 | 6.60 | 7.30 | -0.70 | 0.00 | 16 | 40.00 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Bracket 1 | 34 | 257 | 7.56 | 7.15 | 0.41 | 14.71 | 70 | 51.47 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 35 | 219 | 6.26 | 5.94 | 0.31 | 2.86 | 51 | 36.43 | - | - | 0 |
| 06/24/2025 | 06/24/2025 Bracket 1 | 26 | 179 | 6.88 | 5.27 | 1.62 | 0.00 | 44 | 42.31 | - | - | 0 |
| 06/10/2025 | 06/10/2025 Bracket 1 | 17 | 110 | 6.47 | 7.18 | -0.71 | 0.00 | 28 | 41.18 | - | - | 0 |
| 06/10/2025 | 06/10/2025 Swap | 43 | 292 | 6.79 | 6.67 | 0.12 | 2.33 | 72 | 41.86 | - | - | 0 |
| 06/03/2025 | 06/03/2025 Bracket 1 | 18 | 129 | 7.17 | 6.83 | 0.33 | 16.67 | 33 | 45.83 | - | - | 0 |
| 06/03/2025 | 06/03/2025 Swap | 13 | 83 | 6.38 | 6.38 | 0.00 | 15.38 | 22 | 42.31 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Bracket 1 | 15 | 99 | 6.60 | 7.93 | -1.33 | 0.00 | 23 | 38.33 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Swap | 14 | 84 | 6.00 | 5.36 | 0.64 | 0.00 | 18 | 32.14 | - | - | 0 |
| 05/20/2025 | 05/20/2025 Bracket 1 | 14 | 79 | 5.64 | 6.71 | -1.07 | 0.00 | 16 | 28.57 | - | - | 0 |
| 05/20/2025 | 05/20/2025 Swap | 65 | 433 | 6.66 | 6.09 | 0.57 | 3.08 | 100 | 38.46 | - | - | 1 |
| 05/13/2025 | 05/13/2025 Bracket 1 | 22 | 131 | 5.95 | 6.23 | -0.27 | 4.55 | 26 | 29.55 | - | - | 0 |
| 05/13/2025 | 05/13/2025 Swap | 23 | 174 | 7.57 | 7.61 | -0.04 | 4.35 | 46 | 50.00 | - | - | 0 |
| 05/06/2025 | 05/06/2025 Bracket 1 | 20 | 129 | 6.45 | 6.30 | 0.15 | 5.00 | 31 | 38.75 | - | - | 0 |
| 05/06/2025 | 05/06/2025 Swap | 27 | 224 | 8.30 | 8.56 | -0.26 | 14.81 | 64 | 59.26 | - | - | 0 |
| 04/29/2025 | 04/29/2025 Bracket 1 | 36 | 242 | 6.72 | 6.89 | -0.17 | 8.33 | 58 | 40.28 | - | - | 0 |
| 04/29/2025 | 04/29/2025 Swap | 25 | 179 | 7.16 | 7.00 | 0.16 | 8.00 | 45 | 45.00 | - | - | 0 |
| 04/22/2025 | 04/22/2025 Bracket 1 | 46 | 281 | 6.11 | 5.87 | 0.24 | 2.17 | 60 | 32.61 | - | - | 0 |
| 04/22/2025 | 04/22/2025 Swap | 38 | 257 | 6.76 | 7.58 | -0.82 | 5.26 | 63 | 41.45 | - | - | 0 |
| 04/15/2025 | 04/15/2025 Bracket 1 | 36 | 267 | 7.42 | 6.44 | 0.97 | 2.78 | 68 | 47.22 | - | - | 1 |
| 04/15/2025 | 04/15/2025 Swap | 13 | 85 | 6.54 | 7.31 | -0.77 | 0.00 | 20 | 38.46 | - | - | 0 |
| 04/08/2025 | 04/08/2025 BD #2 | 26 | 189 | 7.27 | 6.73 | 0.54 | 3.85 | 46 | 44.23 | 49.04 | 6.73 | 0 |
| 04/08/2025 | 04/08/2025 BD #1 | 16 | 109 | 6.81 | 7.06 | -0.25 | 0.00 | 25 | 39.06 | 53.13 | 7.81 | 0 |
| 03/25/2025 | 03/25/2025 Bracket 1 | 13 | 64 | 4.92 | 5.38 | -0.46 | 0.00 | 12 | 23.08 | - | - | 0 |
| 03/25/2025 | 03/25/2025 Swap | 62 | 402 | 6.48 | 6.31 | 0.18 | 6.45 | 96 | 38.71 | - | - | 1 |
| 03/18/2025 | 03/18/2025 Bracket 1 | 13 | 82 | 6.31 | 7.38 | -1.08 | 7.69 | 19 | 36.54 | - | - | 0 |
| 03/18/2025 | 03/18/2025 Swap | 31 | 219 | 7.06 | 6.03 | 1.03 | 9.68 | 54 | 43.55 | - | - | 1 |
| 03/04/2025 | 03/04/2025 Bracket 1 | 17 | 104 | 6.12 | 7.53 | -1.41 | 5.88 | 22 | 32.35 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Swap | 23 | 106 | 4.61 | 5.30 | -0.70 | 0.00 | 17 | 18.48 | - | - | 0 |
| 02/18/2025 | 02/18/2025 Bracket 1 | 28 | 166 | 5.93 | 5.82 | 0.11 | 0.00 | 36 | 32.14 | - | - | 0 |
| 02/18/2025 | 02/18/2025 Swap | 32 | 194 | 6.06 | 6.41 | -0.34 | 0.00 | 40 | 31.25 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.