| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Martin | 16 | 4 | 8.54 | 470 | 4,012 | 7.81 | 0.73 | 75 | 15.96 | 1,880 | 1,140 | 60.64 | 29.61 | 4.96 | 2.43 | 10.036 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 4 | 433 | 1,076 | 8.66 | 7.88 | 0.78 | 10.232 |
| 2025 | 1 | 0 | 37 | 64 | 7.11 | 6.97 | 0.14 | 7.709 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 03/06/2026 Bracket 1 | 30 | 231 | 7.70 | 6.67 | 1.03 | 10.00 | 62 | 51.67 | - | - | 1 |
| 03/06/2026 | 03/06/2026 Swap | 19 | 155 | 8.16 | 5.74 | 2.42 | 10.53 | 43 | 56.58 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 1 | 25 | 210 | 8.40 | 9.20 | -0.80 | 12.00 | 59 | 59.00 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 25 | 198 | 7.92 | 6.88 | 1.04 | 8.00 | 57 | 57.00 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 26 | 226 | 8.69 | 7.62 | 1.08 | 19.23 | 64 | 61.54 | - | - | 1 |
| 01/23/2026 | 01/23/2026 Swap | 24 | 203 | 8.46 | 7.96 | 0.50 | 12.50 | 59 | 61.46 | - | - | 0 |
| 01/16/2026 | 1/16/2026 SIT-N-GO-BD | 35 | 315 | 9.00 | 7.29 | 1.71 | 25.71 | 92 | 65.71 | - | - | 1 |
| 01/16/2026 | 01/16/2026 Bracket 1 | 38 | 330 | 8.68 | 7.84 | 0.84 | 21.05 | 94 | 61.84 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 16 | 127 | 7.94 | 6.69 | 1.25 | 12.50 | 35 | 54.69 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BYOP Bracket | 32 | 283 | 8.84 | 8.88 | -0.03 | 15.63 | 79 | 61.72 | 35.94 | 2.34 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 Singles | 53 | 487 | 9.19 | 8.89 | 0.30 | 20.75 | 142 | 66.98 | 28.77 | 4.25 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BYOP Rounders | 23 | 230 | 10.00 | 8.96 | 1.04 | 30.43 | 71 | 77.17 | 18.48 | 4.35 | 1 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 33 | 274 | 8.30 | 7.67 | 0.64 | 6.06 | 77 | 58.33 | 32.58 | 9.09 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 35 | 314 | 8.97 | 7.86 | 1.11 | 25.71 | 94 | 67.14 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 19 | 166 | 8.74 | 8.58 | 0.16 | 15.79 | 48 | 63.16 | - | - | 0 |
| 03/04/2025 | 03/04/2025 Swap | 37 | 263 | 7.11 | 6.97 | 0.14 | 2.70 | 64 | 43.24 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.