| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mutchler | 13 | 0 | 4.88 | 251 | 1,226 | 5.80 | -0.92 | 1 | 0.40 | 1,004 | 242 | 24.10 | - | - | 0.96 | 4.205 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 251 | 242 | 4.88 | 5.80 | -0.92 | 4.205 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 11/11/2025 Bracket 2 | 15 | 73 | 4.87 | 6.60 | -1.73 | 0.00 | 16 | 26.67 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 19 | 94 | 4.95 | 6.68 | -1.74 | 0.00 | 22 | 28.95 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Swap | 27 | 119 | 4.41 | 4.67 | -0.26 | 0.00 | 14 | 12.96 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Bracket 2 | 12 | 67 | 5.58 | 6.25 | -0.67 | 0.00 | 16 | 33.33 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 18 | 81 | 4.50 | 5.56 | -1.06 | 0.00 | 17 | 23.61 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Bracket 2 | 29 | 143 | 4.93 | 5.83 | -0.90 | 0.00 | 27 | 23.28 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Swap | 23 | 114 | 4.96 | 4.65 | 0.30 | 0.00 | 21 | 22.83 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Bracket 2 | 33 | 164 | 4.97 | 4.76 | 0.21 | 0.00 | 36 | 27.27 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Swap | 19 | 83 | 4.37 | 7.05 | -2.68 | 0.00 | 14 | 18.42 | - | - | 0 |
| 10/07/2025 | 10/07/2025 Swap | 12 | 79 | 6.58 | 6.42 | 0.17 | 8.33 | 18 | 37.50 | - | - | 0 |
| 09/30/2025 | 09/30/2025 Swap | 23 | 110 | 4.78 | 5.78 | -1.00 | 0.00 | 21 | 22.83 | - | - | 0 |
| 09/09/2025 | 09/09/2025 Swap | 11 | 57 | 5.18 | 7.55 | -2.36 | 0.00 | 12 | 27.27 | - | - | 0 |
| 09/02/2025 | 09/02/2025 Swap | 10 | 42 | 4.20 | 6.90 | -2.70 | 0.00 | 8 | 20.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.