Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Howell | 27 | 6 | 7.66 | 550 | 4,212 | 7.43 | 0.23 | 43 | 7.82 | 2,200 | 1,128 | 51.27 | 37.64 | 11.09 | 2.05 | 8.481 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 246 | 505 | 7.61 | 7.37 | 0.24 | 8.432 |
| 2025 | 16 | 3 | 304 | 623 | 7.70 | 7.48 | 0.22 | 8.518 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2026 | 04/12/2026 Blind Draw | 31 | 230 | 7.42 | 7.48 | -0.06 | 6.45 | 64 | 51.61 | 30.65 | 17.74 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 21 | 168 | 8.00 | 8.62 | -0.62 | 0.00 | 45 | 53.57 | 39.29 | 7.14 | 0 |
| 03/29/2026 | 03/29/2026 Blind Draw | 14 | 90 | 6.43 | 8.21 | -1.79 | 7.14 | 23 | 41.07 | 37.50 | 21.43 | 0 |
| 03/18/2026 | 03/18/2026 Blind Draw | 25 | 186 | 7.44 | 7.12 | 0.32 | 4.00 | 51 | 51.00 | 33.00 | 16.00 | 0 |
| 02/25/2026 | 02/25/2026 Blind Draw | 24 | 171 | 7.13 | 6.33 | 0.79 | 0.00 | 42 | 43.75 | 46.88 | 9.38 | 1 |
| 02/15/2026 | 02/15/2026 Blind Draw | 31 | 239 | 7.71 | 7.03 | 0.68 | 9.68 | 62 | 50.00 | 42.74 | 7.26 | 0 |
| 01/28/2026 | 01/28/2026 Blind Draw | 22 | 174 | 7.91 | 5.91 | 2.00 | 4.55 | 48 | 54.55 | 34.09 | 11.36 | 1 |
| 01/11/2026 | 01/11/2026 Blind Draw | 34 | 268 | 7.88 | 7.44 | 0.44 | 8.82 | 74 | 54.41 | 33.82 | 11.76 | 1 |
| 01/11/2026 | 01/11/2026 Blind Draw | 8 | 63 | 7.88 | 8.63 | -0.75 | 37.50 | 18 | 56.25 | 28.13 | 15.63 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 16 | 124 | 7.75 | 7.25 | 0.50 | 12.50 | 34 | 53.13 | 34.38 | 12.50 | 0 |
| 01/07/2026 | 01/07/2026 Blind Draw | 20 | 159 | 7.95 | 8.45 | -0.50 | 5.00 | 44 | 55.00 | 33.75 | 11.25 | 0 |
| 12/14/2025 | 12/14/2025 Blind Draw | 13 | 107 | 8.23 | 8.23 | 0.00 | 15.38 | 30 | 57.69 | 32.69 | 9.62 | 0 |
| 12/10/2025 | 12/10/2025 Blind Draw | 13 | 91 | 7.00 | 7.62 | -0.62 | 15.38 | 25 | 48.08 | 30.77 | 21.15 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 16 | 132 | 8.25 | 8.25 | 0.00 | 18.75 | 37 | 57.81 | 32.81 | 9.38 | 0 |
| 11/12/2025 | 11/12/2025 Blind Draw | 29 | 212 | 7.31 | 6.55 | 0.76 | 3.45 | 51 | 43.97 | 50.86 | 5.17 | 1 |
| 11/05/2025 | 11/05/2025 Blind Draw | 10 | 72 | 7.20 | 7.10 | 0.10 | 10.00 | 17 | 42.50 | 52.50 | 5.00 | 0 |
| 10/08/2025 | 10/08/2025 Blind Draw | 33 | 229 | 6.94 | 7.06 | -0.12 | 6.06 | 51 | 38.64 | 57.58 | 3.79 | 0 |
| 10/01/2025 | 10/01/2025 Blind Draw | 19 | 172 | 9.05 | 7.16 | 1.89 | 15.79 | 50 | 65.79 | 28.95 | 5.26 | 1 |
| 08/20/2025 | 08/20/2025 Blind Draw | 8 | 68 | 8.50 | 8.88 | -0.38 | 12.50 | 20 | 62.50 | 25.00 | 12.50 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 24 | 183 | 7.63 | 7.38 | 0.25 | 12.50 | 50 | 52.08 | 34.38 | 13.54 | 0 |
| 08/06/2025 | 08/06/2025 Blind Draw | 16 | 141 | 8.81 | 6.31 | 2.50 | 12.50 | 41 | 64.06 | 28.13 | 7.81 | 1 |
| 08/06/2025 | 08/06/2025 Blind Draw | 30 | 220 | 7.33 | 8.37 | -1.03 | 0.00 | 58 | 48.33 | 38.33 | 13.33 | 0 |
| 07/23/2025 | 07/23/2025 Blind Draw | 14 | 92 | 6.57 | 7.79 | -1.21 | 0.00 | 27 | 48.21 | 19.64 | 32.14 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 8 | 53 | 6.63 | 6.50 | 0.13 | 0.00 | 13 | 40.63 | 43.75 | 15.63 | 0 |
| 07/16/2025 | 07/16/2025 Blind Draw | 26 | 223 | 8.58 | 7.27 | 1.31 | 7.69 | 61 | 58.65 | 38.46 | 2.88 | 0 |
| 07/10/2025 | 07/10/2025 Singles | 22 | 153 | 6.95 | 7.32 | -0.36 | 0.00 | 40 | 45.45 | 37.50 | 17.05 | 0 |
| 07/10/2025 | 07/10/2025 Singles | 23 | 192 | 8.35 | 8.43 | -0.09 | 17.39 | 52 | 56.52 | 39.13 | 4.35 | 0 |
Unavailable historical bag-on/off statistics are shown as -.