| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Street | 10 | 1 | 6.87 | 247 | 1,696 | 6.70 | 0.17 | 14 | 5.67 | 988 | 429 | 43.42 | - | - | 1.74 | 7.531 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 1 | 247 | 429 | 6.87 | 6.70 | 0.17 | 7.531 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2025 | 09/30/2025 Bracket 1 | 11 | 84 | 7.64 | 9.91 | -2.27 | 9.09 | 23 | 52.27 | - | - | 0 |
| 09/30/2025 | 09/30/2025 Swap | 40 | 284 | 7.10 | 7.53 | -0.43 | 7.50 | 76 | 47.50 | - | - | 0 |
| 09/09/2025 | 09/09/2025 Bracket 1 | 24 | 188 | 7.83 | 6.08 | 1.75 | 4.17 | 51 | 53.13 | - | - | 1 |
| 09/09/2025 | 09/09/2025 Swap | 8 | 47 | 5.88 | 8.75 | -2.88 | 0.00 | 12 | 37.50 | - | - | 0 |
| 06/17/2025 | 06/17/2025 Bracket 1 | 17 | 102 | 6.00 | 6.88 | -0.88 | 5.88 | 23 | 33.82 | - | - | 0 |
| 06/17/2025 | 06/17/2025 Swap | 22 | 155 | 7.05 | 6.86 | 0.18 | 13.64 | 38 | 43.18 | - | - | 0 |
| 06/10/2025 | 06/10/2025 Bracket 1 | 53 | 339 | 6.40 | 6.06 | 0.34 | 3.77 | 77 | 36.32 | - | - | 0 |
| 06/10/2025 | 06/10/2025 Swap | 38 | 262 | 6.89 | 6.13 | 0.76 | 2.63 | 67 | 44.08 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Bracket 1 | 27 | 196 | 7.26 | 5.96 | 1.30 | 7.41 | 53 | 49.07 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Swap | 7 | 39 | 5.57 | 6.71 | -1.14 | 0.00 | 9 | 32.14 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.