| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Grogan | 45 | 1 | 5.98 | 905 | 5,416 | 6.48 | -0.50 | 30 | 3.31 | 3,620 | 1,298 | 35.86 | 40.14 | 24.30 | 1.43 | 5.872 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 0 | 485 | 738 | 6.24 | 6.46 | -0.22 | 6.446 |
| 2025 | 22 | 1 | 420 | 560 | 5.69 | 6.50 | -0.81 | 5.232 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | 02/24/2026 Bracket 1 | 45 | 284 | 6.31 | 6.67 | -0.36 | 0.00 | 66 | 36.67 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 21 | 142 | 6.76 | 7.14 | -0.38 | 4.76 | 39 | 46.43 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 11 | 66 | 6.00 | 7.00 | -1.00 | 0.00 | 15 | 34.09 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 25 | 152 | 6.08 | 7.12 | -1.04 | 4.00 | 35 | 35.00 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 11 | 57 | 5.18 | 5.91 | -0.73 | 0.00 | 11 | 25.00 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 15 | 88 | 5.87 | 6.27 | -0.40 | 0.00 | 23 | 38.33 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #2 | 34 | 230 | 6.76 | 5.56 | 1.21 | 11.76 | 58 | 42.65 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 25 | 167 | 6.68 | 6.76 | -0.08 | 8.00 | 43 | 43.00 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 28 | 173 | 6.18 | 6.11 | 0.07 | 10.71 | 39 | 34.82 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 22 | 128 | 5.82 | 5.73 | 0.09 | 4.55 | 30 | 34.09 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 12 | 60 | 5.00 | 7.08 | -2.08 | 8.33 | 12 | 25.00 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 29 | 188 | 6.48 | 5.93 | 0.55 | 6.90 | 49 | 42.24 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 27 | 168 | 6.22 | 5.59 | 0.63 | 0.00 | 38 | 35.19 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 21 | 116 | 5.52 | 6.43 | -0.90 | 0.00 | 25 | 29.76 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 2 | 10 | 62 | 6.20 | 6.20 | 0.00 | 0.00 | 15 | 37.50 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 18 | 113 | 6.28 | 5.61 | 0.67 | 0.00 | 28 | 38.89 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 1 | 13 | 80 | 6.15 | 7.77 | -1.62 | 7.69 | 20 | 38.46 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 20 | 138 | 6.90 | 5.95 | 0.95 | 10.00 | 37 | 46.25 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 16 | 78 | 4.88 | 6.94 | -2.06 | 0.00 | 18 | 28.13 | 37.50 | 34.38 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 39 | 258 | 6.62 | 6.69 | -0.08 | 5.13 | 66 | 42.31 | 38.46 | 19.23 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 16 | 81 | 5.06 | 6.31 | -1.25 | 0.00 | 17 | 26.56 | 46.88 | 26.56 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 8 | 54 | 6.75 | 9.63 | -2.88 | 0.00 | 14 | 43.75 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 19 | 143 | 7.53 | 7.26 | 0.26 | 10.53 | 40 | 52.63 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 13 | 67 | 5.15 | 7.00 | -1.85 | 0.00 | 15 | 28.85 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 19 | 104 | 5.47 | 6.32 | -0.84 | 0.00 | 27 | 35.53 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 2 | 31 | 162 | 5.23 | 6.06 | -0.84 | 0.00 | 35 | 28.23 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 17 | 108 | 6.35 | 6.24 | 0.12 | 0.00 | 29 | 42.65 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 2 | 8 | 46 | 5.75 | 6.13 | -0.38 | 25.00 | 12 | 37.50 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Swap | 25 | 164 | 6.56 | 7.24 | -0.68 | 4.00 | 44 | 44.00 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 30 | 172 | 5.73 | 5.90 | -0.17 | 0.00 | 36 | 30.00 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 17 | 93 | 5.47 | 5.76 | -0.29 | 0.00 | 23 | 33.82 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 2 | 36 | 217 | 6.03 | 6.81 | -0.78 | 0.00 | 53 | 36.81 | - | - | 1 |
| 12/02/2025 | 12/02/2025 Swap | 25 | 150 | 6.00 | 5.72 | 0.28 | 4.00 | 41 | 41.00 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 25 | 149 | 5.96 | 6.52 | -0.56 | 4.00 | 35 | 35.00 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 2 | 33 | 198 | 6.00 | 6.12 | -0.12 | 3.03 | 41 | 31.06 | - | - | 0 |
| 09/02/2025 | 09/02/2025 Swap | 14 | 95 | 6.79 | 7.50 | -0.71 | 7.14 | 25 | 44.64 | - | - | 0 |
| 08/26/2025 | 08/26/2025 Swap | 11 | 67 | 6.09 | 7.45 | -1.36 | 0.00 | 17 | 38.64 | - | - | 0 |
| 08/19/2025 | 08/19/2025 Swap | 17 | 123 | 7.24 | 7.76 | -0.53 | 0.00 | 34 | 50.00 | - | - | 0 |
| 07/29/2025 | 07/29/2025 Bracket 1 | 11 | 56 | 5.09 | 8.09 | -3.00 | 0.00 | 11 | 25.00 | - | - | 0 |
| 07/29/2025 | 07/29/2025 Swap | 14 | 72 | 5.14 | 7.00 | -1.86 | 0.00 | 14 | 25.00 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Bracket 1 | 33 | 178 | 5.39 | 6.55 | -1.15 | 0.00 | 39 | 29.55 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 11 | 44 | 4.00 | 5.91 | -1.91 | 0.00 | 8 | 18.18 | - | - | 0 |
| 06/03/2025 | 06/03/2025 Bracket 1 | 11 | 53 | 4.82 | 6.18 | -1.36 | 9.09 | 13 | 29.55 | - | - | 0 |
| 06/03/2025 | 06/03/2025 Swap | 5 | 11 | 2.20 | 6.00 | -3.80 | 0.00 | 1 | 5.00 | - | - | 0 |
| 05/27/2025 | 05/27/2025 Swap | 14 | 61 | 4.36 | 5.93 | -1.57 | 0.00 | 7 | 12.50 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.